Rank | Fleet | Class | Sail No. | Name of Helm | Age Group | GL | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA/Aero | RS Aero 7 | 2619 | Simon Topping | 1069 | 1.0 | 1.0 | 1.0 | |||
2nd | ILCA/Aero | ILCA 7 | 190696 | Dave Culshaw | Grand Master | 1104 | 2.0 | 2.0 | 2.0 | ||
3rd | ILCA/Aero | RS Aero 9 | 1570 | Robert Holdway | Grand Master | 1024 | 3.0 | 3.0 | 3.0 | ||
4th | Handicap | RS 600 | 826 | David Nunn | Master | 920 | 4.0 | 4.0 | 4.0 | ||
5th | Handicap | Gull | 2902 | Nick Burden | Master | 1341 | 5.0 | 5.0 | 5.0 | ||
6th | ILCA/Aero | ILCA 6 | 6 | Sue Gibbs | Master | 1145 | 6.0 | 6.0 | 6.0 |
Racing abandoned before start - No wind.
Rank | Fleet | Class | Sail No. | Name of Helm | Age Group | GL | Place | Points |
---|
Target Time: 60 min. Course: Latch, Volunteer, 36 & YG Wind: Light
Rank | Fleet | Class | Sail No. | Name of Helm | Age Group | GL | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA/Aero | RS Aero 7 | 2619 | Simon Topping | 1069 | 0:58:44 | 2 | 0:54:57 | 0:00:00 | 1069 | 1.0 | |
2 | ILCA/Aero | ILCA 7 | 190696 | Dave Culshaw | Grand Master | 1104 | 1:01:34 | 2 | 0:55:46 | 0:00:55 | 1120.569 | 2.0 |
3 | ILCA/Aero | RS Aero 9 | 1570 | Robert Holdway | Grand Master | 1024 | 0:58:09 | 2 | 0:56:47 | 0:01:53 | 1058.383 | 3.0 |
4 | Handicap | RS 600 | 826 | David Nunn | Master | 920 | 0:54:09 | 2 | 0:58:52 | 0:03:36 | 985.579 | 4.0 |
5 | Handicap | Gull | 2902 | Nick Burden | Master | 1341 | 0:45:17 | 1 | 1:07:32 | 0:08:27 | 1648.396 | 5.0 |
6 | ILCA/Aero | ILCA 6 | 6 | Sue Gibbs | Master | 1145 | 0:44:42 | 1 | 1:18:05 | 0:13:15 | 1627.161 | 6.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com