event burgee venue burgee

Cruiser Early Summer Series 2025

Poole Yacht Club

Results as of 20:50 on May 20, 2025

1 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 8, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R2 R3 R4 R5 R6 R7 Total Nett
1st Elevation GBR3693R Mark Titterington 0.994 1.0 1.0 1.0 (3.0) 3.0 1.0 10.0 7.0
2nd Tarka GBR7750R Adam Covell 0.953 2.0 3.0 (4.0) 1.0 2.0 2.0 14.0 10.0
3rd Volante IRL2950 Kevin Cross 0.918 (4.0) 2.0 2.0 2.0 1.0 3.0 14.0 10.0
4th Amethyst GBR6640R Ian Stanbridge 1.024 3.0 5.0 (9.0 DNC) 9.0 DNC 4.0 4.0 34.0 25.0
5th Deity GBR8644L I Graham/B Thompson 0.984 5.0 4.0 3.0 (9.0 DNC) 9.0 DNC 6.0 36.0 27.0
6th Saska GBR1317R Will Dennis 0.940 6.0 6.0 (9.0 DNC) 6.0 DNF 5.0 5.0 37.0 28.0
7th L'Adventure II GBR4669L Oliver Nuttall 0.947 (9.0 DNC) 9.0 DNC 7.0 DNF 4.0 9.0 DNC 9.0 DNC 47.0 38.0
8th Saucy Nancy GBR1403L Steve Lawrence 0.948 8.0 DNF (9.0 DNC) 7.0 DNF 9.0 DNC 9.0 DNC 7.0 49.0 40.0

R7 - 1 Class - 20/05/2025

Start: Start 2, Finishes: Finish time, Time: 18.25
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Elevation GBR3693R Mark Titterington 0.994 18.25 19.37.12 1.12.12 1.11.46 1.0
2 Tarka GBR7750R Adam Covell 0.953 18.25 19.40.42 1.15.42 1.12.09 2.0
3 Volante IRL2950 Kevin Cross 0.918 18.25 19.47.53 1.22.53 1.16.05 3.0
4 Amethyst GBR6640R Ian Stanbridge 1.024 18.25 19.42.49 1.17.49 1.19.41 4.0
5 Saska GBR1317R Will Dennis 0.940 18.25 19.50.50 1.25.50 1.20.41 5.0
6 Deity GBR8644L I Graham/B Thompson 0.984 18.25 19.51.40 1.26.40 1.25.17 6.0
7 Saucy Nancy GBR1403L Steve Lawrence 0.948 18.25 19.58.32 1.33.32 1.28.40 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.37.00
www.sailwave.com