event burgee venue burgee

Cruiser Winter Series 2025

Poole Yacht Club

Results as of 20:13 on October 20, 2025

2 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 17, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 Total Nett
1st Mojito GBR1236T Sarah Kinnane 0.855 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd Aeolian GBR8434N Steve Brown 0.815 (18.0 DNC) 1.0 1.0 2.0 22.0 4.0
3rd Tigerlilly GBR1114T M Murphy&R Cox 0.876 (18.0 DNC) 3.0 3.0 3.0 27.0 9.0
4th C Sharp GBR8910N Martin Trim 0.815 2.0 (6.0) 3.5 VOL 5.0 16.5 10.5
5th Sea Thistle GBR7694T Rob Russell 0.893 3.0 7.0 4.0 (18.0 DNC) 32.0 14.0
6th Minstral 1781T Ian Aitken 0.852 5.0 VOL 9.0 VOL 7.0 VOL (18.0 DNC) 39.0 21.0
7th One and Only GBR5735L Paul Warrell 0.909 (18.0 DNC) 5.0 18.0 DNC 4.0 45.0 27.0
8th Jumble Sails GBR9798T Stuart Terry 0.883 (18.0 DNC) 4.0 5.0 18.0 DNC 45.0 27.0
9th Guiding Star K3035T George Beevor 0.865 (18.0 DNC) 8.0 6.0 18.0 DNC 50.0 32.0
10th Imagine GBR6410 Bill Howlett 0.813 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 58.0 40.0
11th Flasheart Team Mustang GBR1479R Angus Kemp 0.876 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
11th Persuasion GBR5825L Stephen Morgan 0.912 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
11th Isabella GBR3312L Phil Keen 0.892 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
11th Rum Juggernaut GBR1691T Owain Peters 0.872 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
11th Duette GBR8053N Annabelle Wheeler 0.815 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
11th Y-Qnot GBR1266T Q&Y Hall 0.836 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
11th Eclipse GBR8303Y Brian Snelgrove 0.841 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0

R4 - 2 Class - 19/10/2025

Start: Start 2, Finishes: Finish time, Time: 10.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Mojito GBR1236T Sarah Kinnane 0.855 10.40 11.57.58 1.17.58 1.06.40 1.0
2 Aeolian GBR8434N Steve Brown 0.815 10.40 12.03.08 1.23.08 1.07.45 2.0
3 Tigerlilly GBR1114T M Murphy&R Cox 0.876 10.40 11.57.30 1.17.30 1.07.53 3.0
4 One and Only GBR5735L Paul Warrell 0.909 10.40 11.58.08 1.18.08 1.11.01 4.0
5 C Sharp GBR8910N Martin Trim 0.815 10.40 12.10.00 1.30.00 1.13.21 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
VOLRace Management Team Volunteer Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com