event burgee venue burgee

Cruiser Winter Series 2025

Poole Yacht Club

Results as of 16:48 on October 12, 2025

2 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: TCF, Entries: 17, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 Total Nett
1st Aeolian GBR8434N Steve Brown 0.815 (18.0 DNC) 1.0 1.0 20.0 2.0
2nd Mojito GBR1236T Sarah Kinnane 0.855 1.0 (2.0) 2.0 5.0 3.0
3rd C Sharp GBR8910N Martin Trim 0.815 2.0 (6.0) 2.0 VOL 10.0 4.0
4th Tigerlilly GBR1114T M Murphy&R Cox 0.876 (18.0 DNC) 3.0 3.0 24.0 6.0
5th Sea Thistle GBR7694T Rob Russell 0.893 3.0 (7.0) 4.0 14.0 7.0
6th Jumble Sails GBR9798T Stuart Terry 0.883 (18.0 DNC) 4.0 5.0 27.0 9.0
7th Guiding Star K3035T George Beevor 0.865 (18.0 DNC) 8.0 6.0 32.0 14.0
8th Minstral 1781T Ian Aitken 0.852 5.0 VOL 9.0 VOL 7.0 VOL 21.0 21.0
9th Imagine GBR6410 Bill Howlett 0.813 4.0 (18.0 DNC) 18.0 DNC 40.0 22.0
10th One and Only GBR5735L Paul Warrell 0.909 (18.0 DNC) 5.0 18.0 DNC 41.0 23.0
11th Persuasion GBR5825L Stephen Morgan 0.912 (18.0 DNC) 18.0 DNC 18.0 DNC 54.0 36.0
11th Isabella GBR3312L Phil Keen 0.892 (18.0 DNC) 18.0 DNC 18.0 DNC 54.0 36.0
11th Flasheart Team Mustang GBR1479R Angus Kemp 0.876 (18.0 DNC) 18.0 DNC 18.0 DNC 54.0 36.0
11th Rum Juggernaut GBR1691T Owain Peters 0.872 (18.0 DNC) 18.0 DNC 18.0 DNC 54.0 36.0
11th Duette GBR8053N Annabelle Wheeler 0.815 (18.0 DNC) 18.0 DNC 18.0 DNC 54.0 36.0
11th Y-Qnot GBR1266T Q&Y Hall 0.836 (18.0 DNC) 18.0 DNC 18.0 DNC 54.0 36.0
11th Eclipse GBR8303Y Brian Snelgrove 0.841 (18.0 DNC) 18.0 DNC 18.0 DNC 54.0 36.0

R3 - 2 Class - 12/10/2025

Start: Start 2, Finishes: Finish time, Time: 10.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Aeolian GBR8434N Steve Brown 0.815 10.40 12.11.42 1.31.42 1.14.44 1.0
2 Mojito GBR1236T Sarah Kinnane 0.855 10.40 12.11.34 1.31.34 1.18.17 2.0
2 C Sharp GBR8910N Martin Trim 0.815     VOL   2.0
4 Tigerlilly GBR1114T M Murphy&R Cox 0.876 10.40 12.09.44 1.29.44 1.18.36 3.0
5 Sea Thistle GBR7694T Rob Russell 0.893 10.40 12.11.24 1.31.24 1.21.37 4.0
6 Jumble Sails GBR9798T Stuart Terry 0.883 10.40 12.12.54 1.32.54 1.22.02 5.0
7 Guiding Star K3035T George Beevor 0.865 10.40 12.22.39 1.42.39 1.28.48 6.0
8 Minstral 1781T Ian Aitken 0.852     VOL   7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
VOLRace Management Team Volunteer Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com