event burgee venue burgee

Cruiser Winter Series 2025

Poole Yacht Club

Results as of 22:06 on October 5, 2025

2 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 17, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 Total Nett
1st Mojito GBR1236T Sarah Kinnane 0.854 1.0 2.0 3.0 3.0
2nd C Sharp GBR8910N Martin Trim 0.815 2.0 6.0 8.0 8.0
3rd Sea Thistle GBR7694T Rob Russell 0.893 3.0 7.0 10.0 10.0
4th Minstral 1781T Ian Aitken 0.852 5.0 VOL 9.0 VOL 14.0 14.0
5th Aeolian GBR8434N Steve Brown 0.815 18.0 DNC 1.0 19.0 19.0
6th Tigerlilly GBR1114T M Murphy&R Cox 0.876 18.0 DNC 3.0 21.0 21.0
7th Jumble Sails GBR9798T Stuart Terry 0.883 18.0 DNC 4.0 22.0 22.0
8th Imagine GBR6410 Bill Howlett 0.813 4.0 18.0 DNC 22.0 22.0
9th One and Only GBR5735L Paul Warrell 0.909 18.0 DNC 5.0 23.0 23.0
10th Guiding Star K3035T George Beevor 0.865 18.0 DNC 8.0 26.0 26.0
11th Flasheart GBR1479R Angus Kemp 0.876 18.0 DNC 18.0 DNC 36.0 36.0
11th Persuasion GBR5825L Stephen Morgan 0.912 18.0 DNC 18.0 DNC 36.0 36.0
11th Isabella GBR3312L Phil Keen 0.892 18.0 DNC 18.0 DNC 36.0 36.0
11th Rum Juggernaut GBR1691T Owain Peters 0.872 18.0 DNC 18.0 DNC 36.0 36.0
11th Duette GBR8053N Annabelle Wheeler 0.815 18.0 DNC 18.0 DNC 36.0 36.0
11th Y-Qnot GBR1266T Q&Y Hall 0.836 18.0 DNC 18.0 DNC 36.0 36.0
11th Eclipse GBR8303Y Brian Snelgrove 0.841 18.0 DNC 18.0 DNC 36.0 36.0

R2 - 2 Class - 05/10/2025

Start: Start 2, Finishes: Finish time, Time: 10.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Aeolian GBR8434N Steve Brown 0.815 10.40 12.04.53 1.24.53 1.09.11 1.0
2 Mojito GBR1236T Sarah Kinnane 0.854 10.40 12.01.43 1.21.43 1.09.47 2.0
3 Tigerlilly GBR1114T M Murphy&R Cox 0.876 10.40 12.01.18 1.21.18 1.11.13 3.0
4 Jumble Sails GBR9798T Stuart Terry 0.883 10.40 12.08.06 1.28.06 1.17.48 4.0
5 One and Only GBR5735L Paul Warrell 0.909 10.40 12.06.34 1.26.34 1.18.41 5.0
6 C Sharp GBR8910N Martin Trim 0.815 10.40 12.18.16 1.38.16 1.20.05 6.0
7 Sea Thistle GBR7694T Rob Russell 0.893 10.40 12.09.49 1.29.49 1.20.12 7.0
8 Guiding Star K3035T George Beevor 0.865 10.40 12.14.19 1.34.19 1.21.35 8.0
9 Minstral 1781T Ian Aitken 0.852     VOL   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
VOLRace Management Team Volunteer Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com