event burgee venue burgee

Cruiser Mid Summer Series 2025

Poole Yacht Club

Results as of 20:49 on July 8, 2025

1 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 8, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 Total Nett
1st Elevation GBR3693R Mark Titterington 0.994 1.0 1.0 1.0 (2.0) 1.0 1.0 7.0 5.0
2nd Volante IRL2950 Kevin Cross 0.918 (9.0 DNC) 3.0 2.0 3.0 2.0 2.0 21.0 12.0
3rd Tarka GBR7750R Adam Covell 0.953 2.0 2.0 (9.0 DNC) 1.0 3.0 5.0 22.0 13.0
4th Amethyst GBR6640R Ian Stanbridge 1.024 3.0 (9.0 DNC) 3.0 9.0 DNC 4.0 3.0 31.0 22.0
5th Saska GBR1317R Will Dennis 0.940 5.0 4.0 4.0 4.0 (7.0 DNF) 6.0 30.0 23.0
6th Deity GBR8644L I Graham/B Thompson 0.984 4.0 5.0 (9.0 DNC) 5.0 7.0 DNF 9.0 DNC 39.0 30.0
7th L'Adventure II GBR4669L Oliver Nuttall 0.947 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 49.0 40.0
8th Saucy Nancy GBR1403L Steve Lawrence 0.948 (9.0 DNC) 6.0 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNF 50.0 41.0

R6 - 1 Class - 08/07/2025

Start: Start 2, Finishes: Finish time, Time: 18.25
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Elevation GBR3693R Mark Titterington 0.994 18.25 19.50.37 1.25.37 1.25.06 1.0
2 Volante IRL2950 Kevin Cross 0.918 18.25 19.58.53 1.33.53 1.26.11 2.0
3 Amethyst GBR6640R Ian Stanbridge 1.024 18.25 19.50.39 1.25.39 1.27.42 3.0
4 L'Adventure II GBR4669L Oliver Nuttall 0.947 18.25 19.58.16 1.33.16 1.28.19 4.0
5 Tarka GBR7750R Adam Covell 0.953 18.25 19.58.50 1.33.50 1.29.25 5.0
6 Saska GBR1317R Will Dennis 0.940 18.25 20.05.14 1.40.14 1.34.13 6.0
7 Saucy Nancy GBR1403L Steve Lawrence 0.948 18.25   DNF   8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.37.00
www.sailwave.com