event burgee venue burgee

Cruiser Mid Summer Series 2025

Poole Yacht Club

Results as of 20:37 on June 10, 2025

1 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 8, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 Total Nett
1st Elevation GBR3693R Mark Titterington 0.994 1.0 1.0 2.0 2.0
2nd Tarka GBR7750R Adam Covell 0.953 2.0 2.0 4.0 4.0
3rd Saska GBR1317R Will Dennis 0.940 5.0 4.0 9.0 9.0
4th Deity GBR8644L I Graham/B Thompson 0.984 4.0 5.0 9.0 9.0
5th Volante IRL2950 Kevin Cross 0.918 9.0 DNC 3.0 12.0 12.0
6th Amethyst GBR6640R Ian Stanbridge 1.024 3.0 9.0 DNC 12.0 12.0
7th Saucy Nancy GBR1403L Steve Lawrence 0.948 9.0 DNC 6.0 15.0 15.0
8th L'Adventure II GBR4669L Oliver Nuttall 0.947 9.0 DNC 9.0 DNC 18.0 18.0

R2 - 1 Class - 10/06/2025

Start: Start 2, Finishes: Finish time, Time: 18.25
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Elevation GBR3693R Mark Titterington 0.994 18.25 19.43.35 1.18.35 1.18.07 1.0
2 Tarka GBR7750R Adam Covell 0.953 18.25 19.47.21 1.22.21 1.18.29 2.0
3 Volante IRL2950 Kevin Cross 0.918 18.25 19.51.03 1.26.03 1.19.00 3.0
4 Saska GBR1317R Will Dennis 0.940 18.25 19.57.16 1.32.16 1.26.44 4.0
5 Deity GBR8644L I Graham/B Thompson 0.984 18.25 20.00.38 1.35.38 1.34.06 5.0
6 Saucy Nancy GBR1403L Steve Lawrence 0.948 18.25 20.04.57 1.39.57 1.34.45 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9



Sailwave Scoring Software 2.37.00
www.sailwave.com