event burgee venue burgee

Cruiser Early Summer Series 2025

Poole Yacht Club

Results as of 20:20 on July 2, 2025

1A Class

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 11, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Flasheart GBR1479R Angus Kemp 0.876 (2.0) 1.0 1.0 (3.0) 1.0 2.0 1.0 11.0 6.0
2nd Rum Juggernaut GBR1691T Owain Peters 0.875 (4.0) (4.0) 4.0 1.0 2.0 1.0 4.0 20.0 12.0
3rd Mojito GBR1236T Sarah Kinnane 0.854 (3.0) 2.0 3.0 2.0 (4.0) 3.0 2.0 19.0 12.0
4th Minstral 1781T Ian Aitken 0.852 6.0 3.0 2.0 (12.0 DNF) 3.0 (7.0) 5.0 38.0 19.0
5th Tigerlilly GBR1114T M Murphy&R Cox 0.876 5.0 (12.0 DNC) 5.0 (12.0 DNF) 5.0 4.0 3.0 46.0 22.0
6th Jumble Sails GBR9798T Stuart Terry 0.883 1.0 5.0 7.0 (12.0 DNF) (12.0 DNC) 12.0 DNF 8.0 57.0 33.0
7th One and Only GBR5735L Paul Warrell 0.909 (9.0) 6.0 6.0 (12.0 DNF) 6.0 6.0 9.0 54.0 33.0
8th Eclipse GBR8303Y Brian Snelgrove 0.841 8.0 7.0 8.0 (12.0 DNF) (11.0 DNF) 5.0 6.0 57.0 34.0
9th Sea Thistle GBR7694T Rob Russell 0.893 7.0 8.0 9.0 (12.0 DNF) 11.0 DNF (12.0 DNF) 7.0 66.0 42.0
10th Persuasion GBR5825L Stephen Morgan 0.912 11.0 DNS 9.0 11.0 (12.0 DNF) 11.0 DNF (12.0 DNF) 11.0 77.0 53.0
11th Isabella GBR3312L Phil Keen 0.892 (12.0 DNC) (12.0 DNC) 10.0 12.0 DNF 11.0 DNF 12.0 DNF 10.0 79.0 55.0

R1 - 1A Class - 08/04/2025

Start: Start 5, Finishes: Finish time, Time: 18.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Jumble Sails GBR9798T Stuart Terry 0.883 18.40 19.09.41 0.29.41 0.26.13 1.0
2 Flasheart GBR1479R Angus Kemp 0.876 18.40 19.17.51 0.37.51 0.33.09 2.0
3 Mojito GBR1236T Sarah Kinnane 0.854 18.40 19.19.17 0.39.17 0.33.33 3.0
4 Rum Juggernaut GBR1691T Owain Peters 0.875 18.40 19.19.45 0.39.45 0.34.47 4.0
5 Tigerlilly GBR1114T M Murphy&R Cox 0.876 18.40 19.21.22 0.41.22 0.36.14 5.0
6 Minstral 1781T Ian Aitken 0.852 18.40 19.24.51 0.44.51 0.38.13 6.0
7 Sea Thistle GBR7694T Rob Russell 0.893 18.40 19.23.11 0.43.11 0.38.34 7.0
8 Eclipse GBR8303Y Brian Snelgrove 0.841 18.40 19.26.51 0.46.51 0.39.24 8.0
9 One and Only GBR5735L Paul Warrell 0.909 18.40 19.23.53 0.43.53 0.39.53 9.0
10 Persuasion GBR5825L Stephen Morgan 0.912 18.40   DNS   11.0

R2 - 1A Class - 15/04/2025

Start: Start 5, Finishes: Finish time, Time: 18.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Flasheart GBR1479R Angus Kemp 0.876 18.40 19.46.19 1.06.19 0.58.06 1.0
2 Mojito GBR1236T Sarah Kinnane 0.854 18.40 19.48.29 1.08.29 0.58.29 2.0
3 Minstral 1781T Ian Aitken 0.852 18.40 19.51.19 1.11.19 1.00.46 3.0
4 Rum Juggernaut GBR1691T Owain Peters 0.875 18.40 19.50.57 1.10.57 1.02.05 4.0
5 Jumble Sails GBR9798T Stuart Terry 0.883 18.40 19.54.02 1.14.02 1.05.22 5.0
6 One and Only GBR5735L Paul Warrell 0.909 18.40 19.55.15 1.15.15 1.08.24 6.0
7 Eclipse GBR8303Y Brian Snelgrove 0.841 18.40 20.04.52 1.24.52 1.11.22 7.0
8 Sea Thistle GBR7694T Rob Russell 0.893 18.40 20.02.32 1.22.32 1.13.42 8.0
9 Persuasion GBR5825L Stephen Morgan 0.912 18.40 20.02.24 1.22.24 1.15.09 9.0

R3 - 1A Class - 22/04/2025

Start: Start 5, Finishes: Finish time, Time: 18.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Flasheart GBR1479R Angus Kemp 0.876 18.40 19.50.07 1.10.07 1.01.25 1.0
2 Minstral 1781T Ian Aitken 0.852 18.40 19.54.02 1.14.02 1.03.05 2.0
3 Mojito GBR1236T Sarah Kinnane 0.854 18.40 19.54.53 1.14.53 1.03.57 3.0
4 Rum Juggernaut GBR1691T Owain Peters 0.875 18.40 19.55.43 1.15.43 1.06.15 4.0
5 Tigerlilly GBR1114T M Murphy&R Cox 0.876 18.40 19.55.39 1.15.39 1.06.16 5.0
6 One and Only GBR5735L Paul Warrell 0.909 18.40 19.53.49 1.13.49 1.07.06 6.0
7 Jumble Sails GBR9798T Stuart Terry 0.883 18.40 19.56.47 1.16.47 1.07.48 7.0
8 Eclipse GBR8303Y Brian Snelgrove 0.841 18.40 20.02.05 1.22.05 1.09.02 8.0
9 Sea Thistle GBR7694T Rob Russell 0.893 18.40 19.58.57 1.18.57 1.10.30 9.0
10 Isabella GBR3312L Phil Keen 0.892 18.40 20.02.11 1.22.11 1.13.18 10.0
11 Persuasion GBR5825L Stephen Morgan 0.912 18.40 20.05.54 1.25.54 1.18.20 11.0

R4 - 1A Class - 29/04/2025

Start: Start 5, Finishes: Finish time, Time: 18.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Rum Juggernaut GBR1691T Owain Peters 0.875 18.40 20.16.27 1.36.27 1.24.24 1.0
2 Mojito GBR1236T Sarah Kinnane 0.854 18.40 20.31.35 1.51.35 1.35.18 2.0
3 Flasheart GBR1479R Angus Kemp 0.876 18.40 20.30.04 1.50.04 1.36.25 3.0
4 Minstral 1781T Ian Aitken 0.852 18.40   DNF   12.0
4 Tigerlilly GBR1114T M Murphy&R Cox 0.876 18.40   DNF   12.0
4 Jumble Sails GBR9798T Stuart Terry 0.883 18.40   DNF   12.0
4 One and Only GBR5735L Paul Warrell 0.909 18.40   DNF   12.0
4 Eclipse GBR8303Y Brian Snelgrove 0.841 18.40   DNF   12.0
4 Sea Thistle GBR7694T Rob Russell 0.893 18.40   DNF   12.0
4 Persuasion GBR5825L Stephen Morgan 0.912 18.40   DNF   12.0
4 Isabella GBR3312L Phil Keen 0.892 18.40   DNF   12.0

R5 - 1A Class - 06/05/2025

Start: Start 5, Finishes: Finish time, Time: 18.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Flasheart GBR1479R Angus Kemp 0.876 18.40 19.59.04 1.19.04 1.09.16 1.0
2 Rum Juggernaut GBR1691T Owain Peters 0.875 18.40 20.02.00 1.22.00 1.11.45 2.0
3 Minstral 1781T Ian Aitken 0.852 18.40 20.09.12 1.29.12 1.16.00 3.0
4 Mojito GBR1236T Sarah Kinnane 0.854 18.40 20.13.45 1.33.45 1.20.04 4.0
5 Tigerlilly GBR1114T M Murphy&R Cox 0.876 18.40 20.25.10 1.45.10 1.32.08 5.0
6 One and Only GBR5735L Paul Warrell 0.909 18.40 20.25.10 1.45.10 1.35.36 6.0
7 Eclipse GBR8303Y Brian Snelgrove 0.841 18.40   DNF   11.0
7 Sea Thistle GBR7694T Rob Russell 0.893 18.40   DNF   11.0
7 Persuasion GBR5825L Stephen Morgan 0.912 18.40   DNF   11.0
7 Isabella GBR3312L Phil Keen 0.892 18.40   DNF   11.0

R6 - 1A Class - 13/05/2025

Start: Start 5, Finishes: Finish time, Time: 18.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Rum Juggernaut GBR1691T Owain Peters 0.875 18.40 19.16.24 0.36.24 0.31.51 1.0
2 Flasheart GBR1479R Angus Kemp 0.876 18.40 19.17.12 0.37.12 0.32.35 2.0
3 Mojito GBR1236T Sarah Kinnane 0.854 18.40 19.28.01 0.48.01 0.41.00 3.0
4 Tigerlilly GBR1114T M Murphy&R Cox 0.876 18.40 19.27.25 0.47.25 0.41.32 4.0
5 Eclipse GBR8303Y Brian Snelgrove 0.841 18.40 19.32.03 0.52.03 0.43.46 5.0
6 One and Only GBR5735L Paul Warrell 0.909 18.40 19.36.45 0.56.45 0.51.35 6.0
7 Minstral 1781T Ian Aitken 0.852 18.40 19.42.05 1.02.05 0.52.54 7.0
8 Jumble Sails GBR9798T Stuart Terry 0.883 18.40   DNF   12.0
8 Sea Thistle GBR7694T Rob Russell 0.893 18.40   DNF   12.0
8 Persuasion GBR5825L Stephen Morgan 0.912 18.40   DNF   12.0
8 Isabella GBR3312L Phil Keen 0.892 18.40   DNF   12.0

R7 - 1A Class - 20/05/2025

Start: Start 5, Finishes: Finish time, Time: 18.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Flasheart GBR1479R Angus Kemp 0.876 18.40 19.30.39 0.50.39 0.44.22 1.0
2 Mojito GBR1236T Sarah Kinnane 0.854 18.40 19.35.22 0.55.22 0.47.17 2.0
3 Tigerlilly GBR1114T M Murphy&R Cox 0.876 18.40 19.34.21 0.54.21 0.47.37 3.0
4 Rum Juggernaut GBR1691T Owain Peters 0.875 18.40 19.34.35 0.54.35 0.47.46 4.0
5 Minstral 1781T Ian Aitken 0.852 18.40 19.36.30 0.56.30 0.48.08 5.0
6 Eclipse GBR8303Y Brian Snelgrove 0.841 18.40 19.39.45 0.59.45 0.50.15 6.0
7 Sea Thistle GBR7694T Rob Russell 0.893 18.40 19.37.25 0.57.25 0.51.16 7.0
8 Jumble Sails GBR9798T Stuart Terry 0.883 18.40 19.39.47 0.59.47 0.52.47 8.0
9 One and Only GBR5735L Paul Warrell 0.909 18.40 19.42.09 1.02.09 0.56.30 9.0
10 Isabella GBR3312L Phil Keen 0.892 18.40 19.45.40 1.05.40 0.58.34 10.0
11 Persuasion GBR5825L Stephen Morgan 0.912 18.40 19.47.22 1.07.22 1.01.26 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 11



Sailwave Scoring Software 2.38.02
www.sailwave.com