| Rank | Division | Class | Boat | SailNo | Helm | Trophy Race | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 1st Over all | R19 | Ragamuffin | 32 | Dave Hale | 1.0 | 1.0 | 1.0 |
| 2nd | 1st Class 2 | 2 | Aeolian | GBR8434N | Steve Brown | 2.0 | 2.0 | 2.0 |
| 3rd | 1st R19 | R19 | Riff Raff | 30 | Tom Campbell | 3.0 | 3.0 | 3.0 |
| 4th | 1st Class 1 | 1 | Volante | IRL2950 | Kevin Cross | 4.0 | 4.0 | 4.0 |
| 5th | 1st Class 1A | 1A | Mojito | GBR1236T | Sarah Kinnane | 5.0 | 5.0 | 5.0 |
| 6th | 1st Class 3 | 3 | Dark Horse | 710 | Tim Whittle | 6.0 | 6.0 | 6.0 |
| 7th | R19 | Ricochet | 12 | Andy Macgregor | 7.0 | 7.0 | 7.0 | |
| 8th | 1 | Petasus | Oli Hale | 8.0 | 8.0 | 8.0 | ||
| 9th | 1 | Amethyst | GBR6640R | Ian Stanbridge | 9.0 | 9.0 | 9.0 | |
| 10th | 1A | Jumble Sails | GBR9798T | Stuart Terry | 10.0 | 10.0 | 10.0 | |
| 11th | 1 | Wild Haggis | Andrew Woodruff | 11.0 | 11.0 | 11.0 | ||
| 12th | 1A | Guiding Star | K3035T | George Beevor | 12.0 | 12.0 | 12.0 | |
| 13th | 2 | C Sharp | GBR8910N | Martin Trim | 13.0 | 13.0 | 13.0 | |
| 14th | 1A | Sea Thistle | GBR7694T | Rob Russell | 14.0 | 14.0 | 14.0 | |
| 15th | 1 | Saska | GBR1317R | Will Dennis | 15.0 | 15.0 | 15.0 | |
| 16th | 3 | Sparkle | 120 | Rob Gibson | 16.0 | 16.0 | 16.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com