event burgee venue burgee

Wareham Trophy Race 2025

The Poole Yacht Club

Results are final as of 27/07/25

Dayboat Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL Race to Wareham Race From Wareham Total Nett
1st Dayboat YW Dayboat 661   1215 1.0 1.0 2.0 2.0

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL Race to Wareham Race From Wareham Total Nett
1st Handicap 29er 3238 G. Trusswell 895 1.0 1.0 2.0 2.0
2nd Handicap 420 28751 R. Alsop 1080 4.0 2.0 6.0 6.0
3rd Handicap Topaz Argo 13136 N. Ebsworth/ R.McAvoy 1095 2.0 4.0 6.0 6.0
4th Handicap 420 56007 B. McAvoy 1080 3.0 3.0 6.0 6.0

ILCA /Aero Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL Race to Wareham Race From Wareham Total Nett
1st ILCA /Aero ILCA 7 190696 D. Culshaw 1104 3.0 1.0 4.0 4.0
2nd ILCA /Aero Aero 7 2619 S. Topping 1068 1.0 4.0 5.0 5.0
3rd ILCA /Aero ILCA 6 208715 S. Davis 1149 2.0 3.0 5.0 5.0
4th ILCA /Aero ILCA 7 5 S. Ehrhart 1104 5.0 2.0 7.0 7.0
5th ILCA /Aero ILCA 7 20 P. Slade 1104 7.0 6.0 13.0 13.0
6th ILCA /Aero ILCA 7 180949 D. Ramsey 1104 6.0 8.0 14.0 14.0
7th ILCA /Aero Aero 9 2936 D. Ching 1024 4.0 11.0 15.0 15.0
8th ILCA /Aero Aero 7 4666 N. Scully 1068 11.0 5.0 16.0 16.0
9th ILCA /Aero ILCA 6 16 C. Townsend Rose 1149 9.0 7.0 16.0 16.0
10th ILCA /Aero ILCA 7 192725 A. Tate 1104 8.0 10.0 18.0 18.0
11th ILCA /Aero ILCA 7 159277 J. Scott 1104 12.0 9.0 21.0 21.0
12th ILCA /Aero ILCA 7 60 S. Morrison 1104 10.0 12.0 22.0 22.0
13th ILCA /Aero Aero 9 1570 R. Holdway 1024 13.0 13.0 26.0 26.0
14th ILCA /Aero ILCA 4 196318 S. McLaughlin 1212 14.0 14.0 28.0 28.0

Osprey Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL Race to Wareham Race From Wareham Total Nett
1st Osprey Osprey 1207 R. Hattersley 932 1.0 1.0 2.0 2.0

Race to Wareham - Dayboat Fleet - 26/07/25 at 10:40:00

Start: Class 8, Finishes: Finish time, Time: 10:40:00, Course: 99, Wind dir: W, Ave wind: 6-14 knts
Rank Fleet Class SailNo HelmName GL Elapsed Corrected BCE BCR Points
1 Dayboat YW Dayboat 661   1215 1:05:37 0:54:00 0:00:00 1215 1.0

Race From Wareham - Dayboat Fleet - 26/07/25 at 11:58:00

Start: Class 8, Finishes: Finish time, Time: 11:58:00, Course: 99, Wind dir: W, Ave wind: 6-14 knts
Rank Fleet Class SailNo HelmName GL Elapsed Corrected BCE BCR Points
1 Dayboat YW Dayboat 661   1215 0:55:43 0:45:51 0:00:00 1215 1.0

Race to Wareham - Handicap Fleet - 26/07/25 at 10:40:00

Start: Class 8, Finishes: Finish time, Time: 10:40:00, Course: 99, Wind dir: W, Ave wind: 6-14 knts
Rank Fleet Class SailNo HelmName GL Elapsed Corrected BCE BCR Points
1 Handicap 29er 3238 G. Trusswell 895 0:44:37 0:49:51 0:00:00 895 1.0
2 Handicap Topaz Argo 13136 N. Ebsworth/ R.McAvoy 1095 0:58:47 0:53:41 0:04:12 1179.18 2.0
3 Handicap 420 56007 B. McAvoy 1080 1:01:57 0:57:22 0:08:07 1242.703 3.0
4 Handicap 420 28751 R. Alsop 1080 1:02:33 0:57:55 0:08:43 1254.739 4.0

Race From Wareham - Handicap Fleet - 26/07/25 at 11:58:00

Start: Class 8, Finishes: Finish time, Time: 11:58:00, Course: 99, Wind dir: W, Ave wind: 6-14 knts
Rank Fleet Class SailNo HelmName GL Elapsed Corrected BCE BCR Points
1 Handicap 29er 3238 G. Trusswell 895 0:39:36 0:44:15 0:00:00 895 1.0
2 Handicap 420 28751 R. Alsop 1080 0:48:32 0:44:56 0:00:45 1096.902 2.0
3 Handicap 420 56007 B. McAvoy 1080 0:53:21 0:49:24 0:05:34 1205.764 3.0
4 Handicap Topaz Argo 13136 N. Ebsworth/ R.McAvoy 1095 0:54:10 0:49:28 0:05:43 1224.221 4.0

Race to Wareham - ILCA /Aero Fleet - 26/07/25 at 10:40:00

Start: Class 8, Finishes: Finish time, Time: 10:40:00, Course: 99, Wind dir: W, Ave wind: 6-14 knts
Rank Fleet Class SailNo HelmName GL Elapsed Corrected BCE BCR Points
1 ILCA /Aero Aero 7 2619 S. Topping 1068 0:49:36 0:46:27 0:00:00 1068 1.0
2 ILCA /Aero ILCA 6 208715 S. Davis 1149 0:54:25 0:47:22 0:01:03 1171.714 2.0
3 ILCA /Aero ILCA 7 190696 D. Culshaw 1104 0:52:41 0:47:43 0:01:25 1134.391 3.0
4 ILCA /Aero Aero 9 2936 D. Ching 1024 0:49:09 0:48:00 0:01:36 1058.31 4.0
5 ILCA /Aero ILCA 7 5 S. Ehrhart 1104 0:54:03 0:48:58 0:02:47 1163.819 5.0
6 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:55:09 0:49:57 0:03:53 1187.504 6.0
7 ILCA /Aero ILCA 7 20 P. Slade 1104 0:55:35 0:50:21 0:04:19 1196.835 7.0
8 ILCA /Aero ILCA 7 192725 A. Tate 1104 0:55:39 0:50:24 0:04:23 1198.27 8.0
9 ILCA /Aero ILCA 6 16 C. Townsend Rose 1149 0:58:10 0:50:37 0:04:48 1252.46 9.0
10 ILCA /Aero ILCA 7 60 S. Morrison 1104 0:56:00 0:50:43 0:04:44 1205.806 10.0
11 ILCA /Aero Aero 7 4666 N. Scully 1068 0:54:14 0:50:47 0:04:38 1167.766 11.0
12 ILCA /Aero ILCA 7 159277 J. Scott 1104 0:56:34 0:51:14 0:05:18 1218.008 12.0
13 ILCA /Aero Aero 9 1570 R. Holdway 1024 0:55:06 0:53:49 0:07:33 1186.427 13.0
14 ILCA /Aero ILCA 4 196318 S. McLaughlin 1212 1:10:45 0:58:22 0:14:28 1523.407 14.0

Race From Wareham - ILCA /Aero Fleet - 26/07/25 at 11:58:00

Start: Class 8, Finishes: Finish time, Time: 11:58:00, Course: 99, Wind dir: W, Ave wind: 6-14 knts
Rank Fleet Class SailNo HelmName GL Elapsed Corrected BCE BCR Points
1 ILCA /Aero ILCA 7 190696 D. Culshaw 1104 0:44:56 0:40:42 0:00:00 1104 1.0
2 ILCA /Aero ILCA 7 5 S. Ehrhart 1104 0:45:26 0:41:09 0:00:30 1116.285 2.0
3 ILCA /Aero ILCA 6 208715 S. Davis 1149 0:47:30 0:41:20 0:00:44 1167.062 3.0
4 ILCA /Aero Aero 7 2619 S. Topping 1068 0:44:15 0:41:26 0:00:47 1087.211 4.0
5 ILCA /Aero Aero 7 4666 N. Scully 1068 0:44:24 0:41:34 0:00:56 1090.896 5.0
6 ILCA /Aero ILCA 7 20 P. Slade 1104 0:46:16 0:41:54 0:01:20 1136.76 6.0
7 ILCA /Aero ILCA 6 16 C. Townsend Rose 1149 0:48:44 0:42:25 0:01:58 1197.365 7.0
8 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:47:02 0:42:36 0:02:06 1155.596 8.0
9 ILCA /Aero ILCA 7 159277 J. Scott 1104 0:47:08 0:42:42 0:02:12 1158.053 9.0
10 ILCA /Aero ILCA 7 192725 A. Tate 1104 0:47:33 0:43:04 0:02:37 1168.291 10.0
11 ILCA /Aero Aero 9 2936 D. Ching 1024 0:44:20 0:43:18 0:02:39 1089.258 11.0
12 ILCA /Aero ILCA 7 60 S. Morrison 1104 0:47:50 0:43:20 0:02:54 1175.252 12.0
13 ILCA /Aero Aero 9 1570 R. Holdway 1024 0:44:23 0:43:21 0:02:42 1090.487 13.0
14 ILCA /Aero ILCA 4 196318 S. McLaughlin 1212 0:55:19 0:45:38 0:05:59 1359.116 14.0

Race to Wareham - Osprey Fleet - 26/07/25 at 10:40:00

Start: Class 8, Finishes: Finish time, Time: 10:40:00, Course: 99, Wind dir: W, Ave wind: 6-14 knts
Rank Fleet Class SailNo HelmName GL Elapsed Corrected BCE BCR Points
1 Osprey Osprey 1207 R. Hattersley 932 0:43:47 0:46:59 0:00:00 932 1.0

Race From Wareham - Osprey Fleet - 26/07/25 at 11:58:00

Start: Class 8, Finishes: Finish time, Time: 11:58:00, Course: 99, Wind dir: W, Ave wind: 6-14 knts
Rank Fleet Class SailNo HelmName GL Elapsed Corrected BCE BCR Points
1 Osprey Osprey 1207 R. Hattersley 932 0:40:02 0:42:57 0:00:00 932 1.0



Sailwave Scoring Software 2.38.02
www.sailwave.com