Rank | Category | Fleet | Class | Sail No. | Name of Helm | Helm | Pursuit Race 1 23/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Big Shot | Handicap | Hartley 15 | 1554 | Al Pluck | 1.0 | 1.0 | 1.0 | |
2nd | Big Shot | ILCA/Aero | ILCA | 16 | Chris Townsend-Rose | 2.0 | 2.0 | 2.0 | |
3rd | Big Shot | ILCA/Aero | ILCA | No Number | Tim Mellor-Smith | 3.0 | 3.0 | 3.0 | |
4th | Big Shot | ILCA/Aero | ILCA | 210001 | Quentin Stewart | 4.0 | 4.0 | 4.0 |
Rank | Category | Fleet | Class | Sail No. | Name of Helm | Helm | Pursuit Race 1 23/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Racer | Osprey | Osprey | 1290 | Martin Clooney | 1.0 | 1.0 | 1.0 | |
2nd | Racer | Handicap | Contender | 2589 | Nathan McGrory | 2.0 | 2.0 | 2.0 | |
3rd | Racer | Handicap | RS 600 | 826 | David Nunn | 3.0 | 3.0 | 3.0 | |
4th | Racer | ILCA/Aero | ILCA | 190696 | Dave Culshaw | 4.0 | 4.0 | 4.0 | |
5th | Racer | Osprey | Osprey | 1340 | Joe Cross | 5.0 | 5.0 | 5.0 | |
6th | Racer | ILCA/Aero | ILCA | 54 | Steve Ehrhart | 6.0 | 6.0 | 6.0 | |
7th | Racer | ILCA/Aero | ILCA | 840 | Lottie Eyre | Lady | 7.0 | 7.0 | 7.0 |
8th | Racer | ILCA/Aero | RS Aero | 4600 | Martin Wadsworth | 8.0 | 8.0 | 8.0 | |
9th | Racer | ILCA/Aero | RS Aero | 2936 | Dave Ching | 9.0 | 9.0 | 9.0 | |
10th | Racer | Dayboat | Dayboat | 670 | Bob Clewer | 10.0 | 10.0 | 10.0 | |
11th | Racer | GP14 | GP14 | 14175 | Dan Dunbabin | 11.0 | 11.0 | 11.0 | |
12th | Racer | ILCA/Aero | RS Aero | 4666 | Nick Scully | 12.0 | 12.0 | 12.0 | |
13th | Racer | ILCA/Aero | ILCA | 180949 | David Ramsey | 13.0 | 13.0 | 13.0 | |
14th | Racer | Handicap | RS 800 | 845 | Ben Green | 14.0 | 14.0 | 14.0 | |
15th | Racer | ILCA/Aero | ILCA | 6 | Sue Gibbs | Lady | 15.0 | 15.0 | 15.0 |
16th | Racer | ILCA/Aero | ILCA | 159277 | James Scott | 16.0 | 16.0 | 16.0 | |
17th | Racer | ILCA/Aero | ILCA | 121823 | Chris Nunn | 17.0 | 17.0 | 17.0 | |
18th | Racer | ILCA/Aero | ILCA | 3 | Sally Ross | Lady | 18.0 | 18.0 | 18.0 |
19th | Racer | ILCA/Aero | RS Aero | 1570 | Robert Holdway | 19.0 | 19.0 | 19.0 | |
20th | Racer | Handicap | RS 200 | 1030 | Carolyn Corr | Lady | 20.0 | 20.0 | 20.0 |
21st | Racer | Hobie | Hobie 16 | 110310 | Rob Green | 21.0 | 21.0 | 21.0 | |
22nd | Racer | Handicap | Topper | 47808 | Logan Waters | 25.0 DNF | 25.0 | 25.0 | |
22nd | Racer | Handicap | Mirror | 70055 | Tom Campbell | 25.0 DNF | 25.0 | 25.0 | |
22nd | Racer | Dayboat | Dayboat | 604 | John Waters | 25.0 DNF | 25.0 | 25.0 |
Rank | Category | Fleet | Class | Sail No. | Name of Helm | Helm | Pursuit Race 1 23/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Social Sailor | Handicap | Mirror | 70697 | Matt Burge | 1.0 | 1.0 | 1.0 | |
2nd | Social Sailor | Handicap | Wanderer | 1845 | Jo Macgregor | 2.0 | 2.0 | 2.0 | |
3rd | Social Sailor | Handicap | Mirror | 70799 | Steve Bland | 3.0 | 3.0 | 3.0 | |
4th | Social Sailor | Handicap | Wayfarer | 5422 | Ellis Thorne | 4.0 | 4.0 | 4.0 | |
5th | Social Sailor | Handicap | Wayfarer | 11466 | Nick Fawcett | 5.0 | 5.0 | 5.0 | |
6th | Social Sailor | Handicap | Mirror | 70500 | Sarah | 8.0 DNF | 8.0 | 8.0 | |
6th | Social Sailor | Handicap | Mirror | 70840 | Nicky Walsh | Lady | 8.0 DNF | 8.0 | 8.0 |
Rank | Category | Fleet | Class | Sail No. | Name of Helm | Helm | Pursuit Race 1 23/05/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Unknown | Handicap | Fusion | 4 | Evie and Alex | 1.0 | 1.0 | 1.0 | |
2nd | Unknown | ILCA/Aero | ILCA | No Number | Tracey Lee | Lady | 2.0 | 2.0 | 2.0 |
3rd | Unknown | ILCA/Aero | ILCA | GG | Emma Griffen | Lady | 3.0 | 3.0 | 3.0 |
4th | Unknown | Handicap | Topper | 35487 | Ollie | 4.0 | 4.0 | 4.0 | |
5th | Unknown | Handicap | Fusion | 1 | Gabby and Lexie | 5.0 | 5.0 | 5.0 | |
6th | Unknown | Handicap | Topper | 29255 | Alex Pluck | 6.0 | 6.0 | 6.0 | |
7th | Unknown | Handicap | 420 | 56007 | Izzy Gandy | Lady | 7.0 | 7.0 | 7.0 |
8th | Unknown | Handicap | RS Cat 16 | 137 | Ben Ryall | 8.0 | 8.0 | 8.0 | |
9th | Unknown | Handicap | Mirror | 70182 | Brendon Pell | 12.0 DNS | 12.0 | 12.0 | |
9th | Unknown | Handicap | Topper | Unknown | Layla | 12.0 DNF | 12.0 | 12.0 | |
9th | Unknown | Handicap | Mirror | 70617 | Simon | 12.0 DNF | 12.0 | 12.0 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 12 |
Sailwave Scoring Software 2.38.02
www.sailwave.com