event burgee venue burgee

Sherwood Cup 2025

The Poole Yacht Club

Results are final as of 16:57 on May 27, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 47, Scoring system: App. A modified by SI16
Rank
Category
Fleet
Class
Sail No.
Name of Helm
Helm
Pursuit Race 1
23/05/2025
Total
Nett
1st Racer Osprey Osprey 1290 Martin Clooney   1.0 1.0 1.0
2nd Racer Handicap Contender 2589 Nathan McGrory   2.0 2.0 2.0
3rd Social Sailor Handicap Mirror 70697 Matt Burge   3.0 3.0 3.0
4th Racer Handicap RS 600 826 David Nunn   4.0 4.0 4.0
5th Racer ILCA/Aero ILCA 190696 Dave Culshaw   5.0 5.0 5.0
6th Racer Osprey Osprey 1340 Joe Cross   6.0 6.0 6.0
7th Racer ILCA/Aero ILCA 54 Steve Ehrhart   7.0 7.0 7.0
8th Big Shot Handicap Hartley 15 1554 Al Pluck   8.0 8.0 8.0
9th Racer ILCA/Aero ILCA 840 Lottie Eyre Lady 9.0 9.0 9.0
10th Unknown Handicap Fusion 4 Evie and Alex   10.0 10.0 10.0
11th Racer ILCA/Aero RS Aero 4600 Martin Wadsworth   11.0 11.0 11.0
12th Racer ILCA/Aero RS Aero 2936 Dave Ching   12.0 12.0 12.0
13th Racer Dayboat Dayboat 670 Andrew   13.0 13.0 13.0
14th Racer GP14 GP14 14175 Dan Dunbabin   14.0 14.0 14.0
15th Racer ILCA/Aero RS Aero 4666 Nick Scully   15.0 15.0 15.0
16th Racer ILCA/Aero ILCA 180949 David Ramsey   16.0 16.0 16.0
17th Unknown ILCA/Aero ILCA No Number Tracey Lee Lady 17.5 17.5 17.5
17th Racer Handicap RS 800 1084 Mark Titterington   17.5 17.5 17.5
19th Racer ILCA/Aero ILCA 6 Sue Gibbs Lady 19.0 19.0 19.0
20th Racer ILCA/Aero ILCA 159277 James Scott   20.0 20.0 20.0
21st Racer ILCA/Aero ILCA 121823 Chris Nunn   21.0 21.0 21.0
22nd Social Sailor Handicap Wanderer 1845 Jo Macgregor   22.0 22.0 22.0
23rd Racer ILCA/Aero ILCA 3 Sally Ross Lady 23.0 23.0 23.0
24th Racer ILCA/Aero RS Aero 1570 Robert Holdway   24.0 24.0 24.0
25th Big Shot ILCA/Aero ILCA 16 Chris Townsend-Rose   25.0 25.0 25.0
26th Unknown ILCA/Aero ILCA GG Emma Griffen Lady 26.0 26.0 26.0
27th Unknown Handicap Topper 35487 Ollie   27.0 27.0 27.0
28th Big Shot ILCA/Aero ILCA No Number Tim Mellor-Smith   28.0 28.0 28.0
29th Social Sailor Handicap Mirror 70799 Steve Bland   29.0 29.0 29.0
30th Big Shot ILCA/Aero ILCA 210001 Quentin Stewart   30.0 30.0 30.0
31st Racer Handicap RS 200 1030 Carolyn Corr Lady 31.0 31.0 31.0
32nd Unknown Handicap Fusion 1 Gabby and Lexie   32.0 32.0 32.0
33rd Unknown Handicap Topper 29255 Alex Pluck   33.0 33.0 33.0
34th Social Sailor Handicap Wayfarer 5422 Ellis Thorne   34.0 34.0 34.0
35th Racer Hobie Hobie 16 110310 Rob Green   35.0 35.0 35.0
36th Social Sailor Handicap Wayfarer 11466 Nick Fawcett   36.0 36.0 36.0
37th Unknown Handicap 420 56007 Izzy Gandy Lady 37.0 37.0 37.0
38th Unknown Handicap RS Cat 16 137 Tom   38.0 38.0 38.0
39th Racer Dayboat Dayboat 604 John Waters   48.0 DNF 48.0 48.0
39th Social Sailor Handicap Mirror 70500 Sarah   48.0 DNF 48.0 48.0
39th Social Sailor Handicap Mirror 70840 Nicky Walsh Lady 48.0 DNF 48.0 48.0
39th Unknown Handicap Mirror 70617 Simon   48.0 DNF 48.0 48.0
39th Racer Handicap Mirror 70055 Tom Campbell   48.0 DNF 48.0 48.0
39th Unknown Handicap Mirror 70182 Brendon Pell   48.0 DNS 48.0 48.0
39th Racer Handicap Topper 47808 Logan Waters   48.0 DNF 48.0 48.0
39th Unknown Handicap Topper Unknown Layla   48.0 DNF 48.0 48.0
39th Racer Handicap RS 800 845 Ben Green   48.0 DNF 48.0 48.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 48
DNSCame to the start area but did not start 48



Sailwave Scoring Software 2.38.02
www.sailwave.com