Rank | Category | Fleet | Class | Sail No. | Club | Name of Helm | Name of Crew | Age Group | Helm | Pursuit Race 1 23/05/2025 |
Pursuit Race 2 11/07/2025 |
Pursuit Race 3 29/08/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Racer | Osprey | Osprey | 1290 | Martin Clooney/Richard Hattersley | Peter Frith | 1.0 | 5.0 | 1.0 | 7.0 | 7.0 | |||
2nd | Racer | ILCA/Aero | ILCA | 190696 | Dave Culshaw | Grandmaster | 5.0 | 13.0 | 5.0 | 23.0 | 23.0 | |||
3rd | Racer | ILCA/Aero | ILCA | 54 | Steve Ehrhart | 7.0 | 15.0 | 8.0 | 30.0 | 30.0 | ||||
4th | Racer | Handicap | Contender | 2589 | Nathan McGrory | 2.0 | 44.0 | 2.0 | 48.0 | 48.0 | ||||
5th | Social Sailor | Handicap | Wanderer | 1845 | Claire Page | Jo Macgregor | Lady | 22.0 | 16.0 | 10.0 | 48.0 | 48.0 | ||
6th | Inter-Club | ILCA/Aero | ILCA | 184840 | Poole YC | Lottie Eyre | Youth | Lady | 9.0 | 34.0 | 7.0 | 50.0 | 50.0 | |
7th | Racer | ILCA/Aero | ILCA | 3 | Sally Ross | Lady | 23.0 | 10.0 | 18.0 | 51.0 | 51.0 | |||
8th | Racer | ILCA/Aero | ILCA | 180949 | David Ramsey | 16.0 | 38.0 | 9.0 | 63.0 | 63.0 | ||||
9th | Racer | ILCA/Aero | RS Aero | 1570 | Robert Holdway | Grandmaster | 24.0 | 30.0 | 11.0 | 65.0 | 65.0 | |||
10th | Inter-Club | Topper | Topper | 29255 | Poole YC | Alex Pluck | Youth | 33.0 | 18.0 | 20.0 | 71.0 | 71.0 | ||
11th | Social Sailor | Handicap | RS 200 | 1030 | Carolyn Corr | Rich McAvoy | Lady | 31.0 | 55.0 | 15.0 | 101.0 | 101.0 | ||
12th | Social Sailor | Handicap | Wayfarer | 11466 | Nick Fawcett | Carole Fawcett | 36.0 | 56.0 | 17.0 | 109.0 | 109.0 | |||
13th | Big Shot | ILCA/Aero | ILCA | 202613 | Quentin Stewart | 30.0 | 72.0 | 12.0 | 114.0 | 114.0 | ||||
14th | Racer | Handicap | Mirror | 70697/70960 | Matt Burge | Pippa/Rosie Burge | 3.0 | 2.0 | 145.0 DNC | 150.0 | 150.0 | |||
15th | Racer | GP14 | GP14 | 14175 | James Stafford | Dan Dunbabin | Grandmaster | 145.0 DNC | 4.0 | 6.0 | 155.0 | 155.0 | ||
16th | Inter-Club | Topper | Topper | 46152 | Poole YC | Laiyla Stewart | Youth | Lady | 47.0 DNF | 87.0 | 25.0 | 159.0 | 159.0 | |
17th | Racer | Handicap | RS 800 | 1084 | Mark Titterington | Hannah Lewis | 145.0 DNC | 24.0 | 3.0 | 172.0 | 172.0 | |||
18th | Racer | Catamaran | Hobie 16 | 110310 | Rob Green/Devon Green | Fraser Burnet | 35.0 | 145.0 DNC | 4.0 | 184.0 | 184.0 | |||
19th | Racer | ILCA/Aero | RS Aero | 4666 | Nick Scully | Grandmaster | 15.0 | 31.0 | 145.0 DNC | 191.0 | 191.0 | |||
20th | Racer | ILCA/Aero | RS Aero | 4600 | Martin Wadsworth | 11.0 | 40.0 | 145.0 DNC | 196.0 | 196.0 | ||||
21st | Racer | ILCA/Aero | ILCA | 6 | Sue Gibbs | Lady | 19.0 | 37.0 | 145.0 DNC | 201.0 | 201.0 | |||
22nd | Big Shot | ILCA/Aero | ILCA | 16 | Chris Townsend-Rose | 25.0 | 35.0 | 145.0 DNC | 205.0 | 205.0 | ||||
23rd | Racer | ILCA/Aero | ILCA | 208715 | Chris Davis | Grandmaster | 145.0 DNC | 47.0 | 16.0 | 208.0 | 208.0 | |||
24th | Racer | Dayboat | Dayboat | 604 | John Waters | Grandmaster | 47.0 DNF | 23.0 | 145.0 DNC | 215.0 | 215.0 | |||
25th | Inter-Club | Catamaran | Hobie 16 | 106812 | Poole YC | Mason Green | Ollie DuValle | Youth | 145.0 DNC | 58.0 | 13.0 | 216.0 | 216.0 | |
26th | Big Shot | ILCA/Aero | ILCA | 205316 | Kelly Green | Lady | 145.0 DNC | 46.0 | 31.0 NSC | 222.0 | 222.0 | |||
27th | Racer | Handicap | RS 800 | 845 | Ben Green | Matt Green | 17.5 | 61.0 | 145.0 DNC | 223.5 | 223.5 | |||
28th | Social Sailor | Handicap | Wayfarer | 5422 | Ellis Thorne | Lily Eyre | 34.0 | 54.0 | 145.0 DNC | 233.0 | 233.0 | |||
29th | Big Shot | ILCA/Aero | ILCA | 223 | Tim Mellor-Smith | 28.0 | 65.0 | 145.0 DNC | 238.0 | 238.0 | ||||
30th | Inter-Club | Handicap | 420 | 56007 | Poole YC | Ben McAvoy | Izzy Gandy | Youth | 37.0 | 57.0 | 145.0 DNC | 239.0 | 239.0 | |
31st | Big Shot | ILCA/Aero | ILCA | 196318 | Sandra Mclaughlin | Lady | 145.0 DNC | 82.0 | 22.0 | 249.0 | 249.0 | |||
32nd | Inter-Club | Topper | Topper | 33986 | Poole YC | Abigail Pluck | Youth | Lady | 145.0 DNC | 89.0 | 24.0 | 258.0 | 258.0 | |
33rd | Big Shot | Handicap | Fusion | 4 | Lindsey Tier | Lady | 145.0 DNC | 90.0 | 29.0 | 264.0 | 264.0 | |||
34th | Big Shot | Handicap | Fusion | 1 | Paul Haigh | Grandmaster | 145.0 DNC | 103.0 | 28.0 | 276.0 | 276.0 | |||
35th | Racer | GP14 | GP14 | 14095 | Oli Hale | Amber Hale | 145.0 DNC | 1.0 | 145.0 DNC | 291.0 | 291.0 | |||
36th | Racer | Dayboat | Dayboat | 669 | Peter Hewitt | Sally Hewitt | 145.0 DNC | 3.0 | 145.0 DNC | 293.0 | 293.0 | |||
37th | Racer | Handicap | RS 600 | 826 | David Nunn | 4.0 | 145.0 DNC | 145.0 DNC | 294.0 | 294.0 | ||||
38th | Inter-Club | Handicap | RS Feva | 4763 | Parkstone YC | Chloe Davis | Isabella Daes | Youth | Lady | 145.0 DNC | 6.0 | 145.0 DNC | 296.0 | 296.0 |
39th | Racer | Osprey | Osprey | 1340 | Joe Cross | 6.0 | 145.0 DNC | 145.0 DNC | 296.0 | 296.0 | ||||
40th | Inter-Club | Optimist | Optimist | 6632 | Parkstone YC | Charlotte Davis | Youth | Lady | 145.0 DNC | 7.0 | 145.0 DNC | 297.0 | 297.0 | |
41st | Social Sailor | Handicap | Mirror | 706 | Steve Bland | Grandmaster | 145.0 DNC | 8.0 | 145.0 DNC | 298.0 | 298.0 | |||
42nd | Big Shot | Handicap | Hartley 15 | 1554 | Al Pluck | 8.0 | 145.0 DNC | 145.0 DNC | 298.0 | 298.0 | ||||
43rd | Racer | GP14 | GP14 | 13551 | Tim Edom | Kevin McGrory | 145.0 DNC | 9.0 | 145.0 DNC | 299.0 | 299.0 | |||
44th | Racer | Handicap | Fusion | 4 | Evie and Alex | 10.0 | 145.0 DNC | 145.0 DNC | 300.0 | 300.0 | ||||
45th | Racer | Osprey | Osprey | 1353 | Stuart Maunder | 145.0 DNC | 11.0 | 145.0 DNC | 301.0 | 301.0 | ||||
46th | Social Sailor | GP14 | GP14 | 13718 | Anne Short | Nikki Brown | Lady | 145.0 DNC | 12.0 | 145.0 DNC | 302.0 | 302.0 | ||
47th | Racer | ILCA/Aero | RS Aero | 2936 | Dave Ching | 12.0 | 145.0 DNC | 145.0 DNC | 302.0 | 302.0 | ||||
48th | Racer | Dayboat | Dayboat | 670 | Bob Clewer | Grandmaster | 13.0 | 145.0 DNC | 145.0 DNC | 303.0 | 303.0 | |||
49th | Handicap | Mirror | Chris Doe | Joshua Doe | 145.0 DNC | 145.0 DNC | 14.0 | 304.0 | 304.0 | |||||
50th | Racer | ILCA/Aero | RS Aero | 2619 | Simon Topping | 145.0 DNC | 14.0 | 145.0 DNC | 304.0 | 304.0 | ||||
51st | Racer | GP14 | GP14 | 14175 | Dan Dunbabin | 14.0 | 145.0 DNC | 145.0 DNC | 304.0 | 304.0 | ||||
52nd | Racer | Handicap | 29er | 1233 | Mark Reynell | Arthur Reynell | 145.0 DNC | 17.0 | 145.0 DNC | 307.0 | 307.0 | |||
53rd | Racer | ILCA/Aero | ILCA | No Number | Tracey Lee | Lady | 17.5 | 145.0 DNC | 145.0 DNC | 307.5 | 307.5 | |||
54th | Social Sailor | Handicap | Fusion | 5 | Dale Rickard | 145.0 DNC | 145.0 DNC | 19.0 | 309.0 | 309.0 | ||||
55th | Unknown | 8670 | 145.0 DNC | 19.0 | 145.0 DNC | 309.0 | 309.0 | |||||||
56th | Inter-Club | Topper | Topper | 49290 | Parkstone YC | Alex Murray | Youth | 145.0 DNC | 20.0 | 145.0 DNC | 310.0 | 310.0 | ||
57th | Racer | ILCA/Aero | ILCA | 159277 | James Scott | Grandmaster | 20.0 | 145.0 DNC | 145.0 DNC | 310.0 | 310.0 | |||
58th | Social Sailor | Handicap | Mirror | 70500 | Sarah Collingwood | Freddie Clewer | Lady | 47.0 DNF | 118.0 DNF | 145.0 DNC | 310.0 | 310.0 | ||
59th | Hot Shot | Topper | Topper | 43500 | Faith Fairweather | Lady | 145.0 DNC | 145.0 DNC | 21.0 | 311.0 | 311.0 | |||
60th | Racer | Handicap | OK | 1900 | David Evans | Grandmaster | 145.0 DNC | 21.0 | 145.0 DNC | 311.0 | 311.0 | |||
61st | Racer | ILCA/Aero | ILCA | 121823 | Chris Nunn | 21.0 | 145.0 DNC | 145.0 DNC | 311.0 | 311.0 | ||||
62nd | Inter-Club | Topper | Topper | 48681 | Parkstone YC | Holly Williams | Youth | Lady | 145.0 DNC | 22.0 | 145.0 DNC | 312.0 | 312.0 | |
63rd | Hot Shot | Topper | Topper | 27829 | Samuel Berry | Youth | 145.0 DNC | 145.0 DNC | 23.0 | 313.0 | 313.0 | |||
64th | Inter-Club | Handicap | ISO | 1191 | Poole YC | Devon Green | Woody O'Farrell | Youth | 145.0 DNC | 25.0 | 145.0 DNC | 315.0 | 315.0 | |
65th | Hot Shot | Topper | Topper | 30855 | Ewan Stewart | Youth | 145.0 DNC | 145.0 DNC | 26.0 | 316.0 | 316.0 | |||
66th | Racer | Handicap | OK | 75 | Simon Philbrick | 145.0 DNC | 26.0 | 145.0 DNC | 316.0 | 316.0 | ||||
67th | Racer | ILCA/Aero | ILCA | GG | Emma Griffen | Lady | 26.0 | 145.0 DNC | 145.0 DNC | 316.0 | 316.0 | |||
68th | Hot Shot | Topper | Topper | 19902 | James Fairweather | Youth | 145.0 DNC | 145.0 DNC | 27.0 | 317.0 | 317.0 | |||
69th | Inter-Club | ILCA/Aero | ILCA | 219894 | Parkstone YC | Jamie Semple | Youth | 145.0 DNC | 27.0 | 145.0 DNC | 317.0 | 317.0 | ||
70th | Topper | Topper | 35487 | Oliver Craig | Youth | 27.0 | 145.0 DNC | 145.0 DNC | 317.0 | 317.0 | ||||
71st | Inter-Club | Topper | Topper | 48894 | Parkstone YC | Xander Collins-Black | Youth | 145.0 DNC | 28.0 | 145.0 DNC | 318.0 | 318.0 | ||
72nd | Inter-Club | Handicap | RS 200 | 698 | Parkstone YC | Roman Archer | Harry Scroggie | Youth | 145.0 DNC | 29.0 | 145.0 DNC | 319.0 | 319.0 | |
73rd | Social Sailor | Handicap | Mirror | 70799 | Steve Bland | 29.0 | 145.0 DNC | 145.0 DNC | 319.0 | 319.0 | ||||
74th | Racer | ILCA/Aero | ILCA | 20 | Paul Slade | 145.0 DNC | 32.0 | 145.0 DNC | 322.0 | 322.0 | ||||
75th | Racer | Handicap | Fusion | 1 | Gabby and Lexie | Youth | Lady | 32.0 | 145.0 DNC | 145.0 DNC | 322.0 | 322.0 | ||
76th | Racer | ILCA/Aero | RS Aero | 3503 | Mark Halling | 145.0 DNC | 33.0 | 145.0 DNC | 323.0 | 323.0 | ||||
77th | Unknown | 20158 | 145.0 DNC | 36.0 | 145.0 DNC | 326.0 | 326.0 | |||||||
78th | Social Sailor | Catamaran | RS Cat 16 | 137 | Ben Ryall | 38.0 | 145.0 DNC | 145.0 DNC | 328.0 | 328.0 | ||||
79th | Racer | ILCA/Aero | ILCA | 158428 | Fin Beardsley | 145.0 DNC | 39.0 | 145.0 DNC | 329.0 | 329.0 | ||||
80th | Racer | ILCA/Aero | ILCA | 206805 | Chris Ridge | 145.0 DNC | 41.0 | 145.0 DNC | 331.0 | 331.0 | ||||
81st | Social Sailor | GP14 | GP14 | 14120 | Melanie Brown | Adam Falshaw | Lady | 145.0 DNC | 42.0 | 145.0 DNC | 332.0 | 332.0 | ||
82nd | Inter-Club | Handicap | RS Feva | 2095 | Parkstone YC | Emilie Waddell | Hattie Pond | Youth | Lady | 145.0 DNC | 43.0 | 145.0 DNC | 333.0 | 333.0 |
83rd | Inter-Club | Handicap | RS Feva | 5371 | Parkstone YC | Sacha Gerra | Rafael Archer | Youth | Lady | 145.0 DNC | 45.0 | 145.0 DNC | 335.0 | 335.0 |
84th | Social Sailor | Handicap | Mirror | 70182 | Brendon Pell | 47.0 DNS | 145.0 DNC | 145.0 DNC | 337.0 | 337.0 | ||||
84th | Racer | Topper | Topper | 47808 | Logan Waters | 47.0 DNF | 145.0 DNC | 145.0 DNC | 337.0 | 337.0 | ||||
84th | Social Sailor | Handicap | Mirror | 70840 | Nicky Walsh | Rory Walsh | Lady | 47.0 DNF | 145.0 DNC | 145.0 DNC | 337.0 | 337.0 | ||
84th | Racer | Handicap | Mirror | 70617 | Simon Philbrick | 47.0 DNF | 145.0 DNC | 145.0 DNC | 337.0 | 337.0 | ||||
84th | Racer | Handicap | Mirror | 70055 | Tom Campbell | Oliver Campbell | 47.0 DNF | 145.0 DNC | 145.0 DNC | 337.0 | 337.0 | |||
89th | Handicap | RS Zest | No Number | Tamsin Whipp | Lady | 145.0 DNC | 48.0 | 145.0 DNC | 338.0 | 338.0 | ||||
90th | Inter-Club | Handicap | RS Feva | 6291 | Parkstone YC | Eloise Harford Tapp | Molly Todd | Youth | Lady | 145.0 DNC | 49.0 | 145.0 DNC | 339.0 | 339.0 |
91st | Racer | ILCA/Aero | ILCA | 212907 | Karen Stratford | Lady | 145.0 DNC | 50.0 | 145.0 DNC | 340.0 | 340.0 | |||
92nd | Handicap | Comet Duo | 162 | Rod Richard | 145.0 DNC | 51.0 | 145.0 DNC | 341.0 | 341.0 | |||||
93rd | Racer | Dayboat | Dayboat | 663 | John Lokier | Philomena Lokier | Grandmaster | 145.0 DNC | 52.0 | 145.0 DNC | 342.0 | 342.0 | ||
94th | Social Sailor | Handicap | Hartley | 3 | Dale Rickard | 145.0 DNC | 53.0 | 145.0 DNC | 343.0 | 343.0 | ||||
95th | Big Shot | ILCA/Aero | ILCA | 11 | Susie Reynell | Lady | 145.0 DNC | 59.0 | 145.0 DNC | 349.0 | 349.0 | |||
96th | Inter-Club | Handicap | 420 | 28751 | Poole YC | Lexie Gandy | Gabby Levis-John | Youth | Lady | 145.0 DNC | 60.0 | 145.0 DNC | 350.0 | 350.0 |
97th | Inter-Club | Handicap | RS Feva | 2823 | Parkstone YC | Hannah Illingworth-Hofmann | Ben Knapper | Youth | Lady | 145.0 DNC | 62.0 | 145.0 DNC | 352.0 | 352.0 |
98th | Social Sailor | GP14 | GP14 | 13623 | Simon Clarke | Nick Creak | 145.0 DNC | 63.0 | 145.0 DNC | 353.0 | 353.0 | |||
99th | ILCA/Aero | ILCA | 177802 | Marika Curry | Lady | 145.0 DNC | 64.0 | 145.0 DNC | 354.0 | 354.0 | ||||
100th | ILCA/Aero | ILCA | 191300 | Angela Ridge | Grandmaster | Lady | 145.0 DNC | 66.0 | 145.0 DNC | 356.0 | 356.0 | |||
101st | Inter-Club | Handicap | RS Feva | 3358 | Parkstone YC | Emily Franklin | Youth | Lady | 145.0 DNC | 67.0 | 145.0 DNC | 357.0 | 357.0 | |
102nd | Handicap | Fusion | 2 | Alec Richardson | Grandmaster | 145.0 DNC | 68.0 | 145.0 DNC | 358.0 | 358.0 | ||||
103rd | Inter-Club | ILCA/Aero | ILCA | 217435 | Poole YC | Evie Levis-John | Youth | Lady | 145.0 DNC | 69.0 | 145.0 DNC | 359.0 | 359.0 | |
104th | Social Sailor | Handicap | Topaz Argo | 13163 | Nick Ebsworth | Susan Ebsworth | 145.0 DNC | 70.0 | 145.0 DNC | 360.0 | 360.0 | |||
105th | Racer | ILCA/Aero | ILCA | 183201 | Zoe Humphries | Lady | 145.0 DNC | 71.0 | 145.0 DNC | 361.0 | 361.0 | |||
106th | Social Sailor | ILCA/Aero | ILCA | 210001 | Emmanuel Suin | 145.0 DNC | 73.0 | 145.0 DNC | 363.0 | 363.0 | ||||
107th | Inter-Club | Topper | Topper | 35487 | Poole YC | Ellie Grier | Youth | Lady | 145.0 DNC | 74.0 | 145.0 DNC | 364.0 | 364.0 | |
108th | Big Shot | ILCA/Aero | ILCA | 130164 | Al Pluck | 145.0 DNC | 75.0 | 145.0 DNC | 365.0 | 365.0 | ||||
109th | Topper | Topper | 45159 | 145.0 DNC | 76.0 | 145.0 DNC | 366.0 | 366.0 | ||||||
110th | Topper | Topper | 48246 | 145.0 DNC | 77.0 | 145.0 DNC | 367.0 | 367.0 | ||||||
111th | Topper | Topper | 188317 | 145.0 DNC | 78.0 | 145.0 DNC | 368.0 | 368.0 | ||||||
112th | Inter-Club | Topper | Topper | 45901 | Parkstone YC | Rosie Keats | Youth | Lady | 145.0 DNC | 79.0 | 145.0 DNC | 369.0 | 369.0 | |
113th | Inter-Club | Topper | Topper | 27368 | Poole YC | Abigail Berry | Youth | Lady | 145.0 DNC | 80.0 | 145.0 DNC | 370.0 | 370.0 | |
114th | Inter-Club | ILCA/Aero | ILCA | 162848 | Poole YC | Oliver Ireland | Youth | 145.0 DNC | 81.0 | 145.0 DNC | 371.0 | 371.0 | ||
115th | Inter-Club | Topper | Topper | 34139 | Poole YC | Aurielle Thompson | Youth | Lady | 145.0 DNC | 83.0 | 145.0 DNC | 373.0 | 373.0 | |
116th | Topper | Topper | 47637 | 145.0 DNC | 84.0 | 145.0 DNC | 374.0 | 374.0 | ||||||
117th | Topper | Topper | 27189 | Leo Kellaway | 145.0 DNC | 85.0 | 145.0 DNC | 375.0 | 375.0 | |||||
118th | Inter-Club | Topper | Topper | 44477 | Poole YC | Thomas Reynell | Youth | 145.0 DNC | 86.0 | 145.0 DNC | 376.0 | 376.0 | ||
119th | Topper | Topper | 47664 | Esme Waters | Lady | 145.0 DNC | 88.0 | 145.0 DNC | 378.0 | 378.0 | ||||
120th | Inter-Club | Topper | Topper | 47535 | Parkstone YC | Yasmina Kaviani-Munday | Youth | Lady | 145.0 DNC | 91.0 | 145.0 DNC | 381.0 | 381.0 | |
121st | Topper | Topper | 48356 | 145.0 DNC | 92.0 | 145.0 DNC | 382.0 | 382.0 | ||||||
122nd | Inter-Club | Topper | Topper | 46309 | Parkstone YC | James Murray | Youth | 145.0 DNC | 93.0 | 145.0 DNC | 383.0 | 383.0 | ||
123rd | Handicap | RS Feva | 5838 | 145.0 DNC | 94.0 | 145.0 DNC | 384.0 | 384.0 | ||||||
124th | Social Sailor | Handicap | Hartley 15 | 1554 | Simon Gandy | Liz Levis-John | 145.0 DNC | 95.0 | 145.0 DNC | 385.0 | 385.0 | |||
125th | Topper | Topper | 47399 | 145.0 DNC | 96.0 | 145.0 DNC | 386.0 | 386.0 | ||||||
126th | Big Shot | ILCA/Aero | ILCA | 137127 | Lisa Stewart | Lady | 145.0 DNC | 97.0 | 145.0 DNC | 387.0 | 387.0 | |||
127th | Inter-Club | Catamaran | Hobie 16 | 117526 | Poole YC | Lucy Griffen | Jenny Clarke | Youth | Lady | 145.0 DNC | 98.0 | 145.0 DNC | 388.0 | 388.0 |
128th | Inter-Club | Catamaran | Hobie 16 | 99493 | Poole YC | Annabelle Topping | Enzo Latter | Youth | Lady | 145.0 DNC | 99.0 | 145.0 DNC | 389.0 | 389.0 |
129th | Inter-Club | Handicap | Laser Pico | 1957 | Poole YC | Sammy Coxon | Youth | 145.0 DNC | 100.0 | 145.0 DNC | 390.0 | 390.0 | ||
130th | Big Shot | Handicap | Fusion | 5 | Robert Andrews | 145.0 DNC | 101.0 | 145.0 DNC | 391.0 | 391.0 | ||||
131st | Instructor | Optimist | Optimist | Angry Bird | Tracey Lee | Lady | 145.0 DNC | 102.0 | 145.0 DNC | 392.0 | 392.0 | |||
132nd | Big Shot | Handicap | Fusion | 3 | Carol Bendinelli | Lady | 145.0 DNC | 104.0 | 145.0 DNC | 394.0 | 394.0 | |||
133rd | Instructor | Optimist | Optimist | Mikey | Emma Griffen | Lady | 145.0 DNC | 118.0 DNF | 145.0 DNC | 408.0 | 408.0 | |||
133rd | Instructor | Optimist | Optimist | Sally | Oliver Freemantle | 145.0 DNC | 118.0 DNF | 145.0 DNC | 408.0 | 408.0 | ||||
133rd | Instructor | Optimist | Optimist | Kate | River Green | 145.0 DNC | 118.0 DNF | 145.0 DNC | 408.0 | 408.0 | ||||
133rd | Instructor | Optimist | Optimist | Phoenix | Ollie Waring | 145.0 DNC | 118.0 DNF | 145.0 DNC | 408.0 | 408.0 | ||||
133rd | Instructor | Optimist | Optimist | Rocky | Charlie Fitzgerald | 145.0 DNC | 118.0 DNF | 145.0 DNC | 408.0 | 408.0 | ||||
133rd | Instructor | Optimist | Optimist | Kit Kat | Lee Timothy | 145.0 DNC | 118.0 DNF | 145.0 DNC | 408.0 | 408.0 | ||||
133rd | Instructor | Optimist | Optimist | Mimble | Aaron Agnew | 145.0 DNC | 118.0 DNF | 145.0 DNC | 408.0 | 408.0 | ||||
133rd | Instructor | Optimist | Optimist | Geoffery | Sarah Agnew | Lady | 145.0 DNC | 118.0 DNF | 145.0 DNC | 408.0 | 408.0 | |||
133rd | Instructor | Optimist | Optimist | Ninja | James Clarke | 145.0 DNC | 118.0 DNF | 145.0 DNC | 408.0 | 408.0 | ||||
133rd | Instructor | Optimist | Optimist | Lucy | Richard Freemantle | 145.0 DNC | 118.0 DNF | 145.0 DNC | 408.0 | 408.0 | ||||
133rd | Inter-Club | ILCA/Aero | ILCA | 198317 | Poole YC | Jasper Thompson | Youth | 145.0 DNC | 118.0 DNF | 145.0 DNC | 408.0 | 408.0 | ||
133rd | Racer | Catamaran | Hobie 16 | 80430 | Jake Waters | Logan | 145.0 DNC | 118.0 DNF | 145.0 DNC | 408.0 | 408.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 145 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 47 |
NSC | Did not sail the course | 31 |
Sailwave Scoring Software 2.38.02
www.sailwave.com