Rank | Category | Class | Sail No. | Club | Name of Helm | Name of Crew | Age Group | Helm | Pursuit Race 1 23/05/2025 |
Pursuit Race 2 11/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Racer | Mirror | 70697/70960 | Matt Burge | Pippa/Rosie Burge | 3.0 | 2.0 | 5.0 | 5.0 | |||
2nd | Racer | Osprey | 1290 | Martin Clooney | Peter Frith | 1.0 | 5.0 | 6.0 | 6.0 | |||
3rd | Racer | ILCA | 190696 | Dave Culshaw | Grandmaster | 5.0 | 13.0 | 18.0 | 18.0 | |||
4th | Racer | ILCA | 54 | Steve Ehrhart | 7.0 | 15.0 | 22.0 | 22.0 | ||||
5th | Racer | ILCA | 3 | Sally Ross | Lady | 23.0 | 10.0 | 33.0 | 33.0 | |||
6th | Social Sailor | Wanderer | 1845 | Claire Page | Jo Macgregor | Lady | 22.0 | 16.0 | 38.0 | 38.0 | ||
7th | Inter-Club | ILCA | 184840 | Poole YC | Lottie Eyre | Youth | Lady | 9.0 | 34.0 | 43.0 | 43.0 | |
8th | Racer | Contender | 2589 | Nathan McGrory | 2.0 | 44.0 | 46.0 | 46.0 | ||||
9th | Racer | RS Aero | 4666 | Nick Scully | Grandmaster | 15.0 | 31.0 | 46.0 | 46.0 | |||
10th | Racer | RS Aero | 4600 | Martin Wadsworth | 11.0 | 40.0 | 51.0 | 51.0 | ||||
11th | Inter-Club | Topper | 29255 | Poole YC | Alex Pluck | Youth | 33.0 | 18.0 | 51.0 | 51.0 | ||
12th | Racer | ILCA | 180949 | David Ramsey | 16.0 | 38.0 | 54.0 | 54.0 | ||||
13th | Racer | RS Aero | 1570 | Robert Holdway | Grandmaster | 24.0 | 30.0 | 54.0 | 54.0 | |||
14th | Racer | ILCA | 6 | Sue Gibbs | Lady | 19.0 | 37.0 | 56.0 | 56.0 | |||
15th | Big Shot | ILCA | 16 | Chris Townsend-Rose | 25.0 | 35.0 | 60.0 | 60.0 | ||||
16th | Racer | Dayboat | 604 | John Waters | Grandmaster | 47.0 DNF | 23.0 | 70.0 | 70.0 | |||
17th | Racer | RS 800 | 845 | Ben Green | Matt Green | 17.5 | 61.0 | 78.5 | 78.5 | |||
18th | Social Sailor | RS 200 | 1030 | Carolyn Corr | Rich McAvoy | Lady | 31.0 | 55.0 | 86.0 | 86.0 | ||
19th | Social Sailor | Wayfarer | 5422 | Ellis Thorne | Lily Eyre | 34.0 | 54.0 | 88.0 | 88.0 | |||
20th | Social Sailor | Wayfarer | 11466 | Nick Fawcett | 36.0 | 56.0 | 92.0 | 92.0 | ||||
21st | Big Shot | ILCA | 223 | Tim Mellor-Smith | 28.0 | 65.0 | 93.0 | 93.0 | ||||
22nd | Inter-Club | 420 | 56007 | Poole YC | Ben McAvoy | Izzy Gandy | Youth | 37.0 | 57.0 | 94.0 | 94.0 | |
23rd | Big Shot | ILCA | 202613 | Quentin Stewart | 30.0 | 72.0 | 102.0 | 102.0 | ||||
24th | Inter-Club | Topper | 46152 | Poole YC | Laiyla Stewart | Youth | Lady | 47.0 DNF | 87.0 | 134.0 | 134.0 | |
25th | Racer | GP14 | 14095 | Oli Hale | Amber Hale | 139.0 DNC | 1.0 | 140.0 | 140.0 | |||
26th | Racer | Dayboat | 669 | Peter Hewitt | Sally Hewitt | 139.0 DNC | 3.0 | 142.0 | 142.0 | |||
27th | Racer | GP14 | 14175 | James Stafford | Dan Dunbabin | Grandmaster | 139.0 DNC | 4.0 | 143.0 | 143.0 | ||
28th | Racer | RS 600 | 826 | David Nunn | 4.0 | 139.0 DNC | 143.0 | 143.0 | ||||
29th | Inter-Club | RS Feva | 4763 | Parkstone YC | Chloe Davis | Isabella Daes | Youth | Lady | 139.0 DNC | 6.0 | 145.0 | 145.0 |
30th | Racer | Osprey | 1340 | Joe Cross | 6.0 | 139.0 DNC | 145.0 | 145.0 | ||||
31st | Inter-Club | Optimist | 6632 | Parkstone YC | Charlotte Davis | Youth | Lady | 139.0 DNC | 7.0 | 146.0 | 146.0 | |
32nd | Social Sailor | Mirror | 706 | Steve Bland | Grandmaster | 139.0 DNC | 8.0 | 147.0 | 147.0 | |||
33rd | Big Shot | Hartley 15 | 1554 | Al Pluck | 8.0 | 139.0 DNC | 147.0 | 147.0 | ||||
34th | Racer | GP14 | 13551 | Tim Edom | Kevin McGrory | 139.0 DNC | 9.0 | 148.0 | 148.0 | |||
35th | Racer | Fusion | 4 | Evie and Alex | 10.0 | 139.0 DNC | 149.0 | 149.0 | ||||
36th | Racer | Osprey | 1353 | Stuart Maunder | 139.0 DNC | 11.0 | 150.0 | 150.0 | ||||
37th | Social Sailor | GP14 | 13718 | Anne Short | Nikki Brown | Lady | 139.0 DNC | 12.0 | 151.0 | 151.0 | ||
38th | Racer | RS Aero | 2936 | Dave Ching | 12.0 | 139.0 DNC | 151.0 | 151.0 | ||||
39th | Racer | Dayboat | 670 | Bob Clewer | Grandmaster | 13.0 | 139.0 DNC | 152.0 | 152.0 | |||
40th | Racer | RS Aero | 2619 | Simon Topping | 139.0 DNC | 14.0 | 153.0 | 153.0 | ||||
41st | Racer | GP14 | 14175 | Dan Dunbabin | 14.0 | 139.0 DNC | 153.0 | 153.0 | ||||
42nd | Racer | 29er | 1233 | Mark Reynell | Arthur Reynell | 139.0 DNC | 17.0 | 156.0 | 156.0 | |||
43rd | Racer | ILCA | No Number | Tracey Lee | Lady | 17.5 | 139.0 DNC | 156.5 | 156.5 | |||
44th | Unknown | 8670 | 139.0 DNC | 19.0 | 158.0 | 158.0 | ||||||
45th | Inter-Club | Topper | 49290 | Parkstone YC | Alex Murray | Youth | 139.0 DNC | 20.0 | 159.0 | 159.0 | ||
46th | Racer | ILCA | 159277 | James Scott | Grandmaster | 20.0 | 139.0 DNC | 159.0 | 159.0 | |||
47th | Racer | OK | 1900 | David Evans | Grandmaster | 139.0 DNC | 21.0 | 160.0 | 160.0 | |||
48th | Racer | ILCA | 121823 | Chris Nunn | 21.0 | 139.0 DNC | 160.0 | 160.0 | ||||
49th | Inter-Club | Topper | 48681 | Parkstone YC | Holly Williams | Youth | Lady | 139.0 DNC | 22.0 | 161.0 | 161.0 | |
50th | Racer | RS 800 | 1084 | Mark Titterington | Hannah Lewis | 139.0 DNC | 24.0 | 163.0 | 163.0 | |||
51st | Inter-Club | ISO | 1191 | Poole YC | Devon Green | Woody O'Farrell | Youth | 139.0 DNC | 25.0 | 164.0 | 164.0 | |
52nd | Racer | OK | 75 | Simon Philbrick | 139.0 DNC | 26.0 | 165.0 | 165.0 | ||||
53rd | Racer | ILCA | GG | Emma Griffen | Lady | 26.0 | 139.0 DNC | 165.0 | 165.0 | |||
54th | Social Sailor | Mirror | 70500 | Sarah Collingwood | Freddie Clewer | Lady | 47.0 DNF | 118.0 DNF | 165.0 | 165.0 | ||
55th | Inter-Club | ILCA | 219894 | Parkstone YC | Jamie Semple | Youth | 139.0 DNC | 27.0 | 166.0 | 166.0 | ||
56th | Topper | 35487 | Oliver Craig | Youth | 27.0 | 139.0 DNC | 166.0 | 166.0 | ||||
57th | Inter-Club | Topper | 48894 | Parkstone YC | Xander Collins-Black | Youth | 139.0 DNC | 28.0 | 167.0 | 167.0 | ||
58th | Inter-Club | RS 200 | 698 | Parkstone YC | Roman Archer | Harry Scroggie | Youth | 139.0 DNC | 29.0 | 168.0 | 168.0 | |
59th | Social Sailor | Mirror | 70799 | Steve Bland | 29.0 | 139.0 DNC | 168.0 | 168.0 | ||||
60th | Racer | ILCA | 20 | Paul Slade | 139.0 DNC | 32.0 | 171.0 | 171.0 | ||||
61st | Racer | Fusion | 1 | Gabby and Lexie | Youth | Lady | 32.0 | 139.0 DNC | 171.0 | 171.0 | ||
62nd | Racer | RS Aero | 3503 | Mark Halling | 139.0 DNC | 33.0 | 172.0 | 172.0 | ||||
63rd | Racer | Hobie 16 | 110310 | Rob Green | 35.0 | 139.0 DNC | 174.0 | 174.0 | ||||
64th | Unknown | 20158 | 139.0 DNC | 36.0 | 175.0 | 175.0 | ||||||
65th | Social Sailor | RS Cat 16 | 137 | Ben Ryall | 38.0 | 139.0 DNC | 177.0 | 177.0 | ||||
66th | Racer | ILCA | 158428 | Fin Beardsley | 139.0 DNC | 39.0 | 178.0 | 178.0 | ||||
67th | Racer | ILCA | 206805 | Chris Ridge | 139.0 DNC | 41.0 | 180.0 | 180.0 | ||||
68th | Social Sailor | GP14 | 14120 | Melanie Brown | Adam Falshaw | Lady | 139.0 DNC | 42.0 | 181.0 | 181.0 | ||
69th | Inter-Club | RS Feva | 2095 | Parkstone YC | Emilie Waddell | Hattie Pond | Youth | Lady | 139.0 DNC | 43.0 | 182.0 | 182.0 |
70th | Inter-Club | RS Feva | 5371 | Parkstone YC | Sacha Gerra | Rafael Archer | Youth | Lady | 139.0 DNC | 45.0 | 184.0 | 184.0 |
71st | Big Shot | ILCA | 84 | Kelly Green | Lady | 139.0 DNC | 46.0 | 185.0 | 185.0 | |||
72nd | Racer | ILCA | 208715 | Chris Davis | Grandmaster | 139.0 DNC | 47.0 | 186.0 | 186.0 | |||
73rd | Racer | Topper | 47808 | Logan Waters | 47.0 DNF | 139.0 DNC | 186.0 | 186.0 | ||||
73rd | Social Sailor | Mirror | 70182 | Brendon Pell | 47.0 DNS | 139.0 DNC | 186.0 | 186.0 | ||||
73rd | Social Sailor | Mirror | 70840 | Nicky Walsh | Rory Walsh | Lady | 47.0 DNF | 139.0 DNC | 186.0 | 186.0 | ||
73rd | Racer | Mirror | 70617 | Simon Philbrick | 47.0 DNF | 139.0 DNC | 186.0 | 186.0 | ||||
73rd | Racer | Mirror | 70055 | Tom Campbell | Oliver Campbell | 47.0 DNF | 139.0 DNC | 186.0 | 186.0 | |||
78th | RS Zest | No Number | Tamsin Whipp | Lady | 139.0 DNC | 48.0 | 187.0 | 187.0 | ||||
79th | Inter-Club | RS Feva | 6291 | Parkstone YC | Eloise Harford Tapp | Molly Todd | Youth | Lady | 139.0 DNC | 49.0 | 188.0 | 188.0 |
80th | Racer | ILCA | 212907 | Karen Stratford | Lady | 139.0 DNC | 50.0 | 189.0 | 189.0 | |||
81st | Comet Duo | 162 | Rod Richard | 139.0 DNC | 51.0 | 190.0 | 190.0 | |||||
82nd | Racer | Dayboat | 663 | John Lokier | Philomena Lokier | Grandmaster | 139.0 DNC | 52.0 | 191.0 | 191.0 | ||
83rd | Social Sailor | Hartley | 3 | Dale Rickard | 139.0 DNC | 53.0 | 192.0 | 192.0 | ||||
84th | Inter-Club | Hobie 16 | 106812 | Poole YC | Mason Green | Ollie DuValle | Youth | 139.0 DNC | 58.0 | 197.0 | 197.0 | |
85th | Big Shot | ILCA | 11 | Susie Reynell | Lady | 139.0 DNC | 59.0 | 198.0 | 198.0 | |||
86th | Inter-Club | 420 | 28751 | Poole YC | Lexie Gandy | Gabby Levis-John | Youth | Lady | 139.0 DNC | 60.0 | 199.0 | 199.0 |
87th | Inter-Club | RS Feva | 2823 | Parkstone YC | Hannah Illingworth-Hofmann | Ben Knapper | Youth | Lady | 139.0 DNC | 62.0 | 201.0 | 201.0 |
88th | Social Sailor | GP14 | 13623 | Simon Clarke | Nick Creak | 139.0 DNC | 63.0 | 202.0 | 202.0 | |||
89th | ILCA | 177802 | Marika Curry | Lady | 139.0 DNC | 64.0 | 203.0 | 203.0 | ||||
90th | ILCA | 191300 | Angela Ridge | Grandmaster | Lady | 139.0 DNC | 66.0 | 205.0 | 205.0 | |||
91st | Inter-Club | RS Feva | 3358 | Parkstone YC | Emily Franklin | Youth | Lady | 139.0 DNC | 67.0 | 206.0 | 206.0 | |
92nd | Fusion | 2 | Alec Richardson | Grandmaster | 139.0 DNC | 68.0 | 207.0 | 207.0 | ||||
93rd | Inter-Club | ILCA | 217435 | Poole YC | Evie Levis-John | Youth | Lady | 139.0 DNC | 69.0 | 208.0 | 208.0 | |
94th | Social Sailor | Topaz Argo | 13163 | Nick Ebsworth | Susan Ebsworth | 139.0 DNC | 70.0 | 209.0 | 209.0 | |||
95th | Racer | ILCA | 183201 | Zoe Humphries | Lady | 139.0 DNC | 71.0 | 210.0 | 210.0 | |||
96th | Social Sailor | ILCA | 210001 | Emmanuel Suin | 139.0 DNC | 73.0 | 212.0 | 212.0 | ||||
97th | Inter-Club | Topper | 35487 | Poole YC | Ellie Grier | Youth | Lady | 139.0 DNC | 74.0 | 213.0 | 213.0 | |
98th | Big Shot | ILCA | 130164 | Al Pluck | 139.0 DNC | 75.0 | 214.0 | 214.0 | ||||
99th | Topper | 45159 | 139.0 DNC | 76.0 | 215.0 | 215.0 | ||||||
100th | Topper | 48246 | 139.0 DNC | 77.0 | 216.0 | 216.0 | ||||||
101st | Topper | 188317 | 139.0 DNC | 78.0 | 217.0 | 217.0 | ||||||
102nd | Inter-Club | Topper | 45901 | Parkstone YC | Rosie Keats | Youth | Lady | 139.0 DNC | 79.0 | 218.0 | 218.0 | |
103rd | Inter-Club | Topper | 27368 | Poole YC | Abigail Berry | Youth | Lady | 139.0 DNC | 80.0 | 219.0 | 219.0 | |
104th | Inter-Club | ILCA | 162848 | Poole YC | Oliver Ireland | Youth | 139.0 DNC | 81.0 | 220.0 | 220.0 | ||
105th | Big Shot | ILCA | 196318 | Sandra Mclaughlin | Lady | 139.0 DNC | 82.0 | 221.0 | 221.0 | |||
106th | Inter-Club | Topper | 34139 | Poole YC | Aurielle Thompson | Youth | Lady | 139.0 DNC | 83.0 | 222.0 | 222.0 | |
107th | Topper | 47637 | 139.0 DNC | 84.0 | 223.0 | 223.0 | ||||||
108th | Topper | 27189 | Leo Kellaway | 139.0 DNC | 85.0 | 224.0 | 224.0 | |||||
109th | Inter-Club | Topper | 44477 | Poole YC | Thomas Reynell | Youth | 139.0 DNC | 86.0 | 225.0 | 225.0 | ||
110th | Topper | 47664 | Esme Waters | Lady | 139.0 DNC | 88.0 | 227.0 | 227.0 | ||||
111th | Inter-Club | Topper | 33986 | Poole YC | Abigail Pluck | Youth | Lady | 139.0 DNC | 89.0 | 228.0 | 228.0 | |
112th | Big Shot | Fusion | 4 | Lindsey Tier | Lady | 139.0 DNC | 90.0 | 229.0 | 229.0 | |||
113th | Inter-Club | Topper | 47535 | Parkstone YC | Yasmina Kaviani-Munday | Youth | Lady | 139.0 DNC | 91.0 | 230.0 | 230.0 | |
114th | Topper | 48356 | 139.0 DNC | 92.0 | 231.0 | 231.0 | ||||||
115th | Inter-Club | Topper | 46309 | Parkstone YC | James Murray | Youth | 139.0 DNC | 93.0 | 232.0 | 232.0 | ||
116th | RS Feva | 5838 | 139.0 DNC | 94.0 | 233.0 | 233.0 | ||||||
117th | Social Sailor | Hartley 15 | 1554 | Simon Gandy | Liz Levis-John | 139.0 DNC | 95.0 | 234.0 | 234.0 | |||
118th | Topper | 47399 | 139.0 DNC | 96.0 | 235.0 | 235.0 | ||||||
119th | Big Shot | ILCA | 137127 | Lisa Stewart | Lady | 139.0 DNC | 97.0 | 236.0 | 236.0 | |||
120th | Inter-Club | Hobie 16 | 117526 | Poole YC | Lucy Griffen | Jenny Clarke | Youth | Lady | 139.0 DNC | 98.0 | 237.0 | 237.0 |
121st | Inter-Club | Hobie 16 | 99493 | Poole YC | Annabelle Topping | Enzo Latter | Youth | Lady | 139.0 DNC | 99.0 | 238.0 | 238.0 |
122nd | Inter-Club | Laser Pico | 1957 | Poole YC | Sammy Coxon | Youth | 139.0 DNC | 100.0 | 239.0 | 239.0 | ||
123rd | Big Shot | Fusion | 5 | Robert Andrews | 139.0 DNC | 101.0 | 240.0 | 240.0 | ||||
124th | Instructor | Optimist | Angry Bird | Tracey Lee | Lady | 139.0 DNC | 102.0 | 241.0 | 241.0 | |||
125th | Big Shot | Fusion | 1 | Paul Haigh | Grandmaster | 139.0 DNC | 103.0 | 242.0 | 242.0 | |||
126th | Big Shot | Fusion | 3 | Carol Bendinelli | Lady | 139.0 DNC | 104.0 | 243.0 | 243.0 | |||
127th | Instructor | Optimist | Sally | Oliver Freemantle | 139.0 DNC | 118.0 DNF | 257.0 | 257.0 | ||||
127th | Instructor | Optimist | Kate | River Green | 139.0 DNC | 118.0 DNF | 257.0 | 257.0 | ||||
127th | Instructor | Optimist | Phoenix | Ollie Waring | 139.0 DNC | 118.0 DNF | 257.0 | 257.0 | ||||
127th | Instructor | Optimist | Rocky | Charlie Fitzgerald | 139.0 DNC | 118.0 DNF | 257.0 | 257.0 | ||||
127th | Instructor | Optimist | Kit Kat | Lee Timothy | 139.0 DNC | 118.0 DNF | 257.0 | 257.0 | ||||
127th | Instructor | Optimist | Mimble | Aaron Agnew | 139.0 DNC | 118.0 DNF | 257.0 | 257.0 | ||||
127th | Instructor | Optimist | Geoffery | Sarah Agnew | Lady | 139.0 DNC | 118.0 DNF | 257.0 | 257.0 | |||
127th | Instructor | Optimist | Ninja | James Clarke | 139.0 DNC | 118.0 DNF | 257.0 | 257.0 | ||||
127th | Instructor | Optimist | Lucy | Richard Freemantle | 139.0 DNC | 118.0 DNF | 257.0 | 257.0 | ||||
127th | Instructor | Optimist | Mikey | Emma Griffen | Lady | 139.0 DNC | 118.0 DNF | 257.0 | 257.0 | |||
127th | Inter-Club | ILCA | 198317 | Poole YC | Jasper Thompson | Youth | 139.0 DNC | 118.0 DNF | 257.0 | 257.0 | ||
127th | Racer | Hobie 16 | 80430 | Jake Waters | Logan | 139.0 DNC | 118.0 DNF | 257.0 | 257.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 139 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 47 |
Sailwave Scoring Software 2.38.02
www.sailwave.com