Rank | Class | Sail No. | Club | Name of Helm | Name of Crew | Age Group | Helm | Pursuit Race 1 23/05/2025 |
Pursuit Race 2 11/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA | 16 | Chris Townsend-Rose | 2.0 | 1.0 | 3.0 | 3.0 | ||||
2nd | ILCA | 223 | Tim Mellor-Smith | 3.0 | 4.0 | 7.0 | 7.0 | ||||
3rd | ILCA | 202613 | Quentin Stewart | 4.0 | 5.0 | 9.0 | 9.0 | ||||
4th | Hartley 15 | 1554 | Al Pluck | 1.0 | 14.0 DNC | 15.0 | 15.0 | ||||
5th | ILCA | 84 | Kelly Green | Lady | 14.0 DNC | 2.0 | 16.0 | 16.0 | |||
6th | ILCA | 11 | Susie Reynell | Lady | 14.0 DNC | 3.0 | 17.0 | 17.0 | |||
7th | ILCA | 130164 | Al Pluck | 14.0 DNC | 6.0 | 20.0 | 20.0 | ||||
8th | ILCA | 196318 | Sandra Mclaughlin | Lady | 14.0 DNC | 7.0 | 21.0 | 21.0 | |||
9th | Fusion | 4 | Lindsey Tier | Lady | 14.0 DNC | 8.0 | 22.0 | 22.0 | |||
10th | ILCA | 137127 | Lisa Stewart | Lady | 14.0 DNC | 9.0 | 23.0 | 23.0 | |||
11th | Fusion | 5 | Robert Andrews | 14.0 DNC | 10.0 | 24.0 | 24.0 | ||||
12th | Fusion | 1 | Paul Haigh | Grandmaster | 14.0 DNC | 11.0 | 25.0 | 25.0 | |||
13th | Fusion | 3 | Carol Bendinelli | Lady | 14.0 DNC | 12.0 | 26.0 | 26.0 |
Rank | Class | Sail No. | Club | Name of Helm | Name of Crew | Age Group | Helm | Pursuit Race 2 11/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | Angry Bird | Tracey Lee | Lady | 1.0 | 1.0 | 1.0 | |||
2nd | Optimist | Ninja | James Clarke | 12.0 DNF | 12.0 | 12.0 | ||||
2nd | Optimist | Lucy | Richard Freemantle | 12.0 DNF | 12.0 | 12.0 | ||||
2nd | Optimist | Mikey | Emma Griffen | Lady | 12.0 DNF | 12.0 | 12.0 | |||
2nd | Optimist | Sally | Oliver Freemantle | 12.0 DNF | 12.0 | 12.0 | ||||
2nd | Optimist | Kate | River Green | 12.0 DNF | 12.0 | 12.0 | ||||
2nd | Optimist | Phoenix | Ollie Waring | 12.0 DNF | 12.0 | 12.0 | ||||
2nd | Optimist | Rocky | Charlie Fitzgerald | 12.0 DNF | 12.0 | 12.0 | ||||
2nd | Optimist | Kit Kat | Lee Timothy | 12.0 DNF | 12.0 | 12.0 | ||||
2nd | Optimist | Mimble | Aaron Agnew | 12.0 DNF | 12.0 | 12.0 | ||||
2nd | Optimist | Geoffery | Sarah Agnew | Lady | 12.0 DNF | 12.0 | 12.0 |
Rank | Class | Sail No. | Club | Name of Helm | Name of Crew | Age Group | Helm | Pursuit Race 1 23/05/2025 |
Pursuit Race 2 11/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 29255 | Poole YC | Alex Pluck | Youth | 2.0 | 3.0 | 5.0 | 5.0 | ||
2nd | ILCA | 184840 | Poole YC | Lottie Eyre | Youth | Lady | 1.0 | 10.0 | 11.0 | 11.0 | |
3rd | 420 | 56007 | Poole YC | Ben McAvoy | Izzy Gandy | Youth | 3.0 | 14.0 | 17.0 | 17.0 | |
4th | Topper | 46152 | Poole YC | Laiyla Stewart | Youth | Lady | 5.0 DNF | 26.0 | 31.0 | 31.0 | |
5th | RS Feva | 4763 | Parkstone YC | Chloe Davis | Isabella Daes | Youth | Lady | 34.0 DNC | 1.0 | 35.0 | 35.0 |
6th | Optimist | 6632 | Parkstone YC | Charlotte Davis | Youth | Lady | 34.0 DNC | 2.0 | 36.0 | 36.0 | |
7th | Topper | 49290 | Parkstone YC | Alex Murray | Youth | 34.0 DNC | 4.0 | 38.0 | 38.0 | ||
8th | Topper | 48681 | Parkstone YC | Holly Williams | Youth | Lady | 34.0 DNC | 5.0 | 39.0 | 39.0 | |
9th | ISO | 1191 | Poole YC | Devon Green | Woody O'Farrell | Youth | 34.0 DNC | 6.0 | 40.0 | 40.0 | |
10th | ILCA | 219894 | Parkstone YC | Jamie Semple | Youth | 34.0 DNC | 7.0 | 41.0 | 41.0 | ||
11th | Topper | 48894 | Parkstone YC | Xander Collins-Black | Youth | 34.0 DNC | 8.0 | 42.0 | 42.0 | ||
12th | RS 200 | 698 | Parkstone YC | Roman Archer | Harry Scroggie | Youth | 34.0 DNC | 9.0 | 43.0 | 43.0 | |
13th | RS Feva | 2095 | Parkstone YC | Emilie Waddell | Hattie Pond | Youth | Lady | 34.0 DNC | 11.0 | 45.0 | 45.0 |
14th | RS Feva | 5371 | Parkstone YC | Sacha Gerra | Rafael Archer | Youth | Lady | 34.0 DNC | 12.0 | 46.0 | 46.0 |
15th | RS Feva | 6291 | Parkstone YC | Eloise Harford Tapp | Molly Todd | Youth | Lady | 34.0 DNC | 13.0 | 47.0 | 47.0 |
16th | Hobie 16 | 106812 | Poole YC | Mason Green | Ollie DuValle | Youth | 34.0 DNC | 15.0 | 49.0 | 49.0 | |
17th | 420 | 28751 | Poole YC | Lexie Gandy | Gabby Levis-John | Youth | Lady | 34.0 DNC | 16.0 | 50.0 | 50.0 |
18th | RS Feva | 2823 | Parkstone YC | Hannah Illingworth-Hofmann | Ben Knapper | Youth | Lady | 34.0 DNC | 17.0 | 51.0 | 51.0 |
19th | RS Feva | 3358 | Parkstone YC | Emily Franklin | Youth | Lady | 34.0 DNC | 18.0 | 52.0 | 52.0 | |
20th | ILCA | 217435 | Poole YC | Evie Levis-John | Youth | Lady | 34.0 DNC | 19.0 | 53.0 | 53.0 | |
21st | Topper | 35487 | Poole YC | Ellie Grier | Youth | Lady | 34.0 DNC | 20.0 | 54.0 | 54.0 | |
22nd | Topper | 45901 | Parkstone YC | Rosie Keats | Youth | Lady | 34.0 DNC | 21.0 | 55.0 | 55.0 | |
23rd | Topper | 27368 | Poole YC | Abigail Berry | Youth | Lady | 34.0 DNC | 22.0 | 56.0 | 56.0 | |
24th | ILCA | 162848 | Poole YC | Oliver Ireland | Youth | 34.0 DNC | 23.0 | 57.0 | 57.0 | ||
25th | Topper | 34139 | Poole YC | Aurielle Thompson | Youth | Lady | 34.0 DNC | 24.0 | 58.0 | 58.0 | |
26th | Topper | 44477 | Poole YC | Thomas Reynell | Youth | 34.0 DNC | 25.0 | 59.0 | 59.0 | ||
27th | Topper | 33986 | Poole YC | Abigail Pluck | Youth | Lady | 34.0 DNC | 27.0 | 61.0 | 61.0 | |
28th | Topper | 47535 | Parkstone YC | Yasmina Kaviani-Munday | Youth | Lady | 34.0 DNC | 28.0 | 62.0 | 62.0 | |
29th | Topper | 46309 | Parkstone YC | James Murray | Youth | 34.0 DNC | 29.0 | 63.0 | 63.0 | ||
30th | Hobie 16 | 117526 | Poole YC | Lucy Griffen | Jenny Clarke | Youth | Lady | 34.0 DNC | 30.0 | 64.0 | 64.0 |
31st | Hobie 16 | 99493 | Poole YC | Annabelle Topping | Enzo Latter | Youth | Lady | 34.0 DNC | 31.0 | 65.0 | 65.0 |
32nd | Laser Pico | 1957 | Poole YC | Sammy Coxon | Youth | 34.0 DNC | 32.0 | 66.0 | 66.0 | ||
33rd | ILCA | 198317 | Poole YC | Jasper Thompson | Youth | 34.0 DNC | 34.0 DNF | 68.0 | 68.0 |
Rank | Class | Sail No. | Club | Name of Helm | Name of Crew | Age Group | Helm | Pursuit Race 1 23/05/2025 |
Pursuit Race 2 11/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirror | 70697/70960 | Matt Burge | Pippa/Rosie Burge | 3.0 | 2.0 | 5.0 | 5.0 | |||
2nd | Osprey | 1290 | Martin Clooney | Peter Frith | 1.0 | 5.0 | 6.0 | 6.0 | |||
3rd | ILCA | 190696 | Dave Culshaw | Grandmaster | 5.0 | 9.0 | 14.0 | 14.0 | |||
4th | ILCA | 54 | Steve Ehrhart | 7.0 | 11.0 | 18.0 | 18.0 | ||||
5th | ILCA | 3 | Sally Ross | Lady | 20.0 | 7.0 | 27.0 | 27.0 | |||
6th | Contender | 2589 | Nathan McGrory | 2.0 | 26.0 | 28.0 | 28.0 | ||||
7th | RS Aero | 4666 | Nick Scully | Grandmaster | 13.0 | 18.0 | 31.0 | 31.0 | |||
8th | RS Aero | 4600 | Martin Wadsworth | 9.0 | 24.0 | 33.0 | 33.0 | ||||
9th | ILCA | 180949 | David Ramsey | 14.0 | 22.0 | 36.0 | 36.0 | ||||
10th | RS Aero | 1570 | Robert Holdway | Grandmaster | 21.0 | 17.0 | 38.0 | 38.0 | |||
11th | ILCA | 6 | Sue Gibbs | Lady | 17.0 | 21.0 | 38.0 | 38.0 | |||
12th | Dayboat | 604 | John Waters | Grandmaster | 29.0 DNF | 14.0 | 43.0 | 43.0 | |||
13th | RS 800 | 845 | Ben Green | Matt Green | 15.5 | 30.0 | 45.5 | 45.5 | |||
14th | GP14 | 14095 | Oli Hale | Amber Hale | 48.0 DNC | 1.0 | 49.0 | 49.0 | |||
15th | Dayboat | 669 | Peter Hewitt | Sally Hewitt | 48.0 DNC | 3.0 | 51.0 | 51.0 | |||
16th | GP14 | 14175 | James Stafford | Dan Dunbabin | Grandmaster | 48.0 DNC | 4.0 | 52.0 | 52.0 | ||
17th | RS 600 | 826 | David Nunn | 4.0 | 48.0 DNC | 52.0 | 52.0 | ||||
18th | GP14 | 13551 | Tim Edom | Kevin McGrory | 48.0 DNC | 6.0 | 54.0 | 54.0 | |||
19th | Osprey | 1340 | Joe Cross | 6.0 | 48.0 DNC | 54.0 | 54.0 | ||||
20th | Osprey | 1353 | Stuart Maunder | 48.0 DNC | 8.0 | 56.0 | 56.0 | ||||
21st | Fusion | 4 | Evie and Alex | 8.0 | 48.0 DNC | 56.0 | 56.0 | ||||
22nd | RS Aero | 2619 | Simon Topping | 48.0 DNC | 10.0 | 58.0 | 58.0 | ||||
23rd | RS Aero | 2936 | Dave Ching | 10.0 | 48.0 DNC | 58.0 | 58.0 | ||||
24th | Dayboat | 670 | Bob Clewer | Grandmaster | 11.0 | 48.0 DNC | 59.0 | 59.0 | |||
25th | 29er | 1233 | Mark Reynell | Arthur Reynell | 48.0 DNC | 12.0 | 60.0 | 60.0 | |||
26th | GP14 | 14175 | Dan Dunbabin | 12.0 | 48.0 DNC | 60.0 | 60.0 | ||||
27th | OK | 1900 | David Evans | Grandmaster | 48.0 DNC | 13.0 | 61.0 | 61.0 | |||
28th | RS 800 | 1084 | Mark Titterington | Hannah Lewis | 48.0 DNC | 15.0 | 63.0 | 63.0 | |||
29th | ILCA | No Number | Tracey Lee | Lady | 15.5 | 48.0 DNC | 63.5 | 63.5 | |||
30th | OK | 75 | Simon Philbrick | 48.0 DNC | 16.0 | 64.0 | 64.0 | ||||
31st | ILCA | 159277 | James Scott | Grandmaster | 18.0 | 48.0 DNC | 66.0 | 66.0 | |||
32nd | ILCA | 20 | Paul Slade | 48.0 DNC | 19.0 | 67.0 | 67.0 | ||||
33rd | ILCA | 121823 | Chris Nunn | 19.0 | 48.0 DNC | 67.0 | 67.0 | ||||
34th | RS Aero | 3503 | Mark Halling | 48.0 DNC | 20.0 | 68.0 | 68.0 | ||||
35th | ILCA | GG | Emma Griffen | Lady | 22.0 | 48.0 DNC | 70.0 | 70.0 | |||
36th | ILCA | 158428 | Fin Beardsley | 48.0 DNC | 23.0 | 71.0 | 71.0 | ||||
37th | Fusion | 1 | Gabby and Lexie | Youth | Lady | 23.0 | 48.0 DNC | 71.0 | 71.0 | ||
38th | Hobie 16 | 110310 | Rob Green | 24.0 | 48.0 DNC | 72.0 | 72.0 | ||||
39th | ILCA | 206805 | Chris Ridge | 48.0 DNC | 25.0 | 73.0 | 73.0 | ||||
40th | ILCA | 208715 | Chris Davis | Grandmaster | 48.0 DNC | 27.0 | 75.0 | 75.0 | |||
41st | ILCA | 212907 | Karen Stratford | Lady | 48.0 DNC | 28.0 | 76.0 | 76.0 | |||
42nd | Dayboat | 663 | John Lokier | Philomena Lokier | Grandmaster | 48.0 DNC | 29.0 | 77.0 | 77.0 | ||
43rd | Topper | 47808 | Logan Waters | 29.0 DNF | 48.0 DNC | 77.0 | 77.0 | ||||
43rd | Mirror | 70617 | Simon Philbrick | 29.0 DNF | 48.0 DNC | 77.0 | 77.0 | ||||
43rd | Mirror | 70055 | Tom Campbell | Oliver Campbell | 29.0 DNF | 48.0 DNC | 77.0 | 77.0 | |||
46th | ILCA | 183201 | Zoe Humphries | Lady | 48.0 DNC | 31.0 | 79.0 | 79.0 | |||
47th | Hobie 16 | 80430 | Jake Waters | Logan | 48.0 DNC | 33.0 DNF | 81.0 | 81.0 |
Rank | Class | Sail No. | Club | Name of Helm | Name of Crew | Age Group | Helm | Pursuit Race 1 23/05/2025 |
Pursuit Race 2 11/07/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wanderer | 1845 | Claire Page | Jo Macgregor | Lady | 1.0 | 3.0 | 4.0 | 4.0 | ||
2nd | RS 200 | 1030 | Carolyn Corr | Rich McAvoy | Lady | 3.0 | 7.0 | 10.0 | 10.0 | ||
3rd | Wayfarer | 5422 | Ellis Thorne | Lily Eyre | 4.0 | 6.0 | 10.0 | 10.0 | |||
4th | Wayfarer | 11466 | Nick Fawcett | 5.0 | 8.0 | 13.0 | 13.0 | ||||
5th | Mirror | 706 | Steve Bland | Grandmaster | 18.0 DNC | 1.0 | 19.0 | 19.0 | |||
6th | GP14 | 13718 | Anne Short | Nikki Brown | Lady | 18.0 DNC | 2.0 | 20.0 | 20.0 | ||
7th | Mirror | 70799 | Steve Bland | 2.0 | 18.0 DNC | 20.0 | 20.0 | ||||
8th | GP14 | 14120 | Melanie Brown | Adam Falshaw | Lady | 18.0 DNC | 4.0 | 22.0 | 22.0 | ||
9th | Hartley | 3 | Dale Rickard | 18.0 DNC | 5.0 | 23.0 | 23.0 | ||||
10th | RS Cat 16 | 137 | Ben Ryall | 6.0 | 18.0 DNC | 24.0 | 24.0 | ||||
11th | Mirror | 70500 | Sarah Collingwood | Freddie Clewer | Lady | 10.0 DNF | 14.0 DNF | 24.0 | 24.0 | ||
12th | GP14 | 13623 | Simon Clarke | Nick Creak | 18.0 DNC | 9.0 | 27.0 | 27.0 | |||
13th | Topaz Argo | 13163 | Nick Ebsworth | Susan Ebsworth | 18.0 DNC | 10.0 | 28.0 | 28.0 | |||
14th | Mirror | 70182 | Brendon Pell | 10.0 DNS | 18.0 DNC | 28.0 | 28.0 | ||||
14th | Mirror | 70840 | Nicky Walsh | Rory Walsh | Lady | 10.0 DNF | 18.0 DNC | 28.0 | 28.0 | ||
16th | ILCA | 210001 | Emmanuel Suin | 18.0 DNC | 11.0 | 29.0 | 29.0 | ||||
17th | Hartley 15 | 1554 | Simon Gandy | Liz Levis-John | 18.0 DNC | 12.0 | 30.0 | 30.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 10 |
Sailwave Scoring Software 2.38.02
www.sailwave.com