Rank | Boat | SailNo | 29/5 | 5/6 | 12/6 | 19/6 | 26/6 | 3/7 | 17/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Horizon | 608 | (12.0 DNC) | 4.0 | 2.0 | 2.0 | 2.0 | 22.0 | 10.0 | ||
2nd | De Ja Vu | 670 | 1.0 | 3.0 | 4.0 | 3.0 | (6.0) | 17.0 | 11.0 | ||
3rd | Pui Mosso | 634 | (12.0 DNC) | 6.0 | 5.0 | 1.0 | 1.0 | 25.0 | 13.0 | ||
4th | Aurora | 675 | (12.0 DNC) | 7.0 | 3.0 | 4.0 | 3.0 | 29.0 | 17.0 | ||
5th | Merlin | 669 | (12.0 DNC) | 2.0 | 1.0 | 12.0 DNC | 11.0 RET | 38.0 | 26.0 | ||
6th | Damons Daughter | 606 | (12.0 DNC) | 5.0 | 7.0 | 12.0 DNC | 5.0 | 41.0 | 29.0 | ||
7th | Lyberty | 659 | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 8.0 | 45.0 | 33.0 | ||
8th | Mandarin | 649 | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNC | 4.0 | 46.0 | 34.0 | ||
9th | C'est La Vie | 663 | (12.0 DNC) | 8.0 | 12.0 DNC | 12.0 DNC | 7.0 | 51.0 | 39.0 | ||
10th | Eliza | 602 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 53.0 | 41.0 | ||
11th | Spots and Stripes | 611 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 11.0 RET | 59.0 | 47.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com