Rank | Boat | SailNo | 29/5 | 5/6 | 12/6 | 19/6 | 26/6 | 3/7 | 17/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 1.0 | 3.0 | (4.0) | 3.0 | 11.0 | 7.0 | |||
2nd | Blue Horizon | 608 | (11.0 DNC) | 4.0 | 2.0 | 2.0 | 19.0 | 8.0 | |||
3rd | Pui Mosso | 634 | (11.0 DNC) | 6.0 | 5.0 | 1.0 | 23.0 | 12.0 | |||
4th | Merlin | 669 | (11.0 DNC) | 2.0 | 1.0 | 11.0 DNC | 25.0 | 14.0 | |||
5th | Aurora | 675 | (11.0 DNC) | 7.0 | 3.0 | 4.0 | 25.0 | 14.0 | |||
6th | Lyberty | 659 | (11.0 DNC) | 1.0 | 11.0 DNC | 11.0 DNC | 34.0 | 23.0 | |||
7th | Damons Daughter | 606 | (11.0 DNC) | 5.0 | 7.0 | 11.0 DNC | 34.0 | 23.0 | |||
8th | Eliza | 602 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 38.0 | 27.0 | |||
9th | Mandarin | 649 | (11.0 DNC) | 11.0 DNC | 6.0 | 11.0 DNC | 39.0 | 28.0 | |||
10th | C'est La Vie | 663 | (11.0 DNC) | 8.0 | 11.0 DNC | 11.0 DNC | 41.0 | 30.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com