Rank | Boat | SailNo | 29/5 | 5/6 | 12/6 | 19/6 | 26/6 | 3/7 | 17/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 2.0 VOL | 1.0 | 3.0 | (4.0) | 10.0 | 6.0 | |||
2nd | Merlin | 669 | (10.0 DNC) | 10.0 DNC | 2.0 | 1.0 | 23.0 | 13.0 | |||
3rd | 608 | (10.0 DNC) | 10.0 DNC | 4.0 | 2.0 | 26.0 | 16.0 | ||||
4th | Aurora | 675 | (10.0 DNC) | 10.0 DNC | 7.0 | 3.0 | 30.0 | 20.0 | |||
5th | Lyberty | 659 | (10.0 DNC) | 10.0 DNC | 1.0 | 10.0 DNC | 31.0 | 21.0 | |||
6th | Pui Mosso | 634 | (10.0 DNC) | 10.0 DNC | 6.0 | 5.0 | 31.0 | 21.0 | |||
7th | Damons Daughter | 606 | (10.0 DNC) | 10.0 DNC | 5.0 | 7.0 | 32.0 | 22.0 | |||
8th | Mandarin | 649 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 36.0 | 26.0 | |||
9th | C'est La Vie | 663 | (10.0 DNC) | 10.0 DNC | 8.0 | 10.0 DNC | 38.0 | 28.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com