Rank | Boat | SailNo | 26/5 | 2/6 | 9/6 | 16/6 | 23/6 | 30/6 | 7/7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin | 669 | 1.0 | 1.0 | 2.0 | 2.0 | |||||
2nd | De Ja Vu | 670 | 2.0 | 2.0 | 4.0 | 4.0 | |||||
3rd | Pui Mosso | 634 | 3.0 | 6.0 OCS | 9.0 | 9.0 | |||||
4th | Aurora | 675 | 5.0 DNF | 7.0 DNC | 12.0 | 12.0 | |||||
5th | Mandarin | 649 | 7.0 DNC | 6.0 DNF | 13.0 | 13.0 | |||||
5th | Eliza | 602 | 7.0 DNC | 6.0 RET | 13.0 | 13.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com