Rank | Boat | SailNo | 17/4 | 24/4 | 1/5 | 8/5 | 15/5 | 22/5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 3.0 | 1.0 | 2.0 VOL | 2.0 | 2.0 VOL | (4.0) | 14.0 | 10.0 |
2nd | Aurora | 675 | 1.0 | 2.0 | 1.0 | 3.0 | (12.0 DNC) | 8.0 DNF | 27.0 | 15.0 |
3rd | Spots and Stripes | 611 | 2.0 | 4.0 | 2.0 | 5.0 | 3.0 | (12.0 DNC) | 28.0 | 16.0 |
4th | Merlin | 669 | (12.0 DNC) | 12.0 DNC | 5.0 RET | 12.0 DNC | 1.0 | 2.0 | 44.0 | 32.0 |
5th | Mandarin | 649 | (12.0 DNC) | 12.0 DNC | 3.0 | 12.0 DNC | 2.0 | 12.0 DNC | 53.0 | 41.0 |
6th | Eliza | 602 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 RET | 1.0 | 54.0 | 42.0 |
7th | C'est La Vie | 663 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 6.0 | 58.0 | 46.0 |
8th | Pui Mosso | 634 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 61.0 | 49.0 |
9th | Lyberty | 659 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 63.0 | 51.0 |
10th | Damons Daughter | 606 | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 63.0 | 51.0 |
11th | Blue Horizon | 608 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 65.0 | 53.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com