Rank | Boat | SailNo | 17/4 | 24/4 | 1/5 | 8/5 | 15/5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | (3.0) | 1.0 | 1.5 VOL | 2.0 | 1.5 VOL | 9.0 | 6.0 |
2nd | Aurora | 675 | 1.0 | 2.0 | 1.0 | 3.0 | (10.0 DNC) | 17.0 | 7.0 |
3rd | Spots and Stripes | 611 | 2.0 | 4.0 | 2.0 | (5.0) | 3.0 | 16.0 | 11.0 |
4th | Mandarin | 649 | (10.0 DNC) | 10.0 DNC | 3.0 | 10.0 DNC | 2.0 | 35.0 | 25.0 |
5th | Merlin | 669 | (10.0 DNC) | 10.0 DNC | 5.0 RET | 10.0 DNC | 1.0 | 36.0 | 26.0 |
6th | Pui Mosso | 634 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 10.0 DNC | 41.0 | 31.0 |
7th | Damons Daughter | 606 | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 43.0 | 33.0 |
8th | C'est La Vie | 663 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 44.0 | 34.0 |
9th | Eliza | 602 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 5.0 RET | 45.0 | 35.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com