Rank | Boat | SailNo | 17/4 | 24/4 | 1/5 | 8/5 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Aurora | 675 | 1.0 | 2.0 | 1.0 | (3.0) | 7.0 | 4.0 |
2nd | De Ja Vu | 670 | (3.0) | 1.0 | 1.5 VOL | 2.0 | 7.5 | 4.5 |
3rd | Spots and Stripes | 611 | 2.0 | 4.0 | 2.0 | (5.0) | 13.0 | 8.0 |
4th | Pui Mosso | 634 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 1.0 | 28.0 | 19.0 |
5th | Mandarin | 649 | (9.0 DNC) | 9.0 DNC | 3.0 | 9.0 DNC | 30.0 | 21.0 |
6th | Damons Daughter | 606 | (9.0 DNC) | 3.0 | 9.0 DNC | 9.0 DNC | 30.0 | 21.0 |
7th | C'est La Vie | 663 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 31.0 | 22.0 |
8th | Merlin | 669 | (9.0 DNC) | 9.0 DNC | 5.0 RET | 9.0 DNC | 32.0 | 23.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com