Rank | Boat | SailNo | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 | 28/8 | 4/9 | 11/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spots and Stripes | 611 | 4.0 | 2.0 | 1.0 | (8.0 RET) | 2.0 RET | 4.0 | 21.0 | 13.0 | ||
2nd | De Ja Vu | 670 | 3.0 | 2.8 VOL | 2.0 | 3.0 | (11.0 DNC) | 3.0 | 24.8 | 13.8 | ||
3rd | Damons Daughter | 606 | 2.0 | 3.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 6.0 | 37.0 | 26.0 | ||
4th | Blue Horizon | 608 | (11.0 DNC) | 1.0 | 11.0 DNC | 2.0 | 11.0 DNC | 2.0 | 38.0 | 27.0 | ||
5th | Merlin | 669 | (11.0 DNC) | 11.0 DNC | 7.0 RET | 4.0 | 11.0 DNC | 1.0 | 45.0 | 34.0 | ||
6th | Pui Mosso | 634 | (11.0 DNC) | 11.0 DNC | 7.0 RET | 1.0 | 11.0 DNC | 11.0 DNC | 52.0 | 41.0 | ||
7th | Lyberty | 659 | 1.0 | (11.0 DNC) | 11.0 DNC | 8.0 DNF | 11.0 DNC | 11.0 DNC | 53.0 | 42.0 | ||
8th | Aurora | 675 | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 8.0 RET | 55.0 | 44.0 | ||
9th | C'est La Vie | 663 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 60.0 | 49.0 | ||
10th | Mandarin | 649 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 RET | 11.0 DNC | 11.0 DNC | 63.0 | 52.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com