Rank | Boat | SailNo | 24/7 | 31/7 | 7/8 | 14/8 | 21/8 | 28/8 | 4/9 | 11/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spots and Stripes | 611 | (4.0) | 2.0 | 1.0 | 7.0 | 3.0 | |||||
2nd | De Ja Vu | 670 | (3.0) | 2.0 VOL | 2.0 | 7.0 | 4.0 | |||||
3rd | Damons Daughter | 606 | 2.0 | 3.0 | (4.0) | 9.0 | 5.0 | |||||
4th | Blue Horizon | 608 | (9.0 DNC) | 1.0 | 9.0 DNC | 19.0 | 10.0 | |||||
5th | Lyberty | 659 | 1.0 | (9.0 DNC) | 9.0 DNC | 19.0 | 10.0 | |||||
6th | Aurora | 675 | (9.0 DNC) | 9.0 DNC | 3.0 | 21.0 | 12.0 | |||||
7th | Merlin | 669 | (9.0 DNC) | 9.0 DNC | 7.0 RET | 25.0 | 16.0 | |||||
7th | Pui Mosso | 634 | (9.0 DNC) | 9.0 DNC | 7.0 RET | 25.0 | 16.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com