Rank | Boat | SailNo | 21/7 | 28/7 | 4/8 | 11/8 | 18/8 | 25/8 | 1/9 | 8/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 1.0 | 1.0 | (3.0) | 3.0 | 2.0 | (11.0 DNC) | 1.0 | 22.0 | 8.0 | |
2nd | Pui Mosso | 634 | (7.0 RET) | (11.0 DNC) | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 27.0 | 9.0 | |
3rd | Spots and Stripes | 611 | 2.0 | 2.0 | (7.0 DNS) | (4.0) | 4.0 | 1.0 | 3.0 | 23.0 | 12.0 | |
4th | Merlin | 669 | (11.0 DNC) | (11.0 DNC) | 2.0 | 11.0 DNC | 1.0 | 3.0 | 9.0 OCS | 48.0 | 26.0 | |
5th | Mandarin | 649 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 5.0 | 11.0 DNC | 4.0 | 55.0 | 33.0 | |
6th | C'est La Vie | 663 | (11.0 DNC) | (11.0 DNC) | 7.0 DNS | 5.0 | 11.0 DNC | 11.0 DNC | 6.0 | 62.0 | 40.0 | |
7th | Aurora | 675 | 7.0 OCS | (11.0 DNC) | 7.0 DNS | (11.0 DNC) | 6.0 | 11.0 DNC | 11.0 DNC | 64.0 | 42.0 | |
8th | Lyberty | 659 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 9.0 OCS | 67.0 | 45.0 | |
9th | Men Behaving Sadly | 604 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 70.0 | 48.0 | |
10th | Damons Daughter | 606 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 71.0 | 49.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com