Rank | Boat | SailNo | 21/7 | 28/7 | 4/8 | 11/8 | 18/8 | 25/8 | 1/9 | 8/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 1.0 | 1.0 | (3.0) | 3.0 | 8.0 | 5.0 | ||||
2nd | Spots and Stripes | 611 | 2.0 | 2.0 | (7.0 DNS) | 4.0 | 15.0 | 8.0 | ||||
3rd | Pui Mosso | 634 | 7.0 RET | (10.0 DNC) | 1.0 | 1.0 | 19.0 | 9.0 | ||||
4th | Mandarin | 649 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 32.0 | 22.0 | ||||
5th | Merlin | 669 | (10.0 DNC) | 10.0 DNC | 2.0 | 10.0 DNC | 32.0 | 22.0 | ||||
6th | C'est La Vie | 663 | (10.0 DNC) | 10.0 DNC | 7.0 DNS | 5.0 | 32.0 | 22.0 | ||||
7th | Lyberty | 659 | 3.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 33.0 | 23.0 | ||||
8th | Men Behaving Sadly | 604 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 34.0 | 24.0 | ||||
9th | Aurora | 675 | 7.0 OCS | (10.0 DNC) | 7.0 DNS | 10.0 DNC | 34.0 | 24.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com