Rank | Boat | SailNo | 21/7 | 28/7 | 4/8 | 11/8 | 18/8 | 25/8 | 1/9 | 8/9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | De Ja Vu | 670 | 1.0 | 1.0 | 2.0 | 2.0 | ||||||
2nd | Spots and Stripes | 611 | 2.0 | 2.0 | 4.0 | 4.0 | ||||||
3rd | Lyberty | 659 | 3.0 | 7.0 DNC | 10.0 | 10.0 | ||||||
4th | Men Behaving Sadly | 604 | 4.0 | 7.0 DNC | 11.0 | 11.0 | ||||||
5th | Aurora | 675 | 7.0 OCS | 7.0 DNC | 14.0 | 14.0 | ||||||
5th | Pui Mosso | 634 | 7.0 RET | 7.0 DNC | 14.0 | 14.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com