event burgee venue burgee

Round the Harbour Islands 2025

The Poole Yacht Club

Results are final as of 16:00 on 30/06/25

Handicap Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL Round the Islands Total Nett
1st Handicap RS600 826 D. Nunn 921 1.0 1.0 1.0
2nd Handicap Hobie 16 110310 D. Green 826 2.0 2.0 2.0
3rd Handicap Hobie 16 10812 O. DuValle 826 3.0 3.0 3.0
4th Handicap Zenith 111 P. Frith 1030 4.0 4.0 4.0
5th Handicap Solo 4092 K, McGory 1139 6.0 DNF 6.0 6.0

GP 14 Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL Round the Islands Total Nett
1st GP 14 GP14 14175 J, Stafford 1138 1.0 1.0 1.0

ILCA /Aero Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL Round the Islands Total Nett
1st ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1.0 1.0 1.0
2nd ILCA /Aero ILCA 6 54 S. Erhart 1149 2.0 2.0 2.0
3rd ILCA /Aero ILCA 7 218434 T. Griffen 1104 3.0 3.0 3.0
4th ILCA /Aero ILCA 6 164828 S. Morison 1149 4.0 4.0 4.0
5th ILCA /Aero Aero 5 4666 N.Scully 1145 5.0 5.0 5.0
6th ILCA /Aero Aero 7 4600 M. Wadsworth 1068 6.0 6.0 6.0
7th ILCA /Aero ILCA 6 192725 A. Tate 1149 7.0 7.0 7.0
8th ILCA /Aero ILCA 6 180949 D. Ramsey 1149 8.0 8.0 8.0
9th ILCA /Aero ILCA 4 205316 K. Green 1212 9.0 9.0 9.0
10th ILCA /Aero Aero 7 3503 M. Halling 1068 10.0 10.0 10.0
11th ILCA /Aero ILCA 6 GG E. Griffen 1149 11.0 11.0 11.0
12th ILCA /Aero ILCA 6 183321 C. Ridge 1149 12.0 12.0 12.0
13th ILCA /Aero Aero 7 1570 R. Holdway 1068 13.0 13.0 13.0
14th ILCA /Aero ILCA 6 202543 A. Pluck 1149 14.0 14.0 14.0
15th ILCA /Aero ILCA 4 196318 S. McLaughlin 1212 18.0 DNF 18.0 18.0
15th ILCA /Aero ILCA 7 186370 A. Kemp 1104 18.0 NSC 18.0 18.0
15th ILCA /Aero ILCA 6 159277 J.Scott 1149 18.0 DNF 18.0 18.0

Osprey Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL Round the Islands Total Nett
1st Osprey Osprey 1207 R. Hattersley 932 1.0 1.0 1.0
2nd Osprey Osprey 1269 A. Laing 932 2.0 2.0 2.0

Round the Islands - Handicap Fleet - 28/06/25 at 11:40:00

Start: Class 8, Finishes: Finish time, Time: 11:40:00, Course: AA, Wind dir: SW, Ave wind: 16-23 knts
Rank Fleet Class SailNo HelmName GL Elapsed Corrected BCE BCR Points
1 Handicap RS600 826 D. Nunn 921 1:02:17 1:07:38 0:00:00 921 1.0
2 Handicap Hobie 16 110310 D. Green 826 0:58:26 1:10:45 0:02:34 864.069 2.0
3 Handicap Hobie 16 10812 O. DuValle 826 0:59:03 1:11:29 0:03:11 873.188 3.0
4 Handicap Zenith 111 P. Frith 1030 1:15:50 1:13:37 0:06:11 1121.367 4.0
5 Handicap Solo 4092 K, McGory 1139 DNF       6.0

Round the Islands - GP 14 Fleet - 28/06/25 at 11:40:00

Start: Class 8, Finishes: Finish time, Time: 11:40:00, Course: AA, Wind dir: SW, Ave wind: 16-23 knts
Rank Fleet Class SailNo HelmName GL Elapsed Corrected BCE BCR Points
1 GP 14 GP14 14175 J, Stafford 1138 1:19:41 1:10:01 0:00:00 1138 1.0

Round the Islands - ILCA /Aero Fleet - 28/06/25 at 11:40:00

Start: Class 8, Finishes: Finish time, Time: 11:40:00, Course: AA, Wind dir: SW, Ave wind: 16-23 knts
Rank Fleet Class SailNo HelmName GL Elapsed Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:20:27 1:10:01 0:00:00 1149 1.0
2 ILCA /Aero ILCA 6 54 S. Erhart 1149 1:21:13 1:10:41 0:00:46 1159.95 2.0
3 ILCA /Aero ILCA 7 218434 T. Griffen 1104 1:18:40 1:11:15 0:01:22 1123.53 3.0
4 ILCA /Aero ILCA 6 164828 S. Morison 1149 1:22:48 1:12:04 0:02:21 1182.563 4.0
5 ILCA /Aero Aero 5 4666 N.Scully 1145 1:23:47 1:13:10 0:03:37 1196.607 5.0
6 ILCA /Aero Aero 7 4600 M. Wadsworth 1068 1:18:21 1:13:22 0:03:34 1119.007 6.0
7 ILCA /Aero ILCA 6 192725 A. Tate 1149 1:25:11 1:14:08 0:04:44 1216.602 7.0
8 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:26:04 1:14:54 0:05:37 1229.218 8.0
9 ILCA /Aero ILCA 4 205316 K. Green 1212 1:31:13 1:15:16 0:06:21 1302.771 9.0
10 ILCA /Aero Aero 7 3503 M. Halling 1068 1:20:59 1:15:50 0:06:12 1156.617 10.0
11 ILCA /Aero ILCA 6 GG E. Griffen 1149 1:28:05 1:16:40 0:07:38 1258.021 11.0
12 ILCA /Aero ILCA 6 183321 C. Ridge 1149 1:28:14 1:16:47 0:07:47 1260.163 12.0
13 ILCA /Aero Aero 7 1570 R. Holdway 1068 1:27:12 1:21:39 0:12:25 1245.405 13.0
14 ILCA /Aero ILCA 6 202543 A. Pluck 1149 1:39:10 1:26:18 0:18:43 1416.314 14.0
15 ILCA /Aero ILCA 4 196318 S. McLaughlin 1212 DNF       18.0
15 ILCA /Aero ILCA 7 186370 A. Kemp 1104 NSC       18.0
15 ILCA /Aero ILCA 6 159277 J.Scott 1149 DNF       18.0

Round the Islands - Osprey Fleet - 28/06/25 at 11:40:00

Start: Class 8, Finishes: Finish time, Time: 11:40:00, Course: AA, Wind dir: SW, Ave wind: 16-23 knts
Rank Fleet Class SailNo HelmName GL Elapsed Corrected BCE BCR Points
1 Osprey Osprey 1207 R. Hattersley 932 1:03:11 1:07:48 0:00:00 932 1.0
2 Osprey Osprey 1269 A. Laing 932 1:04:02 1:08:42 0:00:51 944.538 2.0



Sailwave Scoring Software 2.38.02
www.sailwave.com