event burgee venue burgee

Round the Harbour Islands 2025

The Poole Yacht Club

Results are final as of 16:00 on 30/06/25

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL Round the Islands Total Nett
1st Handicap RS600 826 D. Nunn 921 1.0 1.0 1.0
2nd Osprey Osprey 1207 R. Hattersley 932 2.0 2.0 2.0
3rd Osprey Osprey 1269 A. Laing 932 3.0 3.0 3.0
4th ILCA /Aero ILCA 6 190696 D. Culshaw 1149 4.5 4.5 4.5
4th GP 14 GP14 14175 J, Stafford 1138 4.5 4.5 4.5
6th ILCA /Aero ILCA 6 54 S. Erhart 1149 6.0 6.0 6.0
7th Handicap Hobie 16 110310 D. Green 826 7.0 7.0 7.0
8th ILCA /Aero ILCA 7 218434 T. Griffen 1104 8.0 8.0 8.0
9th Handicap Hobie 16 10812 O. DuValle 826 9.0 9.0 9.0
10th ILCA /Aero ILCA 6 164828 S. Morison 1149 10.0 10.0 10.0
11th ILCA /Aero Aero 5 4666 N.Scully 1145 11.0 11.0 11.0
12th ILCA /Aero Aero 7 4600 M. Wadsworth 1068 12.0 12.0 12.0
13th Handicap Zenith 111 P. Frith 1030 13.0 13.0 13.0
14th ILCA /Aero ILCA 6 192725 A. Tate 1149 14.0 14.0 14.0
15th ILCA /Aero ILCA 6 180949 D. Ramsey 1149 15.0 15.0 15.0
16th ILCA /Aero ILCA 4 205316 K. Green 1212 16.0 16.0 16.0
17th ILCA /Aero Aero 7 3503 M. Halling 1068 17.0 17.0 17.0
18th ILCA /Aero ILCA 6 GG E. Griffen 1149 18.0 18.0 18.0
19th ILCA /Aero ILCA 6 183321 C. Ridge 1149 19.0 19.0 19.0
20th ILCA /Aero Aero 7 1570 R. Holdway 1068 20.0 20.0 20.0
21st ILCA /Aero ILCA 6 202543 A. Pluck 1149 21.0 21.0 21.0
22nd ILCA /Aero ILCA 4 196318 S. McLaughlin 1212 26.0 DNF 26.0 26.0
22nd ILCA /Aero ILCA 7 186370 A. Kemp 1104 26.0 NSC 26.0 26.0
22nd Handicap Solo 4092 K, McGory 1139 26.0 DNF 26.0 26.0
22nd ILCA /Aero ILCA 6 159277 J.Scott 1149 26.0 DNF 26.0 26.0

Round the Islands - 28/06/25 at 11:40:00

Start: Class 8, Finishes: Finish time, Time: 11:40:00, Course: AA, Wind dir: SW, Ave wind: 16-23 knts
Rank Fleet Class SailNo HelmName GL Elapsed Corrected BCE BCR Points
1 Handicap RS600 826 D. Nunn 921 1:02:17 1:07:38 0:00:00 921 1.0
2 Osprey Osprey 1207 R. Hattersley 932 1:03:11 1:07:48 0:00:09 934.309 2.0
3 Osprey Osprey 1269 A. Laing 932 1:04:02 1:08:42 0:01:00 946.878 3.0
4 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:20:27 1:10:01 0:02:45 1189.635 4.5
4 GP 14 GP14 14175 J, Stafford 1138 1:19:41 1:10:01 0:02:44 1178.298 4.5
6 ILCA /Aero ILCA 6 54 S. Erhart 1149 1:21:13 1:10:41 0:03:31 1200.972 6.0
7 Handicap Hobie 16 110310 D. Green 826 0:58:26 1:10:45 0:02:34 864.069 7.0
8 ILCA /Aero ILCA 7 218434 T. Griffen 1104 1:18:40 1:11:15 0:04:00 1163.265 8.0
9 Handicap Hobie 16 10812 O. DuValle 826 0:59:03 1:11:29 0:03:11 873.188 9.0
10 ILCA /Aero ILCA 6 164828 S. Morison 1149 1:22:48 1:12:04 0:05:06 1224.385 10.0
11 ILCA /Aero Aero 5 4666 N.Scully 1145 1:23:47 1:13:10 0:06:21 1238.926 11.0
12 ILCA /Aero Aero 7 4600 M. Wadsworth 1068 1:18:21 1:13:22 0:06:08 1158.582 12.0
13 Handicap Zenith 111 P. Frith 1030 1:15:50 1:13:37 0:06:11 1121.367 13.0
14 ILCA /Aero ILCA 6 192725 A. Tate 1149 1:25:11 1:14:08 0:07:29 1259.628 14.0
15 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:26:04 1:14:54 0:08:22 1272.69 15.0
16 ILCA /Aero ILCA 4 205316 K. Green 1212 1:31:13 1:15:16 0:09:15 1348.845 16.0
17 ILCA /Aero Aero 7 3503 M. Halling 1068 1:20:59 1:15:50 0:08:46 1197.522 17.0
18 ILCA /Aero ILCA 6 GG E. Griffen 1149 1:28:05 1:16:40 0:10:23 1302.511 18.0
19 ILCA /Aero ILCA 6 183321 C. Ridge 1149 1:28:14 1:16:47 0:10:32 1304.729 19.0
20 ILCA /Aero Aero 7 1570 R. Holdway 1068 1:27:12 1:21:39 0:14:59 1289.449 20.0
21 ILCA /Aero ILCA 6 202543 A. Pluck 1149 1:39:10 1:26:18 0:21:28 1466.404 21.0
22 ILCA /Aero ILCA 4 196318 S. McLaughlin 1212 DNF       26.0
22 ILCA /Aero ILCA 7 186370 A. Kemp 1104 NSC       26.0
22 Handicap Solo 4092 K, McGory 1139 DNF       26.0
22 ILCA /Aero ILCA 6 159277 J.Scott 1149 DNF       26.0



Sailwave Scoring Software 2.38.02
www.sailwave.com