Rank | Boat | SailNo | HelmName | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Aquaholic | 1318 | D. Best | 2.0 | (8.0 DNC) | 2.0 | 2.0 | 1.0 | 15.0 | 7.0 |
2nd | Last Chance | 1355 | I. Hart | (6.0 DNF) | 3.0 DNF | 6.0 DNF | 3.0 | 3.0 | 21.0 | 15.0 |
3rd | Swift Wun | 1290 | M. Clooney | (8.0 DNC) | 8.0 DNC | 1.0 | 1.0 | 8.0 DNC | 26.0 | 18.0 |
4th | Mellow Yellow | 1372 | M. Richardson | 3.0 | 4.7 VOL | 6.0 DNF | 5.0 DNF | (8.0 DNC) | 26.7 | 18.7 |
5th | Gremlin | 1269 | A. Laing | 6.0 DNF | (8.0 DNC) | 3.0 | 8.0 DNC | 2.0 | 27.0 | 19.0 |
6th | Schiffano | 1207 | R.Hattersley | (8.0 DNC) | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 33.0 | 25.0 |
7th | Date Night | 1340 | J. Cross | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 33.0 | 25.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com