Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Aquaholic | 1318 | D. Best | 2.0 | 1.0 | (7.0 DNC) | 2.0 | 12.0 | 5.0 |
2nd | Last Chance | 1355 | I. Hart | (3.0) | 3.0 | 2.0 | 3.0 | 11.0 | 8.0 |
3rd | Date Night | 1340 | J. Cross | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 16.0 | 9.0 |
4th | Great White | 1373 | R. Marshall | 1.0 | 6.0 DNF | (7.0 DNC) | 7.0 DNC | 21.0 | 14.0 |
5th | Gremlin | 1269 | A. Laing | (7.0 DNC) | 2.0 | 7.0 DNC | 7.0 DNC | 23.0 | 16.0 |
6th | Mellow Yellow | 1372 | M. Richardson | (7.0 DNC) | 6.0 DNF | 7.0 DNC | 7.0 DNC | 27.0 | 20.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com