Rank | Boat | SailNo | Helm | VPRS | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dark Horse | 710 | Tim Whittle | 0.780 | 18.40 | 20.21.34 | 1.41.34 | 1.19.13 | 1.0 |
2 | Sea Gypsy | GBR5562L | Suzie Pearce | 0.755 | 18.40 | 20.29.42 | 1.49.42 | 1.22.49 | 2.0 |
3 | Seasmoke | GBR7074 | Tim Guy | 0.760 | 18.40 | 20.29.04 | 1.49.04 | 1.22.53 | 3.0 |
4 | Imagine | GBR3914L | Bryan Tucker | 0.755 | 18.40 | 20.33.05 | 1.53.05 | 1.25.23 | 4.0 |
5 | Peggy Pepper | 78 | Tracey Lee | 0.766 | 18.40 | 20.33.58 | 1.53.58 | 1.27.18 | 5.0 |
6 | Elin | 124 | Sean Lynch | 0.755 | 18.40 | 20.37.06 | 1.57.06 | 1.28.25 | 6.0 |
7 | Maresa | 7708Y | James Field | 0.798 | 18.40 | 20.39.43 | 1.59.43 | 1.35.32 | 7.0 |
8 | Ed | 354 | Richard Hebditch | 0.760 | 18.40 | 20.51.58 | 2.11.58 | 1.40.18 | 8.0 |
9 | Juno | K9 | Andrew Edwards | 0.785 | 18.40 | 20.59.20 | 2.19.20 | 1.49.23 | 9.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com