event burgee venue burgee

Winter Saturdays Handicap 2025

The Poole Yacht Club

Results are provisional as of 01/12/25

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R1 R2 R5 R6 R7 R8 R11 R12 Total Nett
1st Handicap Contender 2589 N. McGrory 969 1.0 2.0 2.0 4.0 7.0 (9.0 DNC) 2.0 2.0 29.0 20.0
2nd Handicap Contender 713 D. Evans 969 2.0 1.0 1.0 (5.0) 5.0 5.0 4.0 3.0 26.0 21.0
3rd Handicap Int. Canoe 350 G. Trusswell 847 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 1.0 1.0 41.0 32.0
4th Osprey Osprey 1318 D. Best 932 3.0 (9.0 DNC) 3.0 1.0 3.0 6.0 9.0 DNC 9.0 DNC 43.0 34.0
5th Handicap OK 75 S. Philbrick 1115 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 2.0 3.0 4.0 46.0 37.0
6th Osprey Osprey 1355 I. Hart 932 4.0 3.0 (9.0 DNC) 9.0 DNC 6.0 3.0 9.0 DNC 9.0 DNC 52.0 43.0
7th Handicap RS800 1084 M. Titterington 799 (9.0 DNF) 9.0 DNC 4.0 3.0 4.0 7.0 9.0 DNC 9.0 DNC 54.0 45.0
8th Handicap Zenith 111 P. Frith 1050 (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 8.0 4.0 9.0 DNF 9.0 DNC 59.0 50.0

R1 - 25/10/2025 at 13:05

Start: Class 8, Finishes: Finish time, Time: 13:05:00, Course: 99: Mo, Vol, Cm, YG Cont, Wind dir: NW, Ave wind: 15-27 Knots
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 2589 N. McGrory 969 0:33:33 2 0:34:37 0:00:00 969 1.0
2 Handicap Contender 713 D. Evans 969 0:36:23 2 0:37:33 0:02:50 1050.833 2.0
3 Osprey Osprey 1318 D. Best 932 0:38:03 2 0:40:50 0:05:47 1098.97 3.0
4 Osprey Osprey 1355 I. Hart 932 0:39:44 2 0:42:38 0:07:28 1147.589 4.0
5 Handicap RS800 1084 M. Titterington 799 DNF         9.0

R2 - 25/10/25 at 13:55:00

Start: Start 1, Finishes: Place, Time: 13:55:00, Course: 99: Mo, Vol, CM, YG Cont, Wind dir: NW, Ave wind: 8-27 Knots
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 D. Evans 969 0:15:58 1 0:16:29 0:00:00 969 1.0
2 Handicap Contender 2589 N. McGrory 969 0:16:28 1 0:17:00 0:00:30 999.344 2.0
3 Osprey Osprey 1355 I. Hart 932 0:18:07 1 0:19:26 0:02:46 1099.481 3.0

R5 - 08/11/25 at 13:05:00

Start: Class 8, Finishes: Finish time, Time: 13:05:00, Course: 99 ;Ham, Oys.Cm, YG, Wind dir: WNW, Ave wind: 6-13 Knots
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 D. Evans 969 0:45:33 2 0:47:00 0:00:00 969 1.0
2 Handicap Contender 2589 N. McGrory 969 0:45:43 2 0:47:11 0:00:10 972.546 2.0
3 Osprey Osprey 1318 D. Best 932 0:44:49 2 0:48:05 0:01:00 953.4 3.0
4 Handicap RS800 1084 M. Titterington 799 0:41:48 2 0:52:19 0:04:14 889.225 4.0

R6 - 08/11/25 at 14:00

Start: Class 8, Finishes: Finish time, Time: 14:00:00, Course: 99: Ham, EM, Cm, YG, Wind dir: WNW, Ave wind: 6-12 Knots
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1318 D. Best 932 0:41:54 2 0:44:57 0:00:00 932 1.0
2 Handicap Zenith 111 P. Frith 1050 0:47:40 2 0:45:24 0:00:28 1060.27 2.0
3 Handicap RS800 1084 M. Titterington 799 0:37:58 2 0:47:31 0:02:03 844.509 3.0
4 Handicap Contender 2589 N. McGrory 969 0:46:46 2 0:48:16 0:03:12 1040.251 4.0
5 Handicap Contender 713 D. Evans 969 0:47:43 2 0:49:15 0:04:09 1061.383 5.0

R7 - 15/11/25 at 13:05:00

Start: Class 8, Finishes: Finish time, Time: 13:05:00, Course: 99: 36, Oys, Egan, YG, Wind dir: NW, Ave wind: 3-8 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap OK 75 S. Philbrick 1115 0:40:57 2 0:36:44 0:00:00 1115 1.0
2 Handicap Int. Canoe 350 G. Trusswell 847 0:32:13 2 0:38:02 0:01:07 877.206 2.0
3 Osprey Osprey 1318 D. Best 932 0:36:18 2 0:38:57 0:02:04 988.388 3.0
4 Handicap RS800 1084 M. Titterington 799 0:31:26 2 0:39:20 0:02:05 855.877 4.0
5 Handicap Contender 713 D. Evans 969 0:38:52 2 0:40:07 0:03:17 1058.274 5.0
6 Osprey Osprey 1355 I. Hart 932 0:38:08 2 0:40:55 0:03:54 1038.307 6.0
7 Handicap Contender 2589 N. McGrory 969 0:25:24 1 0:52:26 0:07:36 1383.199 7.0
8 Handicap Zenith 111 P. Frith 1050 0:28:11 1 0:53:41 0:08:54 1534.77 8.0

R8 - 15/11/25 at 13:52:00


Start: Class 8, Finishes: Finish time, Time: 13:52:00, Course: 99: 36, Oys, Em YG, Wind dir: NW, Ave wind: 3-7 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Int. Canoe 350 G. Trusswell 847 0:40:44 3 0:48:05 0:00:00 847 1.0
2 Handicap OK 75 S. Philbrick 1115 0:39:56 2 0:53:43 0:04:11 1245.547 2.0
3 Osprey Osprey 1355 I. Hart 932 0:51:29 3 0:55:14 0:06:40 1070.533 3.0
4 Handicap Zenith 111 P. Frith 1050 0:39:05 2 0:55:50 0:05:25 1219.035 4.0
5 Handicap Contender 713 D. Evans 969 0:36:16 2 0:56:08 0:05:12 1131.182 5.0
6 Osprey Osprey 1318 D. Best 932 0:57:01 3 1:01:11 0:12:12 1185.592 6.0
7 Handicap RS800 1084 M. Titterington 799 0:53:44 3 1:07:15 0:15:19 1117.319 7.0

R11 - 29/11/25 at 13:05:00

Start: Class 8, Finishes: Finish time, Time: 13:05:00, Course: Mo, La, PIT, Roro, YG
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Int. Canoe 350 G. Trusswell 847 0:23:34 1 0:27:49 0:00:00 847 1.0
2 Handicap Contender 2589 N. McGrory 969 0:27:00 1 0:27:52 0:00:02 970.396 2.0
3 Handicap OK 75 S. Philbrick 1115 0:31:40 1 0:28:24 0:00:39 1138.119 3.0
4 Handicap Contender 713 D. Evans 969 0:27:34 1 0:28:27 0:00:36 990.762 4.0
5 Handicap Zenith 111 P. Frith 1050 DNF         9.0

R12 - 29/11/25 at 13:46:00

Start: Class 8, Finishes: Finish time, Time: 13:46:00, Course: Mo, La, PIT, RoRo, YG
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Int. Canoe 350 G. Trusswell 847 0:41:42 2 0:49:14 0:00:00 847 1.0
2 Handicap Contender 2589 N. McGrory 969 0:54:39 2 0:56:24 0:06:57 1110.037 2.0
3 Handicap Contender 713 D. Evans 969 0:55:07 2 0:56:53 0:07:25 1119.516 3.0
4 Handicap OK 75 S. Philbrick 1115 0:33:02 1 0:59:15 0:05:35 1341.93 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com