event burgee venue burgee

Winter Saturdays Handicap 2025

The Poole Yacht Club

Results are final as of 08/11/25

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R1 R2 R5 R6 Total Nett
1st Handicap Contender 713 D. Evans 969 2.0 1.0 1.0 (5.0) 9.0 4.0
2nd Handicap Contender 2589 N. McGrory 969 1.0 2.0 2.0 (4.0) 9.0 5.0
3rd Osprey Osprey 1318 D. Best 932 3.0 (7.0 DNC) 3.0 1.0 14.0 7.0
4th Handicap RS800 1084 M. Titterington 799 (7.0 DNF) 7.0 DNC 4.0 3.0 21.0 14.0
5th Osprey Osprey 1355 I. Hart 932 4.0 3.0 (7.0 DNC) 7.0 DNC 21.0 14.0
6th Handicap Zenith 111 P. Frith 1050 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 23.0 16.0

R1 - 25/10/2025 at 13:05

Start: Class 8, Finishes: Finish time, Time: 13:05:00, Course: 99: Mo, Vol, Cm, YG Cont, Wind dir: NW, Ave wind: 15-27 Knots
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 2589 N. McGrory 969 0:33:33 2 0:34:37 0:00:00 969 1.0
2 Handicap Contender 713 D. Evans 969 0:36:23 2 0:37:33 0:02:50 1050.833 2.0
3 Osprey Osprey 1318 D. Best 932 0:38:03 2 0:40:50 0:05:47 1098.97 3.0
4 Osprey Osprey 1355 I. Hart 932 0:39:44 2 0:42:38 0:07:28 1147.589 4.0
5 Handicap RS800 1084 M. Titterington 799 DNF         7.0

R2 - 25/10/25 at 13:55:00

Start: Start 1, Finishes: Place, Time: 13:55:00, Course: 99: Mo, Vol, CM, YG Cont, Wind dir: NW, Ave wind: 8-27 Knots
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 D. Evans 969 0:15:58 1 0:16:29 0:00:00 969 1.0
2 Handicap Contender 2589 N. McGrory 969 0:16:28 1 0:17:00 0:00:30 999.344 2.0
3 Osprey Osprey 1355 I. Hart 932 0:18:07 1 0:19:26 0:02:46 1099.481 3.0

R5 - 08/11/25 at 13:05:00

Start: Class 8, Finishes: Finish time, Time: 13:05:00, Course: 99 ;Ham, Oys.Cm, YG, Wind dir: WNW, Ave wind: 6-13 Knots
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 D. Evans 969 0:45:33 2 0:47:00 0:00:00 969 1.0
2 Handicap Contender 2589 N. McGrory 969 0:45:43 2 0:47:11 0:00:10 972.546 2.0
3 Osprey Osprey 1318 D. Best 932 0:44:49 2 0:48:05 0:01:00 953.4 3.0
4 Handicap RS800 1084 M. Titterington 799 0:41:48 2 0:52:19 0:04:14 889.225 4.0

R6 - 08/11/25 at 14:00

Start: Class 8, Finishes: Finish time, Time: 14:00:00, Course: 99: Ham, EM, Cm, YG, Wind dir: WNW, Ave wind: 6-12 Knots
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1318 D. Best 932 0:41:54 2 0:44:57 0:00:00 932 1.0
2 Handicap Zenith 111 P. Frith 1050 0:47:40 2 0:45:24 0:00:28 1060.27 2.0
3 Handicap RS800 1084 M. Titterington 799 0:37:58 2 0:47:31 0:02:03 844.509 3.0
4 Handicap Contender 2589 N. McGrory 969 0:46:46 2 0:48:16 0:03:12 1040.251 4.0
5 Handicap Contender 713 D. Evans 969 0:47:43 2 0:49:15 0:04:09 1061.383 5.0



Sailwave Scoring Software 2.38.02
www.sailwave.com