event burgee venue burgee

Sunset Monday Handicap 2025

The Poole Yacht Club

Results are final as of 30/09/25

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R2 R3 Total Nett
1st Handicap RS 600 826 D. Nunn 921 2.0 1.0 3.0 3.0
2nd Handicap Zenith 111 P. Frith 1050 3.0 2.0 5.0 5.0
3rd Handicap Contender 713 D. Evans 969 4.0 3.0 7.0 7.0
4th Handicap 29er 3238 G. Trusswell 895 1.0 8.0 DNC 9.0 9.0
5th Handicap RS800 845 B. Green 799 8.0 DNC 4.0 12.0 12.0
6th Handicap 420 56114   1080 5.0 8.0 DNC 13.0 13.0
7th Handicap RS800 1084 M. Titterington 799 6.0 8.0 DNC 14.0 14.0

ILCA /Aero Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R2 R3 Total Nett
1st ILCA /Aero ILCA 6 224954 D. Culshaw 1149 1.0 1.0 2.0 2.0
2nd ILCA /Aero ILCA 7 180949 D. Ramsey 1104 3.0 3.0 6.0 6.0
3rd ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 2.0 5.0 7.0 7.0
4th ILCA /Aero RS Aero 7 1788 N. Scully 1068 6.0 2.0 8.0 8.0
5th ILCA /Aero RS Aero 9 1570 R. Holdway 1024 7.0 4.0 11.0 11.0
6th ILCA /Aero ILCA 6 197658 K. Green 1149 4.0 9.0 DNC 13.0 13.0
7th ILCA /Aero ILCA 4 196318 S. McLaughlin 1212 5.0 9.0 DNC 14.0 14.0
8th ILCA /Aero ILCA 6 159217 J. Scott 1149 9.0 DNC 6.0 15.0 15.0

Osprey Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R2 R3 Total Nett
1st Osprey Osprey 1318 D.Best 932 3.0 DNC 1.0 4.0 4.0
2nd Osprey Osprey 1373 R. Marshall 932 1.0 3.0 DNC 4.0 4.0

R2 - Handicap Fleet - 22/09/25 at 18:05

Start: Class 8, Finishes: Finish time, Time: 18:05:00, Course: CF, Wind dir: NNE, Ave wind: 7-13 knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap 29er 3238 G. Trusswell 895 0:30:28 2 0:34:02 0:00:00 895 1.0
2 Handicap RS 600 826 D. Nunn 921 0:34:52 2 0:37:51 0:03:31 1024.256 2.0
3 Handicap Zenith 111 P. Frith 1050 0:44:32 2 0:42:25 0:08:47 1308.228 3.0
4 Handicap Contender 713 D. Evans 969 0:41:20 2 0:42:39 0:08:21 1214.223 4.0
5 Handicap 420 56114   1080 0:28:10 1 0:52:10 0:09:47 1654.869 5.0
6 Handicap RS800 1084 M. Titterington 799 0:42:47 2 0:53:33 0:15:35 1256.819 6.0

R3 - Handicap Fleet - 29/09/25 at 18:05

Start: Class 8, Finishes: Finish time, Time: 18:05:00, Course: EM, Oys, 36, YG, Wind dir: SW, Ave wind: 3-8 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap RS 600 826 D. Nunn 921 0:38:57 2 0:42:17 0:00:00 921 1.0
2 Handicap Zenith 111 P. Frith 1050 0:22:20 1 0:42:32 0:00:08 1056.175 2.0
3 Handicap Contender 713 D. Evans 969 0:22:08 1 0:45:41 0:01:39 1046.716 3.0
4 Handicap RS800 845 B. Green 799 0:22:26 1 0:56:09 0:05:32 1060.904 4.0

R2 - ILCA /Aero Fleet - 22/09/25 at 18:05

Start: Class 8, Finishes: Finish time, Time: 18:05:00, Course: CF, Wind dir: NNE, Ave wind: 7-13 knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 224954 D. Culshaw 1149 0:23:03 1 0:40:07 0:00:00 1149 1.0
2 ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 0:23:10 1 0:40:19 0:00:07 1154.816 2.0
3 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:22:44 1 0:41:11 0:00:35 1133.215 3.0
4 ILCA /Aero ILCA 6 197658 K. Green 1149 0:24:14 1 0:42:11 0:01:11 1207.987 4.0
5 ILCA /Aero ILCA 4 196318 S. McLaughlin 1212 0:26:54 1 0:44:23 0:02:35 1340.915 5.0
6 ILCA /Aero RS Aero 7 1788 N. Scully 1068 0:25:23 1 0:47:32 0:03:57 1265.312 6.0
7 ILCA /Aero RS Aero 9 1570 R. Holdway 1024 0:57:42 2 0:56:21 0:16:37 1438.119 7.0

R3 - ILCA /Aero Fleet - 29/09/25 at 18:05

Start: Class 8, Finishes: Finish time, Time: 18:05:00, Course: EM, Oys, 36, YG, Wind dir: SW, Ave wind: 3-8 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 224954 D. Culshaw 1149 0:25:11 1 0:21:55 0:00:00 1149 1.0
2 ILCA /Aero RS Aero 7 1788 N. Scully 1068 0:23:29 1 0:21:59 0:00:05 1071.437 2.0
3 ILCA /Aero ILCA 7 180949 D. Ramsey 1104 0:24:25 1 0:22:07 0:00:13 1114.021 3.0
4 ILCA /Aero RS Aero 9 1570 R. Holdway 1024 0:23:09 1 0:22:36 0:00:42 1056.228 4.0
5 ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 0:29:35 1 0:25:45 0:04:24 1349.752 5.0
6 ILCA /Aero ILCA 6 159217 J. Scott 1149 0:37:29 1 0:32:37 0:12:18 1710.193 6.0

R2 - Osprey Fleet - 22/09/25 at 18:05

Start: Class 8, Finishes: Finish time, Time: 18:05:00, Course: CF, Wind dir: NNE, Ave wind: 7-13 knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1373 R. Marshall 932 0:38:08 2 0:40:55 0:00:00 932 1.0

R3 - Osprey Fleet - 29/09/25 at 18:05

Start: Class 8, Finishes: Finish time, Time: 18:05:00, Course: EM, Oys, 36, YG, Wind dir: SW, Ave wind: 3-8 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1318 D.Best 932 0:39:43 2 0:42:37 0:00:00 932 1.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.38.02
www.sailwave.com