event burgee venue burgee

Summer Monday Handicap 2025

The Poole Yacht Club

Results are provisional on 30/06/25

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R2 R3 R4 R5 R6 Total Nett
1st ILCA /Aero ILCA 6 190696 D. Culshaw 1149 5.0 1.0 3.0 3.0 (12.0) 24.0 12.0
2nd ILCA /Aero RS Aero 5 4666 N. Scully 1145 7.0 3.0 12.0 5.0 (13.0) 40.0 27.0
3rd Osprey Osprey 1318 D. Best 932 9.0 (38.0 DNC) 4.0 10.0 5.0 66.0 28.0
4th ILCA /Aero RS Aero 9 2936 D. Ching 1024 (38.0 DNC) 7.0 8.0 13.0 1.5 67.5 29.5
5th ILCA /Aero ILCA 6 60 / 164828 S. Morrison 1149 8.0 2.0 (14.0) 6.0 14.0 44.0 30.0
6th Handicap 29er 3238 G.Trusswell 895 2.0 (38.0 DNC) 1.0 2.0 38.0 DNC 81.0 43.0
7th Handicap OK 75 S. Philbrick 1115 6.0 (38.0 DNC) 6.0 38.0 DNC 1.5 89.5 51.5
8th Osprey Osprey 1355 I. Hart 932 17.0 NSC 13.0 DNF (22.0 DNF) 11.0 11.0 74.0 52.0
9th Handicap RS 300 313 B. Green 985 (38.0 DNC) 5.0 10.0 9.0 38.0 DNC 100.0 62.0
10th Osprey Osprey 1372 M. Richardson 932 11.0 16.3 VOL 22.0 DNF 16.0 DNF (38.0 DNC) 103.3 65.3
11th Hobie Hobie 16 110310 D. Green 826 4.0 (38.0 DNC) 17.0 7.0 38.0 DNC 104.0 66.0
12th Osprey Osprey 1269 A.Laing 932 17.0 DNF (38.0 DNC) 7.0 38.0 DNC 6.0 106.0 68.0
13th Hobie Hobie 16 106812 O. DuValle 826 (38.0 DNC) 13.0 DNF 16.0 8.0 38.0 DNC 113.0 75.0
14th Osprey Osprey 1290 M. Clooney 932 (38.0 DNC) 38.0 DNC 2.0 1.0 38.0 DNC 117.0 79.0
15th Handicap RS 600 826 D. Nunn 920 3.0 (38.0 DNC) 38.0 DNC 38.0 DNC 8.0 125.0 87.0
16th ILCA /Aero RS Aero 9 1570 R. Holdway 1024 (38.0 DNC) 38.0 DNC 11.0 38.0 DNC 4.0 129.0 91.0
17th Handicap Zenith 111 P. Frith 1030 (38.0 DNC) 38.0 DNC 5.0 38.0 DNC 10.0 129.0 91.0
18th ILCA /Aero ILCA 7 121823 C. Nunn 1104 10.0 (38.0 DNC) 38.0 DNC 38.0 DNC 7.0 131.0 93.0
19th ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 (38.0 DNC) 8.0 9.0 38.0 DNC 38.0 DNC 131.0 93.0
20th Hobie Hobie 16 80430 Jake Waters 826 (38.0 DNC) 6.0 38.0 DNC 38.0 DNC 19.0 DNF 139.0 101.0
21st Handicap RS 800 1084 M. Titterington 799 12.0 (38.0 DNC) 38.0 DNC 38.0 DNC 15.0 141.0 103.0
22nd ILCA /Aero ILCA 7 159277 J. Scott 1104 (38.0 DNC) 13.0 DNF 15.0 38.0 DNC 38.0 DNC 142.0 104.0
23rd Osprey Osprey 1340 J. Cross 932 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 153.0 115.0
24th ILCA /Aero ILCA 7 180949 D, Ramsey 1104 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 3.0 155.0 117.0
25th Handicap CONTENDER 713 D. Evans 969 (38.0 DNC) 38.0 DNC 38.0 DNC 4.0 38.0 DNC 156.0 118.0
26th Osprey Osprey 1207 R. Hattersley 932 (38.0 DNC) 4.0 38.0 DNC 38.0 DNC 38.0 DNC 156.0 118.0
27th ILCA /Aero RS Aero 7 4698 R. Hattersley 1069 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 9.0 161.0 123.0
28th ILCA /Aero ILCA 6 183321 C. Ridge 1149 (38.0 DNC) 9.0 38.0 DNC 38.0 DNC 38.0 DNC 161.0 123.0
29th ILCA /Aero RS Aero 6 2531 M. Halling 1099 (38.0 DNC) 38.0 DNC 38.0 DNC 12.0 38.0 DNC 164.0 126.0
30th Handicap RS200 1030 C. Corr 1050 (38.0 DNC) 38.0 DNC 13.0 38.0 DNC 38.0 DNC 165.0 127.0
31st Handicap Gull 2902 N. Burden 1385 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 16.0 168.0 130.0
32nd ILCA /Aero RS Aero 5 2619 S.Topping 1145 (38.0 DNC) 38.0 DNC 38.0 DNC 16.0 DNF 38.0 DNC 168.0 130.0
33rd ILCA /Aero ILCA 6 162779 E. Topping ? 1149 17.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 169.0 131.0
33rd ILCA /Aero ILCA 7 158428 F. Beardsley 1104 17.0 DNF (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 169.0 131.0
35th ILCA /Aero ILCA 4 3 S. Ross 1212 (38.0 DNC) 38.0 DNC 18.0 38.0 DNC 38.0 DNC 170.0 132.0
36th Handicap RS 800 7 R. Devereux 799 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 19.0 DNF 171.0 133.0
37th Handicap OK 1900 D. Evans 1115 (38.0 DNC) 38.0 DNC 22.0 DNF 38.0 DNC 38.0 DNC 174.0 136.0

R2 - 02/06/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: 54 (not av lap), Wind dir: SW, Ave wind: 12-20 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1340 J. Cross 932 0:55:53 1 0:59:58 0:00:00 932 1.0
2 Handicap 29er 3238 G.Trusswell 895 0:54:15 1 1:00:37 0:00:35 904.76 2.0
3 Handicap RS 600 826 D. Nunn 920 0:56:59 1 1:01:56 0:01:49 950.345 3.0
4 Hobie Hobie 16 110310 D. Green 826 0:52:12 1 1:03:12 0:02:40 870.571 4.0
5 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:13:03 1 1:03:35 0:04:09 1218.299 5.0
6 Handicap OK 75 S. Philbrick 1115 1:11:30 1 1:04:08 0:04:39 1192.449 6.0
7 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:13:50 1 1:04:29 0:05:11 1231.363 7.0
8 ILCA /Aero ILCA 6 60 / 164828 S. Morrison 1149 1:14:15 1 1:04:37 0:05:21 1238.312 8.0
9 Osprey Osprey 1318 D. Best 932 1:01:28 1 1:05:57 0:05:35 1025.117 9.0
10 ILCA /Aero ILCA 7 121823 C. Nunn 1104 1:15:38 1 1:08:31 0:09:26 1261.383 10.0
11 Osprey Osprey 1372 M. Richardson 932 1:05:16 1 1:10:02 0:09:23 1088.492 11.0
12 Handicap RS 800 1084 M. Titterington 799 1:07:46 1 1:24:49 0:19:51 1130.186 12.0
13 Osprey Osprey 1355 I. Hart 932 NSC         17.0
13 Osprey Osprey 1269 A.Laing 932 DNF         17.0
13 ILCA /Aero ILCA 6 162779 E. Topping ? 1149 DNF         17.0
13 ILCA /Aero ILCA 7 158428 F. Beardsley 1104 DNF         17.0

R3 - 09/06/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: Latch, Pic., CM & YG, Wind dir: SW
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:59:12 3 1:08:42 0:00:00 1149 1.0
2 ILCA /Aero ILCA 6 60 / 164828 S. Morrison 1149 1:02:25 3 1:12:26 0:03:13 1211.432 2.0
3 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:03:12 3 1:13:36 0:04:12 1226.635 3.0
4 Osprey Osprey 1207 R. Hattersley 932 0:51:30 3 1:13:41 0:03:29 999.552 4.0
5 Handicap RS 300 313 B. Green 985 0:55:38 3 1:15:18 0:04:53 1079.775 5.0
6 Hobie Hobie 16 80430 Jake Waters 826 1:03:38 4 1:17:02 0:06:53 926.284 6.0
7 ILCA /Aero RS Aero 9 2936 D. Ching 1024 1:00:25 3 1:18:40 0:07:39 1172.614 7.0
8 ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 0:50:08 2 1:27:16 0:10:40 1459.541 8.0
9 ILCA /Aero ILCA 6 183321 C. Ridge 1149 0:50:39 2 1:28:10 0:11:11 1474.582 9.0
10 Osprey Osprey 1355 I. Hart 932 DNF         13.0
10 Hobie Hobie 16 106812 O. DuValle 826 DNF         13.0
10 ILCA /Aero ILCA 7 159277 J. Scott 1104 DNF         13.0
13 Osprey Osprey 1372 M. Richardson 932 VOL         16.3

R4 - 16/06/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: 99. La, Vol, 36, YG, Cont, Wind dir: SW, Ave wind: 8-13 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap 29er 3238 G.Trusswell 895 1:07:21 4 1:15:15 0:00:00 895 1.0
2 Osprey Osprey 1290 M. Clooney 932 1:10:35 4 1:15:44 0:00:27 937.967 2.0
3 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:07:43 3 1:18:35 0:02:52 1199.83 3.0
4 Osprey Osprey 1318 D. Best 932 1:17:25 4 1:23:04 0:07:17 1028.774 4.0
5 Handicap Zenith 111 P. Frith 1030 1:04:11 3 1:23:05 0:06:03 1137.225 5.0
6 Handicap OK 75 S. Philbrick 1115 1:09:47 3 1:23:27 0:06:51 1236.448 6.0
7 Osprey Osprey 1269 A.Laing 932 1:17:58 4 1:23:39 0:07:50 1036.083 7.0
8 ILCA /Aero RS Aero 9 2936 D. Ching 1024 1:04:27 3 1:23:55 0:06:39 1141.95 8.0
9 ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 1:12:46 3 1:24:26 0:07:55 1289.308 9.0
10 Handicap RS 300 313 B. Green 985 1:02:28 3 1:24:33 0:06:52 1106.809 10.0
11 ILCA /Aero RS Aero 9 1570 R. Holdway 1024 1:07:08 3 1:27:25 0:09:20 1189.494 11.0
12 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:15:33 3 1:27:59 0:10:56 1338.624 12.0
13 Handicap RS200 1030 C. Corr 1050 1:10:56 3 1:30:04 0:11:40 1256.824 13.0
14 ILCA /Aero ILCA 6 60 / 164828 S. Morrison 1149 1:18:30 3 1:31:06 0:13:39 1390.893 14.0
15 ILCA /Aero ILCA 7 159277 J. Scott 1104 1:17:53 3 1:34:04 0:15:35 1379.967 15.0
16 Hobie Hobie 16 106812 O. DuValle 826 1:01:20 3 1:39:00 0:14:43 1086.728 16.0
17 Hobie Hobie 16 110310 D. Green 826 1:02:40 3 1:41:09 0:16:03 1110.352 17.0
18 ILCA /Aero ILCA 4 3 S. Ross 1212 1:02:06 2 1:42:29 0:16:30 1650.468 18.0
19 Osprey Osprey 1355 I. Hart 932 DNF         22.0
19 Osprey Osprey 1372 M. Richardson 932 DNF         22.0
19 Handicap OK 1900 D. Evans 1115 DNF         22.0

R5 - 23/06/25 at 18:35:00

Start: Class 8, Finishes: Finish time, Time: 18:35:00, Course: 99: La, Vol, Cm, Wind dir: SW, Ave wind: 12-20 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1290 M. Clooney 932 1:03:39 4 1:08:18 0:00:00 932 1.0
2 Handicap 29er 3238 G.Trusswell 895 1:01:40 4 1:08:54 0:00:33 902.959 2.0
3 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:01:08 3 1:10:56 0:02:17 1193.533 3.0
4 Handicap CONTENDER 713 D. Evans 969 0:52:30 3 1:12:14 0:02:52 1024.98 4.0
5 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:03:31 3 1:13:58 0:04:52 1240.064 5.0
6 ILCA /Aero ILCA 6 60 / 164828 S. Morrison 1149 1:03:57 3 1:14:13 0:05:06 1248.524 6.0
7 Hobie Hobie 16 110310 D. Green 826 1:02:06 4 1:15:11 0:05:41 909.304 7.0
8 Hobie Hobie 16 106812 O. DuValle 826 1:02:18 4 1:15:25 0:05:53 912.233 8.0
9 Handicap RS 300 313 B. Green 985 0:55:45 3 1:15:28 0:05:18 1088.432 9.0
10 Osprey Osprey 1318 D. Best 932 0:52:47 3 1:15:31 0:05:03 1030.512 10.0
11 Osprey Osprey 1355 I. Hart 932 0:54:08 3 1:17:27 0:06:24 1056.869 11.0
12 ILCA /Aero RS Aero 6 2531 M. Halling 1099 1:04:26 3 1:18:10 0:08:09 1257.96 12.0
13 ILCA /Aero RS Aero 9 2936 D. Ching 1024 1:02:05 3 1:20:50 0:09:38 1212.08 13.0
14 Osprey Osprey 1372 M. Richardson 932 DNF         16.0
14 ILCA /Aero RS Aero 5 2619 S.Topping 1145 DNF         16.0

R6 - 30/06/25 at 18:20:00

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: Cm, Oys, EM, TFF, YG Cont, Wind dir: SE, Ave wind: 4-11 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero RS Aero 9 2936 D. Ching 1024 0:45:41 2 0:44:37 0:00:00 1024 1.5
1 Handicap OK 75 S. Philbrick 1115 0:49:45 2 0:44:37 0:00:00 1115.155 1.5
3 ILCA /Aero ILCA 7 180949 D, Ramsey 1104 0:49:37 2 0:44:57 0:00:22 1112.166 3.0
4 ILCA /Aero RS Aero 9 1570 R. Holdway 1024 0:46:59 2 0:45:53 0:01:18 1053.14 4.0
5 Osprey Osprey 1318 D. Best 932 0:44:03 2 0:47:16 0:02:28 987.389 5.0
6 Osprey Osprey 1269 A.Laing 932 0:44:39 2 0:47:54 0:03:04 1000.838 6.0
7 ILCA /Aero ILCA 7 121823 C. Nunn 1104 0:53:17 2 0:48:16 0:04:02 1194.355 7.0
8 Handicap RS 600 826 D. Nunn 920 0:45:04 2 0:48:59 0:04:01 1010.177 8.0
9 ILCA /Aero RS Aero 7 4698 R. Hattersley 1069 0:52:23 2 0:49:00 0:04:42 1174.182 9.0
10 Handicap Zenith 111 P. Frith 1030 0:51:25 2 0:49:55 0:05:28 1152.514 10.0
11 Osprey Osprey 1355 I. Hart 932 0:46:47 2 0:50:12 0:05:12 1048.657 11.0
12 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:00:37 2 0:52:45 0:09:21 1358.733 12.0
13 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:01:21 2 0:53:35 0:10:16 1375.171 13.0
14 ILCA /Aero ILCA 6 60 / 164828 S. Morrison 1149 1:02:54 2 0:54:45 0:11:38 1409.915 14.0
15 Handicap RS 800 1084 M. Titterington 799 0:49:21 2 1:01:46 0:13:42 1106.189 15.0
16 Handicap Gull 2902 N. Burden 1385 1:37:28 1 2:20:45 1:06:34 4369.465 16.0
17 Hobie Hobie 16 80430 Jake Waters 826 DNF         19.0
17 Handicap RS 800 7 R. Devereux 799 DNF         19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 38
DNFStarted but did not finish Varies
NSCA boat did not sail the course as defined rule A5.1 17
VOLAverage points volunteering 16.3



Sailwave Scoring Software 2.38.02
www.sailwave.com