event burgee venue burgee

Late Summer Monday Handicap 2025

The Poole Yacht Club

Results are final on 29/07/25

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R1 R2 Total Nett
1st Handicap RS 600 826 D. Nunn 920 1.0 3.0 4.0 4.0
2nd Handicap Contender 713 D.Evans 969 7.0 DNC 1.0 8.0 8.0
3rd Handicap 29er 3238 G. Trusswell 895 7.0 DNC 2.0 9.0 9.0
4th Handicap Pico 4 ??? 1330 2.0 7.0 DNC 9.0 9.0
5th Handicap Pico 8068 P. Nunn 1330 3.0 7.0 DNC 10.0 10.0
6th Handicap Topper 33024 ??? 1369 5.0 DNF 7.0 DNC 12.0 12.0

ILCA /Aero Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R1 R2 Total Nett
1st ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1.0 1.0 2.0 2.0
2nd ILCA /Aero ILCA 6 180949 D. Ramsey 1149 3.0 2.0 5.0 5.0
3rd ILCA /Aero ILCA 4 202426/6 S. Gibbs 1212 2.0 5.0 7.0 7.0
4th ILCA /Aero RS Aero 5 4666 N. Scully 1145 4.0 3.0 7.0 7.0
5th ILCA /Aero ILCA 6 210001 Q. Stewart 1149 7.0 9.0 16.0 16.0
6th ILCA /Aero ILCA 4 - A. Ridge 1212 9.0 8.0 17.0 17.0
7th ILCA /Aero ILCA 6 159277 J. Scott 1149 10.5 7.0 17.5 17.5
8th ILCA /Aero ILCA 6 223 T. Mellor Smith 1149 12.0 6.0 18.0 18.0
9th ILCA /Aero RS Aero 7 4698 R.Hattersley 1063 16.0 DNC 4.0 20.0 20.0
10th ILCA /Aero ILCA 6 164828 S. Morrison 1149 5.0 16.0 DNC 21.0 21.0
11th ILCA /Aero RS Aero 7 2936 D. Ching 1063 6.0 16.0 DNC 22.0 22.0
12th ILCA /Aero ILCA 6 202543 A. Pluck 1149 13.0 10.0 23.0 23.0
13th ILCA /Aero ILCA 7 206805 C. Ridge 1104 8.0 16.0 DNC 24.0 24.0
14th ILCA /Aero ILCA 6 121823 C. Nunn 1149 10.5 16.0 DNC 26.5 26.5
15th ILCA /Aero RS Aero 7 3503 M. Halling 1063 15.0 DNF 16.0 DNC 31.0 31.0

Osprey Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R1 R2 Total Nett
1st Osprey Osprey 1318 D. Best 932 2.0 1.0 3.0 3.0
2nd Osprey Osprey 1355 I. Hart 932 3.0 3.0 6.0 6.0
3rd Osprey Osprey 1373 R. Marshall 932 1.0 6.0 DNF 7.0 7.0
4th Osprey Osprey 1269 A. Laing 932 6.0 DNC 2.0 8.0 8.0
5th Osprey Osprey 1372 M. Richardson 932 6.0 DNC 6.0 DNF 12.0 12.0

R1 - Handicap Fleet - 21/07/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: 99: La, Vol, CM, YG Cont, Wind dir: SW, Ave wind: 11-21 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap RS 600 826 D. Nunn 920 1:05:03 4 1:10:42 0:00:00 920 1.0
2 Handicap Pico 4 ??? 1330 0:56:23 2 1:24:47 0:09:22 1594.855 2.0
3 Handicap Pico 8068 P. Nunn 1330 0:39:00 1 1:57:18 0:15:29 2206.303 3.0
4 Handicap Topper 33024 ??? 1369 DNF 3       5.0

R2 - Handicap Fleet - 28/07/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: CF, Wind dir: SW, Ave wind: 16-21 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 D.Evans 969 0:54:08 3 0:55:52 0:00:00 969 1.0
2 Handicap 29er 3238 G. Trusswell 895 0:52:20 3 0:58:28 0:02:20 936.78 2.0
3 Handicap RS 600 826 D. Nunn 920 0:55:22 3 1:00:11 0:03:58 991.077 3.0

R1 - ILCA /Aero Fleet - 21/07/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: 99: La, Vol, CM, YG Cont, Wind dir: SW, Ave wind: 11-21 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:02:09 3 0:54:05 0:00:00 1149 1.0
2 ILCA /Aero ILCA 4 202426/6 S. Gibbs 1212 1:06:50 3 0:55:09 0:01:17 1235.583 2.0
3 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:03:39 3 0:55:24 0:01:30 1176.731 3.0
4 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:03:45 3 0:55:41 0:01:49 1178.58 4.0
5 ILCA /Aero ILCA 6 164828 S. Morrison 1149 1:04:45 3 0:56:21 0:02:36 1197.068 5.0
6 ILCA /Aero RS Aero 7 2936 D. Ching 1063 1:00:41 3 0:57:05 0:03:11 1121.885 6.0
7 ILCA /Aero ILCA 6 210001 Q. Stewart 1149 1:07:55 3 0:59:07 0:05:46 1255.611 7.0
8 ILCA /Aero ILCA 7 206805 C. Ridge 1104 1:06:38 3 1:00:21 0:06:55 1231.886 8.0
9 ILCA /Aero ILCA 4 - A. Ridge 1212 0:48:58 2 1:00:36 0:05:16 1357.909 9.0
10 ILCA /Aero ILCA 6 159277 J. Scott 1149 1:09:52 3 1:00:48 0:07:43 1291.662 10.5
10 ILCA /Aero ILCA 6 121823 C. Nunn 1149 1:09:51 3 1:00:48 0:07:42 1291.354 10.5
12 ILCA /Aero ILCA 6 223 T. Mellor Smith 1149 0:47:23 2 1:01:51 0:05:57 1314.001 12.0
13 ILCA /Aero ILCA 6 202543 A. Pluck 1149 1:11:19 3 1:02:04 0:09:10 1318.469 13.0
14 ILCA /Aero RS Aero 7 3503 M. Halling 1063 DNF         15.0

R2 - ILCA /Aero Fleet - 28/07/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: CF, Wind dir: SW, Ave wind: 16-21 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:09:42 3 1:00:40 0:00:00 1149 1.0
2 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:12:01 3 1:02:41 0:02:19 1187.19 2.0
3 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:13:36 3 1:04:17 0:04:09 1213.291 3.0
4 ILCA /Aero RS Aero 7 4698 R.Hattersley 1063 1:09:31 3 1:05:24 0:05:02 1145.978 4.0
5 ILCA /Aero ILCA 4 202426/6 S. Gibbs 1212 0:53:37 2 1:06:21 0:04:36 1325.801 5.0
6 ILCA /Aero ILCA 6 223 T. Mellor Smith 1149 0:53:41 2 1:10:05 0:07:13 1327.449 6.0
7 ILCA /Aero ILCA 6 159277 J. Scott 1149 0:53:56 2 1:10:25 0:07:28 1333.631 7.0
8 ILCA /Aero ILCA 4 - A. Ridge 1212 0:58:23 2 1:12:15 0:09:22 1443.668 8.0
9 ILCA /Aero ILCA 6 210001 Q. Stewart 1149 0:55:21 2 1:12:16 0:08:53 1368.662 9.0
10 ILCA /Aero ILCA 6 202543 A. Pluck 1149 0:56:30 2 1:13:46 0:10:02 1397.098 10.0

R1 - Osprey Fleet - 21/07/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: 99: La, Vol, CM, YG Cont, Wind dir: SW, Ave wind: 11-21 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1373 R. Marshall 932 1:02:44 4 1:07:19 0:00:00 932 1.0
2 Osprey Osprey 1318 D. Best 932 0:48:19 3 1:09:07 0:01:16 957.091 2.0
3 Osprey Osprey 1355 I. Hart 932 0:50:44 3 1:12:35 0:03:41 1004.962 3.0

R2 - Osprey Fleet - 28/07/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: CF, Wind dir: SW, Ave wind: 16-21 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1318 D. Best 932 0:57:08 3 1:01:18 0:00:00 932 1.0
2 Osprey Osprey 1269 A. Laing 932 0:58:03 3 1:02:17 0:00:55 946.953 2.0
3 Osprey Osprey 1355 I. Hart 932 0:59:00 3 1:03:18 0:01:52 962.45 3.0
4 Osprey Osprey 1373 R. Marshall 932 DNF         6.0
4 Osprey Osprey 1372 M. Richardson 932 DNF         6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.38.02
www.sailwave.com