event burgee venue burgee

Late Summer Monday Handicap 2025

The Poole Yacht Club

Results are provisional as of 09/09/25

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA /Aero ILCA 6 190696 D. Culshaw 1149 (4.0) 4.0 1.0 (43.0 DNC) 2.0 1.0 1.0 1.0 57.0 10.0
2nd Osprey Osprey 1318 D. Best 932 2.0 5.0 (43.0 DNC) 2.0 (9.0) 4.0 5.0 8.0 78.0 26.0
3rd ILCA /Aero ILCA 6 180949 D. Ramsey 1149 6.0 7.0 5.0 (43.0 DNC) 13.0 2.0 (43.0 DNC) 3.0 122.0 36.0
4th ILCA /Aero RS Aero 5 4666 N. Scully 1145 7.0 9.0 3.0 (43.0 DNC) 14.0 5.0 (43.0 DNC) 6.0 130.0 44.0
5th Osprey Osprey 1340 J. Cross 932 (43.0 DNC) (43.0 DNC) 4.0 1.0 1.0 43.0 DNC 3.0 43.0 DNC 181.0 95.0
6th ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 9.0 11.0 (43.0 DNC) (43.0 DNC) 12.0 11.0 43.0 DNC 11.0 183.0 97.0
7th Handicap Contender 713 D. Evans 969 (43.0 DNC) 1.0 (43.0 DNC) 3.0 8.0 43.0 DNC 43.0 DNC 2.0 186.0 100.0
8th Handicap RS 600 826 D. Nunn 920 3.0 3.0 (43.0 DNC) 4.0 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 188.0 102.0
9th Osprey Osprey 1355 I. Hart 932 5.0 8.0 7.0 5.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 197.0 111.0
10th ILCA /Aero ILCA 7 159277 J. Scott 1104 17.0 15.0 (43.0 DNC) (43.0 DNC) 10.0 14.0 43.0 DNC 13.0 198.0 112.0
11th ILCA /Aero RS Aero 9 1570 R. Holdway 1024 (43.0 DNC) (43.0 DNC) 43.0 DNC 6.0 4.0 12.0 43.0 DNC 15.0 209.0 123.0
12th Hobie Hobie 16 106812 O. DuValle 826 (43.0 DNC) (43.0 DNC) 6.0 43.0 DNC 16.0 43.0 DNC 6.0 18.0 NSC 218.0 132.0
13th Osprey Osprey 1269 A. Laing 932 (43.0 DNC) 6.0 (43.0 DNC) 43.0 DNC 7.0 43.0 DNC 43.0 DNC 5.0 233.0 147.0
14th Hobie Hobie 16 110310 D. Green 826 (43.0 DNC) (43.0 DNC) 2.0 43.0 DNC 15.0 43.0 DNC 2.0 43.0 DNC 234.0 148.0
15th Osprey Osprey 1373 R. Marshall 932 1.0 19.0 DNF (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 4.0 239.0 153.0
16th ILCA /Aero ILCA 7 164828/60 S. Morrison 1104 10.0 (43.0 DNC) 8.0 (43.0 DNC) 43.0 DNC 6.0 43.0 DNC 43.0 DNC 239.0 153.0
17th ILCA /Aero ILCA 6 223 T. Mellor-Smith 1149 15.0 12.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 43.0 DNC 43.0 DNC 250.0 164.0
18th ILCA /Aero ILCA 6 202543 A. Pluck 1149 16.0 16.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 16.0 43.0 DNC 43.0 DNC 263.0 177.0
19th ILCA /Aero RS Aero 7 4698 R. Hattersley 1063 (43.0 DNC) 10.0 (43.0 DNC) 43.0 DNC 3.0 43.0 DNC 43.0 DNC 43.0 DNC 271.0 185.0
20th Handicap OK 75 S. Philbrick 1115 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 9.0 271.0 185.0
21st ILCA /Aero ILCA 6 189613/3 S. Ross 1149 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 5.0 10.0 43.0 DNC 43.0 DNC 273.0 187.0
22nd Handicap 29er 3238 G. Trusswell 895 (43.0 DNC) 2.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 16.0 276.0 190.0
23rd ILCA /Aero ILCA 6 121823 C. Nunn 1149 14.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 43.0 DNC 43.0 DNC 43.0 DNC 283.0 197.0
24th ILCA /Aero ILCA 6 210001 Q. Stewart 1149 11.0 14.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 283.0 197.0
25th ILCA /Aero ILCA 4   A. Ridge 1212 13.0 13.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 284.0 198.0
26th ILCA /Aero ILCA 6 20 P. Slade 1149 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 3.0 43.0 DNC 43.0 DNC 304.0 218.0
27th Handicap RS800 1084 M. Titterington 799 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 308.0 222.0
28th ILCA /Aero ILCA 4 205316 K. Green 1212 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 7.0 43.0 DNC 43.0 DNC 308.0 222.0
29th ILCA /Aero RS Aero 7 2936 D. Ching 1063 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 309.0 223.0
30th ILCA /Aero ILCA 6 216115 A. Adjnowski 1149 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 9.0 43.0 DNC 43.0 DNC 310.0 224.0
31st Handicap Zenith 111 P. Frith 1050 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 311.0 225.0
32nd Handicap RS800 845 B. Green 799 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 313.0 227.0
33rd ILCA /Aero ILCA 7 206805 C. Ridge 1104 12.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 313.0 227.0
34th ILCA /Aero ILCA 4 196318 S. McLaughlin 1212 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 13.0 43.0 DNC 43.0 DNC 314.0 228.0
35th Handicap 420 56114   1080 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 14.0 315.0 229.0
36th ILCA /Aero ILCA 6 30 L. Manzo 1149 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 15.0 43.0 DNC 43.0 DNC 316.0 230.0
37th Handicap Fusion 1 P. Haigh 1290 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 18.0 NSC 43.0 DNC 43.0 DNC 319.0 233.0
38th Handicap Pico 4   1330 18.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 319.0 233.0
39th Osprey Osprey 1372 M. Richardson 932 (43.0 DNC) 19.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 320.0 234.0
40th Handicap Pico 8068 P. Nunn 1330 19.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 320.0 234.0
41st Handicap Topper 33024   1369 22.0 DNF (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 323.0 237.0
41st ILCA /Aero RS Aero 7 3503 M. Halling 1063 22.0 DNF (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 323.0 237.0

R1 - 21/07/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: 99: La, Vol, CM, YG Cont, Wind dir: SW, Ave wind: 11-21 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1373 R. Marshall 932 1:02:44 4 1:07:19 0:00:00 932 1.0
2 Osprey Osprey 1318 D. Best 932 0:48:19 3 1:09:07 0:01:16 957.091 2.0
3 Handicap RS 600 826 D. Nunn 920 1:05:03 4 1:10:42 0:03:07 966.418 3.0
4 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:02:09 3 1:12:07 0:04:09 1231.112 4.0
5 Osprey Osprey 1355 I. Hart 932 0:50:44 3 1:12:35 0:03:41 1004.962 5.0
6 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:03:39 3 1:13:52 0:05:39 1260.825 6.0
7 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:03:45 3 1:14:14 0:05:57 1262.806 7.0
8 ILCA /Aero RS Aero 7 2936 D. Ching 1063 1:00:41 3 1:16:07 0:07:01 1202.059 8.0
9 ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 1:06:50 3 1:17:33 0:08:50 1323.882 9.0
10 ILCA /Aero ILCA 7 164828/60 S. Morrison 1104 1:04:45 3 1:18:12 0:09:01 1282.614 10.0
11 ILCA /Aero ILCA 6 210001 Q. Stewart 1149 1:07:55 3 1:18:49 0:09:55 1345.342 11.0
12 ILCA /Aero ILCA 7 206805 C. Ridge 1104 1:06:38 3 1:20:29 0:10:54 1319.921 12.0
13 ILCA /Aero ILCA 4   A. Ridge 1212 0:48:58 2 1:20:48 0:08:11 1454.95 13.0
14 ILCA /Aero ILCA 6 121823 C. Nunn 1149 1:09:51 3 1:21:03 0:11:51 1383.639 14.0
15 ILCA /Aero ILCA 6 223 T. Mellor-Smith 1149 0:47:23 2 1:22:29 0:08:43 1407.904 15.0
16 ILCA /Aero ILCA 6 202543 A. Pluck 1149 1:11:19 3 1:22:45 0:13:19 1412.691 16.0
17 ILCA /Aero ILCA 7 159277 J. Scott 1104 1:09:52 3 1:24:23 0:14:08 1383.969 17.0
18 Handicap Pico 4   1330 0:56:23 2 1:24:47 0:11:37 1675.322 18.0
19 Handicap Pico 8068 P. Nunn 1330 0:39:00 1 1:57:18 0:16:37 2317.62 19.0
20 Handicap Topper 33024   1369 DNF 3       22.0
20 ILCA /Aero RS Aero 7 3503 M. Halling 1063 DNF         22.0

R2 - 28/07/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: CF, Wind dir: SW, Ave wind: 16-21 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 D. Evans 969 0:54:08 3 0:55:52 0:00:00 969 1.0
2 Handicap 29er 3238 G. Trusswell 895 0:52:20 3 0:58:28 0:02:20 936.78 2.0
3 Handicap RS 600 826 D. Nunn 920 0:55:22 3 1:00:11 0:03:58 991.077 3.0
4 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:09:42 3 1:00:40 0:05:31 1247.647 4.0
5 Osprey Osprey 1318 D. Best 932 0:57:08 3 1:01:18 0:05:04 1022.701 5.0
6 Osprey Osprey 1269 A. Laing 932 0:58:03 3 1:02:17 0:05:59 1039.109 6.0
7 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:12:01 3 1:02:41 0:07:50 1289.116 7.0
8 Osprey Osprey 1355 I. Hart 932 0:59:00 3 1:03:18 0:06:56 1056.115 8.0
9 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:13:36 3 1:04:17 0:09:38 1317.458 9.0
10 ILCA /Aero RS Aero 7 4698 R. Hattersley 1063 1:09:31 3 1:05:24 0:10:08 1244.365 10.0
11 ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 0:53:37 2 1:10:00 0:10:49 1439.627 11.0
12 ILCA /Aero ILCA 6 223 T. Mellor-Smith 1149 0:53:41 2 1:10:05 0:10:53 1441.417 12.0
13 ILCA /Aero ILCA 4   A. Ridge 1212 0:58:23 2 1:12:15 0:13:15 1567.614 13.0
14 ILCA /Aero ILCA 6 210001 Q. Stewart 1149 0:55:21 2 1:12:16 0:12:33 1486.168 14.0
15 ILCA /Aero ILCA 7 159277 J. Scott 1104 0:53:56 2 1:13:17 0:12:49 1448.13 15.0
16 ILCA /Aero ILCA 6 202543 A. Pluck 1149 0:56:30 2 1:13:46 0:13:42 1517.046 16.0
17 Osprey Osprey 1373 R. Marshall 932 DNF         19.0
17 Osprey Osprey 1372 M. Richardson 932 DNF         19.0

R3 - 04/08/25 at 18:30

Start: Class 8, Finishes: Finish time, Time: 18:30:00, Course: 99
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:59:01 3 1:08:29 0:00:00 1149 1.0
2 Hobie Hobie 16 110310 D. Green 826 0:57:46 4 1:09:56 0:01:12 843.498 2.0
3 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:02:36 3 1:12:54 0:03:47 1218.764 3.0
4 Osprey Osprey 1340 J. Cross 932 0:51:08 3 1:13:09 0:03:16 995.519 4.0
5 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:03:06 3 1:13:13 0:04:05 1228.499 5.0
6 Hobie Hobie 16 106812 O. DuValle 826 1:01:27 4 1:14:24 0:04:53 897.281 6.0
7 Osprey Osprey 1355 I. Hart 932 0:53:06 3 1:15:58 0:05:14 1033.808 7.0
8 ILCA /Aero ILCA 7 164828/60 S. Morrison 1104 1:03:44 3 1:16:58 0:07:02 1240.829 8.0

R4 - 11/08/25 at 18:45

Start: Class 8, Finishes: Finish time, Time: 18:45:00, Course: C, F, Cont, Wind dir: E, Ave wind: 2-10 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1340 J. Cross 932 0:28:27 1 0:30:32 0:00:00 932 1.0
2 Osprey Osprey 1318 D. Best 932 0:30:58 1 0:33:14 0:02:31 1014.444 2.0
3 Handicap Contender 713 D. Evans 969 0:41:27 1 0:42:47 0:11:52 1357.87 3.0
4 Handicap RS 600 826 D. Nunn 920 0:41:01 1 0:44:35 0:12:56 1343.674 4.0
5 Osprey Osprey 1355 I. Hart 932 0:49:43 1 0:53:21 0:21:16 1628.68 5.0
6 ILCA /Aero RS Aero 9 1570 R. Holdway 1024 1:05:26 1 1:03:54 0:34:10 2143.545 6.0

R5 - 18/08/25 at 18:20:00

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: 99: Cm, Vol, Eg, FF, YG, Wind dir: E, Ave wind: 4-10 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1340 J. Cross 932 1:06:35 4 1:11:26 0:00:00 932 1.0
2 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:02:43 3 1:12:47 0:01:09 1170.502 2.0
3 ILCA /Aero RS Aero 7 4698 R. Hattersley 1063 1:00:25 3 1:15:47 0:03:28 1127.576 3.0
4 ILCA /Aero RS Aero 9 1570 R. Holdway 1024 0:59:47 3 1:17:51 0:04:55 1115.756 4.0
5 ILCA /Aero ILCA 6 189613/3 S. Ross 1149 1:07:47 3 1:18:39 0:06:13 1265.063 5.0
6 Handicap RS 600 826 D. Nunn 920 1:12:32 4 1:18:50 0:06:48 1015.285 6.0
7 Osprey Osprey 1269 A. Laing 932 1:14:53 4 1:20:21 0:08:18 1048.179 7.0
8 Handicap Contender 713 D. Evans 969 0:58:35 3 1:20:37 0:06:40 1093.36 8.0
9 Osprey Osprey 1318 D. Best 932 1:16:46 4 1:22:22 0:10:11 1074.541 9.0
10 ILCA /Aero ILCA 7 159277 J. Scott 1104 1:08:30 3 1:22:44 0:09:21 1278.438 10.0
11 ILCA /Aero ILCA 6 121823 C. Nunn 1149 1:12:17 3 1:23:53 0:10:43 1349.048 11.0
12 ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 1:12:30 3 1:24:08 0:10:56 1353.091 12.0
13 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:12:49 3 1:24:30 0:11:15 1359.001 13.0
14 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:13:26 3 1:25:31 0:12:05 1370.51 14.0
15 Hobie Hobie 16 110310 D. Green 826 1:18:46 4 1:35:22 0:19:45 1102.536 15.0
16 Hobie Hobie 16 106812 O. DuValle 826 1:21:04 4 1:38:09 0:22:03 1134.73 16.0

R6 - 25/08/25 at 18:20:00

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: F,C, Wind dir: SE, Ave wind: 11-16 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:47:57 2 1:02:36 0:00:00 1149 1.0
2 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 0:48:50 2 1:03:45 0:00:53 1170.167 2.0
3 ILCA /Aero ILCA 6 20 P. Slade 1149 0:49:58 2 1:05:14 0:02:01 1197.324 3.0
4 Osprey Osprey 1318 D. Best 932 1:01:40 3 1:06:10 0:03:20 985.123 4.0
5 ILCA /Aero RS Aero 5 4666 N. Scully 1145 0:53:59 2 1:10:43 0:06:12 1293.574 5.0
6 ILCA /Aero ILCA 7 164828/60 S. Morrison 1104 0:52:12 2 1:10:55 0:06:08 1250.84 6.0
7 ILCA /Aero ILCA 4 205316 K. Green 1212 0:59:24 2 1:13:31 0:08:49 1423.37 7.0
8 ILCA /Aero ILCA 6 223 T. Mellor-Smith 1149 0:57:26 2 1:14:59 0:09:29 1376.244 8.0
9 ILCA /Aero ILCA 6 216115 A. Adjnowski 1149 0:57:43 2 1:15:21 0:09:46 1383.033 9.0
10 ILCA /Aero ILCA 6 189613/3 S. Ross 1149 0:58:11 2 1:15:57 0:10:14 1394.216 10.0
11 ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 0:59:31 2 1:17:42 0:11:34 1426.166 11.0
12 ILCA /Aero RS Aero 9 1570 R. Holdway 1024 0:53:51 2 1:18:53 0:11:07 1290.379 12.0
13 ILCA /Aero ILCA 4 196318 S. McLaughlin 1212 1:04:34 2 1:19:55 0:13:59 1547.176 13.0
14 ILCA /Aero ILCA 7 159277 J. Scott 1104 0:59:57 2 1:21:27 0:13:53 1436.55 14.0
15 ILCA /Aero ILCA 6 30 L. Manzo 1149 1:02:33 2 1:21:39 0:14:36 1498.852 15.0
16 ILCA /Aero ILCA 6 202543 A. Pluck 1149 1:04:13 2 1:23:50 0:16:16 1538.789 16.0
17 Handicap Fusion 1 P. Haigh 1290 NSC 2       18.0

R7 - 01/09/25 at 18:20:00

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: 99: La,Vol, 36, YG, Cont, Wind dir: W, Ave wind: 14-26 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:47:15 3 0:41:07 0:00:00 1149 1.0
2 Hobie Hobie 16 110310 D. Green 826 0:34:45 3 0:42:04 0:00:47 845.032 2.0
3 Osprey Osprey 1340 J. Cross 932 0:41:44 3 0:44:47 0:03:24 1014.849 3.0
4 Handicap OK 75 S. Philbrick 1115 0:50:34 3 0:45:21 0:04:43 1229.653 4.0
5 Osprey Osprey 1318 D. Best 932 0:43:37 3 0:46:48 0:05:17 1060.647 5.0
6 Hobie Hobie 16 106812 O. DuValle 826 0:40:10 3 0:48:38 0:06:12 976.751 6.0

R8 - 08/09/25 at 18:20:00

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: C, F, Wind dir: SW, Ave wind: 13-18 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:38:38 2 0:50:26 0:00:00 1149 1.0
2 Handicap Contender 713 D. Evans 969 0:50:00 3 0:51:36 0:01:08 991.372 2.0
3 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 0:40:08 2 0:52:24 0:01:30 1193.612 3.0
4 Osprey Osprey 1373 R. Marshall 932 0:49:12 3 0:52:47 0:02:12 975.51 4.0
5 Osprey Osprey 1269 A. Laing 932 0:50:15 3 0:53:55 0:03:15 996.329 5.0
6 ILCA /Aero RS Aero 5 4666 N. Scully 1145 0:41:34 2 0:54:27 0:03:04 1236.241 6.0
7 Handicap RS800 1084 M. Titterington 799 0:43:40 3 0:54:39 0:03:22 865.798 7.0
8 Osprey Osprey 1318 D. Best 932 0:51:12 3 0:54:56 0:04:12 1015.165 8.0
9 Handicap OK 75 S. Philbrick 1115 0:41:08 2 0:55:20 0:03:39 1223.353 9.0
10 Handicap Zenith 111 P. Frith 1050 0:39:00 2 0:55:43 0:03:42 1159.905 10.0
11 ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 0:44:09 2 0:57:38 0:05:31 1313.072 11.0
12 Handicap RS800 845 B. Green 799 0:46:42 3 0:58:27 0:06:24 925.941 12.0
13 ILCA /Aero ILCA 7 159277 J. Scott 1104 0:43:59 2 0:59:46 0:06:52 1308.115 13.0
14 Handicap 420 56114   1080 0:44:35 2 1:01:55 0:08:16 1325.96 14.0
15 ILCA /Aero RS Aero 9 1570 R. Holdway 1024 0:43:09 2 1:03:12 0:08:43 1283.331 15.0
16 Handicap 29er 3238 G. Trusswell 895 0:48:25 2 1:21:09 0:18:19 1439.968 16.0
17 Hobie Hobie 16 106812 O. DuValle 826 NSC 2       18.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 43
DNFStarted but did not finish Varies
NSCA boat did not sail the course as defined rule A5.1 18



Sailwave Scoring Software 2.38.02
www.sailwave.com