event burgee venue burgee

Late Summer Monday Handicap 2025

The Poole Yacht Club

Results are provisional on 19/08/25

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R1 R2 R3 R4 R5 Total Nett
1st ILCA /Aero ILCA 6 190696 D. Culshaw 1149 4.0 4.0 1.0 (32.0 DNC) 2.0 43.0 11.0
2nd Handicap RS 600 826 D. Nunn 920 3.0 3.0 (32.0 DNC) 4.0 6.0 48.0 16.0
3rd Osprey Osprey 1318 D. Best 932 2.0 5.0 (32.0 DNC) 2.0 9.0 50.0 18.0
4th Osprey Osprey 1355 I. Hart 932 5.0 8.0 8.0 5.0 (32.0 DNC) 58.0 26.0
5th ILCA /Aero ILCA 6 180949 D. Ramsey 1149 6.0 7.0 5.0 (32.0 DNC) 13.0 63.0 31.0
6th ILCA /Aero RS Aero 5 4666 N. Scully 1145 7.0 9.0 3.0 (32.0 DNC) 14.0 65.0 33.0
7th Osprey Osprey 1340 J. Cross 932 (32.0 DNC) 32.0 DNC 4.0 1.0 1.0 70.0 38.0
8th Handicap Contender 713 D. Evans 969 (32.0 DNC) 1.0 32.0 DNC 3.0 8.0 76.0 44.0
9th ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 10.0 11.0 (32.0 DNC) 32.0 DNC 12.0 97.0 65.0
10th ILCA /Aero RS Aero 9 1570 R. Holdway 1024 (32.0 DNC) 32.0 DNC 32.0 DNC 6.0 4.0 106.0 74.0
11th ILCA /Aero ILCA 7 159277 J. Scott 1104 17.0 15.0 (32.0 DNC) 32.0 DNC 10.0 106.0 74.0
12th ILCA /Aero RS Aero 7 4698 R. Hattersley 1063 (32.0 DNC) 10.0 32.0 DNC 32.0 DNC 3.0 109.0 77.0
13th Osprey Osprey 1269 A. Laing 932 (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 7.0 109.0 77.0
14th ILCA /Aero ILCA 6 164828 S. Morrison 1149 8.0 (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 110.0 78.0
15th Hobie Hobie 16 110310 D. Green 826 (32.0 DNC) 32.0 DNC 2.0 32.0 DNC 15.0 113.0 81.0
16th Osprey Osprey 1373 R. Marshall 932 1.0 19.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 116.0 84.0
17th Hobie Hobie 16 106812 O. DuValle 826 (32.0 DNC) 32.0 DNC 7.0 32.0 DNC 16.0 119.0 87.0
18th ILCA /Aero ILCA 6 121823 C. Nunn 1149 14.0 (32.0 DNC) 32.0 DNC 32.0 DNC 11.0 121.0 89.0
19th ILCA /Aero ILCA 6 210001 Q. Stewart 1149 11.0 14.0 (32.0 DNC) 32.0 DNC 32.0 DNC 121.0 89.0
20th ILCA /Aero ILCA 4   A. Ridge 1212 13.0 13.0 (32.0 DNC) 32.0 DNC 32.0 DNC 122.0 90.0
21st ILCA /Aero ILCA 6 223 T. Mellor-Smith 1149 15.0 12.0 (32.0 DNC) 32.0 DNC 32.0 DNC 123.0 91.0
22nd ILCA /Aero ILCA 6 202543 A. Pluck 1149 16.0 16.0 (32.0 DNC) 32.0 DNC 32.0 DNC 128.0 96.0
23rd Handicap 29er 3238 G. Trusswell 895 (32.0 DNC) 2.0 32.0 DNC 32.0 DNC 32.0 DNC 130.0 98.0
24th ILCA /Aero ILCA 6 189613 S. Ross 1149 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 5.0 133.0 101.0
25th ILCA /Aero RS Aero 7 2936 D. Ching 1063 9.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 137.0 105.0
26th ILCA /Aero ILCA 7 206805 C. Ridge 1104 12.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 140.0 108.0
27th Handicap Pico 4   1330 18.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 146.0 114.0
28th Osprey Osprey 1372 M. Richardson 932 (32.0 DNC) 19.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 147.0 115.0
29th Handicap Pico 8068 P. Nunn 1330 19.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 147.0 115.0
30th ILCA /Aero RS Aero 7 3503 M. Halling 1063 22.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 150.0 118.0
30th Handicap Topper 33024   1369 22.0 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 150.0 118.0

R1 - 21/07/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: 99: La, Vol, CM, YG Cont, Wind dir: SW, Ave wind: 11-21 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1373 R. Marshall 932 1:02:44 4 1:07:19 0:00:00 932 1.0
2 Osprey Osprey 1318 D. Best 932 0:48:19 3 1:09:07 0:01:16 957.091 2.0
3 Handicap RS 600 826 D. Nunn 920 1:05:03 4 1:10:42 0:03:07 966.418 3.0
4 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:02:09 3 1:12:07 0:04:09 1231.112 4.0
5 Osprey Osprey 1355 I. Hart 932 0:50:44 3 1:12:35 0:03:41 1004.962 5.0
6 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:03:39 3 1:13:52 0:05:39 1260.825 6.0
7 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:03:45 3 1:14:14 0:05:57 1262.806 7.0
8 ILCA /Aero ILCA 6 164828 S. Morrison 1149 1:04:45 3 1:15:08 0:06:45 1282.614 8.0
9 ILCA /Aero RS Aero 7 2936 D. Ching 1063 1:00:41 3 1:16:07 0:07:01 1202.059 9.0
10 ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 1:06:50 3 1:17:33 0:08:50 1323.882 10.0
11 ILCA /Aero ILCA 6 210001 Q. Stewart 1149 1:07:55 3 1:18:49 0:09:55 1345.342 11.0
12 ILCA /Aero ILCA 7 206805 C. Ridge 1104 1:06:38 3 1:20:29 0:10:54 1319.921 12.0
13 ILCA /Aero ILCA 4   A. Ridge 1212 0:48:58 2 1:20:48 0:08:11 1454.95 13.0
14 ILCA /Aero ILCA 6 121823 C. Nunn 1149 1:09:51 3 1:21:03 0:11:51 1383.639 14.0
15 ILCA /Aero ILCA 6 223 T. Mellor-Smith 1149 0:47:23 2 1:22:29 0:08:43 1407.904 15.0
16 ILCA /Aero ILCA 6 202543 A. Pluck 1149 1:11:19 3 1:22:45 0:13:19 1412.691 16.0
17 ILCA /Aero ILCA 7 159277 J. Scott 1104 1:09:52 3 1:24:23 0:14:08 1383.969 17.0
18 Handicap Pico 4   1330 0:56:23 2 1:24:47 0:11:37 1675.322 18.0
19 Handicap Pico 8068 P. Nunn 1330 0:39:00 1 1:57:18 0:16:37 2317.62 19.0
20 ILCA /Aero RS Aero 7 3503 M. Halling 1063 DNF         22.0
20 Handicap Topper 33024   1369 DNF 3       22.0

R2 - 28/07/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: CF, Wind dir: SW, Ave wind: 16-21 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 D. Evans 969 0:54:08 3 0:55:52 0:00:00 969 1.0
2 Handicap 29er 3238 G. Trusswell 895 0:52:20 3 0:58:28 0:02:20 936.78 2.0
3 Handicap RS 600 826 D. Nunn 920 0:55:22 3 1:00:11 0:03:58 991.077 3.0
4 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:09:42 3 1:00:40 0:05:31 1247.647 4.0
5 Osprey Osprey 1318 D. Best 932 0:57:08 3 1:01:18 0:05:04 1022.701 5.0
6 Osprey Osprey 1269 A. Laing 932 0:58:03 3 1:02:17 0:05:59 1039.109 6.0
7 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:12:01 3 1:02:41 0:07:50 1289.116 7.0
8 Osprey Osprey 1355 I. Hart 932 0:59:00 3 1:03:18 0:06:56 1056.115 8.0
9 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:13:36 3 1:04:17 0:09:38 1317.458 9.0
10 ILCA /Aero RS Aero 7 4698 R. Hattersley 1063 1:09:31 3 1:05:24 0:10:08 1244.365 10.0
11 ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 0:53:37 2 1:10:00 0:10:49 1439.627 11.0
12 ILCA /Aero ILCA 6 223 T. Mellor-Smith 1149 0:53:41 2 1:10:05 0:10:53 1441.417 12.0
13 ILCA /Aero ILCA 4   A. Ridge 1212 0:58:23 2 1:12:15 0:13:15 1567.614 13.0
14 ILCA /Aero ILCA 6 210001 Q. Stewart 1149 0:55:21 2 1:12:16 0:12:33 1486.168 14.0
15 ILCA /Aero ILCA 7 159277 J. Scott 1104 0:53:56 2 1:13:17 0:12:49 1448.13 15.0
16 ILCA /Aero ILCA 6 202543 A. Pluck 1149 0:56:30 2 1:13:46 0:13:42 1517.046 16.0
17 Osprey Osprey 1373 R. Marshall 932 DNF         19.0
17 Osprey Osprey 1372 M. Richardson 932 DNF         19.0

R3 - 04/08/25 at 18:30

Start: Class 8, Finishes: Finish time, Time: 18:30:00, Course: 99
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 0:59:01 3 1:08:29 0:00:00 1149 1.0
2 Hobie Hobie 16 110310 D. Green 826 0:57:46 4 1:09:56 0:01:12 843.498 2.0
3 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:02:36 3 1:12:54 0:03:47 1218.764 3.0
4 Osprey Osprey 1340 J. Cross 932 0:51:08 3 1:13:09 0:03:16 995.519 4.0
5 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:03:06 3 1:13:13 0:04:05 1228.499 5.0
6 ILCA /Aero ILCA 6 164828 S. Morrison 1149 1:03:44 3 1:13:57 0:04:43 1240.829 6.0
7 Hobie Hobie 16 106812 O. DuValle 826 1:01:27 4 1:14:24 0:04:53 897.281 7.0
8 Osprey Osprey 1355 I. Hart 932 0:53:06 3 1:15:58 0:05:14 1033.808 8.0

R4 - 11/08/25 at 18:45

Start: Class 8, Finishes: Finish time, Time: 18:45:00, Course: C, F, Cont, Wind dir: E, Ave wind: 2-10 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1340 J. Cross 932 0:28:27 1 0:30:32 0:00:00 932 1.0
2 Osprey Osprey 1318 D. Best 932 0:30:58 1 0:33:14 0:02:31 1014.444 2.0
3 Handicap Contender 713 D. Evans 969 0:41:27 1 0:42:47 0:11:52 1357.87 3.0
4 Handicap RS 600 826 D. Nunn 920 0:41:01 1 0:44:35 0:12:56 1343.674 4.0
5 Osprey Osprey 1355 I. Hart 932 0:49:43 1 0:53:21 0:21:16 1628.68 5.0
6 ILCA /Aero RS Aero 9 1570 R. Holdway 1024 1:05:26 1 1:03:54 0:34:10 2143.545 6.0

R5 - 19/08/25 at 18:20:00

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: 99: Cm, Vol, Eg, FF, YG, Wind dir: E, Ave wind: 4-10 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1340 J. Cross 932 1:06:35 4 1:11:26 0:00:00 932 1.0
2 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:02:43 3 1:12:47 0:01:09 1170.502 2.0
3 ILCA /Aero RS Aero 7 4698 R. Hattersley 1063 1:00:25 3 1:15:47 0:03:28 1127.576 3.0
4 ILCA /Aero RS Aero 9 1570 R. Holdway 1024 0:59:47 3 1:17:51 0:04:55 1115.756 4.0
5 ILCA /Aero ILCA 6 189613 S. Ross 1149 1:07:47 3 1:18:39 0:06:13 1265.063 5.0
6 Handicap RS 600 826 D. Nunn 920 1:12:32 4 1:18:50 0:06:48 1015.285 6.0
7 Osprey Osprey 1269 A. Laing 932 1:14:53 4 1:20:21 0:08:18 1048.179 7.0
8 Handicap Contender 713 D. Evans 969 0:58:35 3 1:20:37 0:06:40 1093.36 8.0
9 Osprey Osprey 1318 D. Best 932 1:16:46 4 1:22:22 0:10:11 1074.541 9.0
10 ILCA /Aero ILCA 7 159277 J. Scott 1104 1:08:30 3 1:22:44 0:09:21 1278.438 10.0
11 ILCA /Aero ILCA 6 121823 C. Nunn 1149 1:12:17 3 1:23:53 0:10:43 1349.048 11.0
12 ILCA /Aero ILCA 6 202426/6 S. Gibbs 1149 1:12:30 3 1:24:08 0:10:56 1353.091 12.0
13 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:12:49 3 1:24:30 0:11:15 1359.001 13.0
14 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:13:26 3 1:25:31 0:12:05 1370.51 14.0
15 Hobie Hobie 16 110310 D. Green 826 1:18:46 4 1:35:22 0:19:45 1102.536 15.0
16 Hobie Hobie 16 106812 O. DuValle 826 1:21:04 4 1:38:09 0:22:03 1134.73 16.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com