event burgee venue burgee

Late Summer Monday Handicap 2025

The Poole Yacht Club

Results are final on 29/07/25

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName GL R1 R2 Total Nett
1st Handicap RS 600 826 D. Nunn 920 3.0 3.0 6.0 6.0
2nd Osprey Osprey 1318 D. Best 932 2.0 5.0 7.0 7.0
3rd ILCA /Aero ILCA 6 190696 D. Culshaw 1149 4.0 4.0 8.0 8.0
4th Osprey Osprey 1355 I. Hart 932 5.0 8.0 13.0 13.0
5th ILCA /Aero ILCA 6 180949 D. Ramsey 1149 7.0 7.0 14.0 14.0
6th ILCA /Aero ILCA 4 202426/6 S. Gibbs 1212 6.0 11.0 17.0 17.0
7th ILCA /Aero RS Aero 5 4666 N. Scully 1145 8.0 9.0 17.0 17.0
8th Osprey Osprey 1373 R. Marshall 932 1.0 19.0 DNF 20.0 20.0
9th ILCA /Aero ILCA 6 210001 Q. Stewart 1149 11.0 15.0 26.0 26.0
10th ILCA /Aero ILCA 4 - A. Ridge 1212 13.0 14.0 27.0 27.0
11th Handicap Contender 713 D.Evans 969 27.0 DNC 1.0 28.0 28.0
12th ILCA /Aero ILCA 6 223 T. Mellor Smith 1149 16.0 12.0 28.0 28.0
13th ILCA /Aero ILCA 6 159277 J. Scott 1149 15.0 13.0 28.0 28.0
14th Handicap 29er 3238 G. Trusswell 895 27.0 DNC 2.0 29.0 29.0
15th Osprey Osprey 1269 A. Laing 932 27.0 DNC 6.0 33.0 33.0
16th ILCA /Aero ILCA 6 202543 A. Pluck 1149 17.0 16.0 33.0 33.0
17th ILCA /Aero ILCA 6 164828 S. Morrison 1149 9.0 27.0 DNC 36.0 36.0
18th ILCA /Aero RS Aero 7 4698 R.Hattersley 1063 27.0 DNC 10.0 37.0 37.0
19th ILCA /Aero RS Aero 7 2936 D. Ching 1063 10.0 27.0 DNC 37.0 37.0
20th ILCA /Aero ILCA 7 206805 C. Ridge 1104 12.0 27.0 DNC 39.0 39.0
21st ILCA /Aero ILCA 6 121823 C. Nunn 1149 14.0 27.0 DNC 41.0 41.0
22nd Handicap Pico 4 ??? 1330 18.0 27.0 DNC 45.0 45.0
23rd Osprey Osprey 1372 M. Richardson 932 27.0 DNC 19.0 DNF 46.0 46.0
24th Handicap Pico 8068 P. Nunn 1330 19.0 27.0 DNC 46.0 46.0
25th Handicap Topper 33024 ??? 1369 22.0 DNF 27.0 DNC 49.0 49.0
25th ILCA /Aero RS Aero 7 3503 M. Halling 1063 22.0 DNF 27.0 DNC 49.0 49.0

R1 - 21/07/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: 99: La, Vol, CM, YG Cont, Wind dir: SW, Ave wind: 11-21 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1373 R. Marshall 932 1:02:44 4 1:07:19 0:00:00 932 1.0
2 Osprey Osprey 1318 D. Best 932 0:48:19 3 1:09:07 0:01:16 957.091 2.0
3 Handicap RS 600 826 D. Nunn 920 1:05:03 4 1:10:42 0:03:07 966.418 3.0
4 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:02:09 3 1:12:07 0:04:09 1231.112 4.0
5 Osprey Osprey 1355 I. Hart 932 0:50:44 3 1:12:35 0:03:41 1004.962 5.0
6 ILCA /Aero ILCA 4 202426/6 S. Gibbs 1212 1:06:50 3 1:13:31 0:05:39 1323.882 6.0
7 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:03:39 3 1:13:52 0:05:39 1260.825 7.0
8 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:03:45 3 1:14:14 0:05:57 1262.806 8.0
9 ILCA /Aero ILCA 6 164828 S. Morrison 1149 1:04:45 3 1:15:08 0:06:45 1282.614 9.0
10 ILCA /Aero RS Aero 7 2936 D. Ching 1063 1:00:41 3 1:16:07 0:07:01 1202.059 10.0
11 ILCA /Aero ILCA 6 210001 Q. Stewart 1149 1:07:55 3 1:18:49 0:09:55 1345.342 11.0
12 ILCA /Aero ILCA 7 206805 C. Ridge 1104 1:06:38 3 1:20:29 0:10:54 1319.921 12.0
13 ILCA /Aero ILCA 4 - A. Ridge 1212 0:48:58 2 1:20:48 0:08:11 1454.95 13.0
14 ILCA /Aero ILCA 6 121823 C. Nunn 1149 1:09:51 3 1:21:03 0:11:51 1383.639 14.0
15 ILCA /Aero ILCA 6 159277 J. Scott 1149 1:09:52 3 1:21:05 0:11:52 1383.969 15.0
16 ILCA /Aero ILCA 6 223 T. Mellor Smith 1149 0:47:23 2 1:22:29 0:08:43 1407.904 16.0
17 ILCA /Aero ILCA 6 202543 A. Pluck 1149 1:11:19 3 1:22:45 0:13:19 1412.691 17.0
18 Handicap Pico 4 ??? 1330 0:56:23 2 1:24:47 0:11:37 1675.322 18.0
19 Handicap Pico 8068 P. Nunn 1330 0:39:00 1 1:57:18 0:16:37 2317.62 19.0
20 Handicap Topper 33024 ??? 1369 DNF 3       22.0
20 ILCA /Aero RS Aero 7 3503 M. Halling 1063 DNF         22.0

R2 - 28/07/25 at 18:20

Start: Class 8, Finishes: Finish time, Time: 18:20:00, Course: CF, Wind dir: SW, Ave wind: 16-21 Knts
Rank Fleet Class SailNo HelmName GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 D.Evans 969 0:54:08 3 0:55:52 0:00:00 969 1.0
2 Handicap 29er 3238 G. Trusswell 895 0:52:20 3 0:58:28 0:02:20 936.78 2.0
3 Handicap RS 600 826 D. Nunn 920 0:55:22 3 1:00:11 0:03:58 991.077 3.0
4 ILCA /Aero ILCA 6 190696 D. Culshaw 1149 1:09:42 3 1:00:40 0:05:31 1247.647 4.0
5 Osprey Osprey 1318 D. Best 932 0:57:08 3 1:01:18 0:05:04 1022.701 5.0
6 Osprey Osprey 1269 A. Laing 932 0:58:03 3 1:02:17 0:05:59 1039.109 6.0
7 ILCA /Aero ILCA 6 180949 D. Ramsey 1149 1:12:01 3 1:02:41 0:07:50 1289.116 7.0
8 Osprey Osprey 1355 I. Hart 932 0:59:00 3 1:03:18 0:06:56 1056.115 8.0
9 ILCA /Aero RS Aero 5 4666 N. Scully 1145 1:13:36 3 1:04:17 0:09:38 1317.458 9.0
10 ILCA /Aero RS Aero 7 4698 R.Hattersley 1063 1:09:31 3 1:05:24 0:10:08 1244.365 10.0
11 ILCA /Aero ILCA 4 202426/6 S. Gibbs 1212 0:53:37 2 1:06:21 0:08:29 1439.627 11.0
12 ILCA /Aero ILCA 6 223 T. Mellor Smith 1149 0:53:41 2 1:10:05 0:10:53 1441.417 12.0
13 ILCA /Aero ILCA 6 159277 J. Scott 1149 0:53:56 2 1:10:25 0:11:08 1448.13 13.0
14 ILCA /Aero ILCA 4 - A. Ridge 1212 0:58:23 2 1:12:15 0:13:15 1567.614 14.0
15 ILCA /Aero ILCA 6 210001 Q. Stewart 1149 0:55:21 2 1:12:16 0:12:33 1486.168 15.0
16 ILCA /Aero ILCA 6 202543 A. Pluck 1149 0:56:30 2 1:13:46 0:13:42 1517.046 16.0
17 Osprey Osprey 1373 R. Marshall 932 DNF         19.0
17 Osprey Osprey 1372 M. Richardson 932 DNF         19.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 27
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.38.02
www.sailwave.com