Rank |
Fleet |
Class |
Sail No. |
Name of Helm |
Age Group |
GL |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | RS 300 | 313 | Ben Green | 989 | 2.0 | (10.0 DNC) | 2.0 | 3.0 | 2.0 | 1.0 | (10.0 DNC) | 30.0 | 10.0 | ||
2nd | Handicap | Contender | 713 | Dave Evans | Grand Master | 966 | 1.0 | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 10.0 DNC | 1.0 | 34.0 | 14.0 | |
3rd | Handicap | RS 600 | 826 | David Nunn | Master | 920 | 3.0 | (10.0 DNC) | 1.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 2.0 | 38.0 | 18.0 | |
4th | Handicap | Gull | 2902 | Nick Burden | Master | 1341 | (10.0 DNC) | 2.0 NSC | (10.0 DNC) | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 56.0 | 36.0 | |
5th | Handicap | OK | 2081 | Simon Philbrick | 1115 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 10.0 DNC | 4.0 | 57.0 | 37.0 | ||
6th | Handicap | RS 800 | 1084 | Mark Titterington | 799 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 63.0 | 43.0 | ||
7th | Handicap | RS 200 | 1030 | Carolyn Corr | 1046 | (10.0 DNC) | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 63.0 | 43.0 | ||
8th | Handicap | RS Vareo | 558 | Ian Hart | Master | 1083 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 64.0 | 44.0 | |
9th | Handicap | Fusion | 4 | Sandra McLaughlin | 1300 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 65.0 | 45.0 |
Rank |
Fleet |
Class |
Sail No. |
Name of Helm |
Age Group |
GL |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie | Hobie 16 | 110310 | 826 | 4.0 DNS | 1.0 | 5.0 | 5.0 | ||||||||
2nd | Hobie | Hobie 16 | 108812 | 826 | 5.0 DNC | 2.0 | 7.0 | 7.0 | ||||||||
3rd | Hobie | Hobie 16 | 117526 | 826 | 4.0 DNS | 3.0 | 7.0 | 7.0 | ||||||||
4th | Hobie | Hobie 16 | 10802 | 826 | 4.0 DNS | 5.0 DNC | 9.0 | 9.0 |
Rank |
Fleet |
Class |
Sail No. |
Name of Helm |
Age Group |
GL |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA/Aero | ILCA 7 | 190696 | Dave Culshaw | Grand Master | 1104 | (14.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 21.0 | 5.0 | |
2nd | ILCA/Aero | ILCA 6 | 6 | Sue Gibbs | Master | 1145 | (6.0 NSC) | 4.0 | 3.0 | 2.0 | (14.0 DNC) | 3.0 | 6.0 | 38.0 | 18.0 | |
3rd | ILCA/Aero | ILCA 7 | 80 | Richard Hattersley | Master | 1104 | (14.0 DNC) | (14.0 DNC) | 2.0 | 6.0 | 1.0 | 14.0 DNC | 2.0 | 53.0 | 25.0 | |
4th | ILCA/Aero | RS Aero 7 | 1788 | Nick Scully | Great Grand Master | 1069 | (14.0 DNC) | (14.0 DNC) | 4.0 | 3.0 | 14.0 DNC | 2.0 | 3.0 | 54.0 | 26.0 | |
5th | ILCA/Aero | RS Aero 6 | 1357 | Mark Halling | 1105 | 6.0 NSC | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 DNS | 14.0 DNC | 5.0 | 71.0 | 43.0 | ||
6th | ILCA/Aero | ILCA 6 | 60 | Stephen Morrison | 1145 | 1.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 75.0 | 47.0 | ||
7th | ILCA/Aero | RS Aero 9 | 1570 | Robert Holdway | Grand Master | 1024 | (14.0 DNC) | 2.0 | (14.0 DNC) | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 77.0 | 49.0 | |
8th | ILCA/Aero | ILCA 7 | 180949 | David Ramsey | 1104 | 6.0 NSC | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 79.0 | 51.0 | ||
9th | ILCA/Aero | ILCA 4 | 3 | Sally Ross | Master | 1208 | (14.0 DNC) | (14.0 DNC) | 5.0 | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 82.0 | 54.0 | |
10th | ILCA/Aero | ILCA 7 | 136556 | James Scott | Grand Master | 1104 | (14.0 DNC) | (14.0 DNC) | 6.0 | 8.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 56.0 | |
11th | ILCA/Aero | ILCA 4 | 176336 | Zoƫ Humphries | 1208 | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 86.0 | 58.0 | ||
12th | ILCA/Aero | ILCA 6 | 121823 | Chris Nunn | 1145 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 88.0 | 60.0 | ||
13th | ILCA/Aero | ILCA 6 | No Number | Tim Mellor Smith | 1145 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 9.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 93.0 | 65.0 |
Rank |
Fleet |
Class |
Sail No. |
Name of Helm |
Age Group |
GL |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Osprey | Osprey | 1318 | Dave Best | Master | 937 | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 20.0 | 14.0 | |||
2nd | Osprey | Osprey | 1355 | Ian Hart | Master | 937 | (6.0 DNC) | 6.0 DNC | 3.0 DNF | 1.0 | 6.0 DNC | 22.0 | 16.0 | |||
3rd | Osprey | Osprey | 1372 | Mike Richardson | Great Grand Master | 937 | (6.0 DNC) | 6.0 DNC | 1.0 | 6.0 DNC | 6.0 DNC | 25.0 | 19.0 | |||
4th | Osprey | Osprey | 1385 | Joe Cross | 937 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 DNF | 26.0 | 20.0 | ||||
5th | Osprey | Osprey | 1269 | Alan Laing | Great Grand Master | 937 | (6.0 DNC) | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 26.0 | 20.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 4 |
NSC | Did not sail the course | Varies |
Sailwave Scoring Software 2.33.00
www.sailwave.com