event burgee venue burgee

Combined Handicap(Class 8) - Late Summer Monday 2024

The Poole Yacht Club

Results are final as of 17:33 on September 10, 2024

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 31, Scoring system: App. A modified by SI13
Rank Fleet Class Sail No. Name of Helm Age Group GL R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 (32.0 DNC) 2.0 2.0 4.0 (5.0) 1.0   2.0 48.0 11.0
2nd Handicap RS 300 313 Ben Green   989 3.0 (32.0 DNC) 3.0 3.0 3.0 2.0   (32.0 DNC) 78.0 14.0
3rd ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 (11.0 NSC) 6.0 5.0 5.0 (32.0 DNC) 5.0   8.0 72.0 29.0
4th Handicap Contender 713 Dave Evans Grand Master 966 1.0 (32.0 DNC) (32.0 DNC) 1.0 1.0 32.0 DNC   1.0 100.0 36.0
5th Handicap RS 600 826 David Nunn Master 920 4.0 (32.0 DNC) 1.0 2.0 (32.0 DNC) 32.0 DNC   3.0 106.0 42.0
6th ILCA/Aero ILCA 7 80 Richard Hattersley Master 1104 (32.0 DNC) (32.0 DNC) 4.0 9.0 2.0 32.0 DNC   4.0 115.0 51.0
7th ILCA/Aero RS Aero 7 1788 Nick Scully Great Grand Master 1069 (32.0 DNC) (32.0 DNC) 7.0 6.0 32.0 DNC 4.0   5.0 118.0 54.0
8th ILCA/Aero RS Aero 6 1357 Mark Halling   1105 11.0 NSC (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 DNS 32.0 DNC   7.0 154.0 90.0
9th Osprey Osprey 1318 Dave Best Master 937 2.0 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC   32.0 DNC 163.0 99.0
10th ILCA/Aero ILCA 6 60 Stephen Morrison   1145 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC   6.0 171.0 107.0
11th ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 (32.0 DNC) 4.0 (32.0 DNC) 8.0 32.0 DNC 32.0 DNC   32.0 DNC 172.0 108.0
12th Hobie Hobie 16 110310     826 (32.0 DNC) 11.0 DNS (32.0 DNC) 32.0 DNC 32.0 DNC 3.0   32.0 DNC 174.0 110.0
13th Handicap OK 2081 Simon Philbrick   1115 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.0 32.0 DNC   10.0 174.0 110.0
14th ILCA/Aero ILCA 7 180949 David Ramsey   1104 11.0 NSC 5.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC   32.0 DNC 176.0 112.0
15th Osprey Osprey 1355 Ian Hart Master 937 (32.0 DNC) (32.0 DNC) 12.0 DNF 32.0 DNC 6.0 32.0 DNC   32.0 DNC 178.0 114.0
16th Hobie Hobie 16 117526     826 (32.0 DNC) 11.0 DNS (32.0 DNC) 32.0 DNC 32.0 DNC 7.0   32.0 DNC 178.0 114.0
17th ILCA/Aero ILCA 4 3 Sally Ross Master 1208 (32.0 DNC) (32.0 DNC) 8.0 10.0 32.0 DNC 32.0 DNC   32.0 DNC 178.0 114.0
18th ILCA/Aero ILCA 7 136556 James Scott Grand Master 1104 (32.0 DNC) (32.0 DNC) 9.0 11.0 32.0 DNC 32.0 DNC   32.0 DNC 180.0 116.0
19th Handicap Gull 2902 Nick Burden Master 1341 (32.0 DNC) 11.0 NSC (32.0 DNC) 13.0 32.0 DNC 32.0 DNC   32.0 DNC 184.0 120.0
20th Osprey Osprey 1269 Alan Laing Great Grand Master 937 (32.0 DNC) 3.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC   32.0 DNC 195.0 131.0
21st Hobie Hobie 16 108812     826 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 6.0   32.0 DNC 198.0 134.0
22nd Osprey Osprey 1372 Mike Richardson Great Grand Master 937 (32.0 DNC) (32.0 DNC) 6.0 32.0 DNC 32.0 DNC 32.0 DNC   32.0 DNC 198.0 134.0
23rd ILCA/Aero ILCA 4 176336 Zoë Humphries   1208 6.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC   32.0 DNC 198.0 134.0
24th ILCA/Aero ILCA 6 121823 Chris Nunn   1145 (32.0 DNC) (32.0 DNC) 32.0 DNC 7.0 32.0 DNC 32.0 DNC   32.0 DNC 199.0 135.0
25th Handicap RS Vareo 558 Ian Hart Master 1083 7.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC   32.0 DNC 199.0 135.0
26th Handicap RS 800 1084 Mark Titterington   799 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC   9.0 201.0 137.0
27th Handicap RS 200 1030 Carolyn Corr   1046 (32.0 DNC) (32.0 DNC) 10.0 32.0 DNC 32.0 DNC 32.0 DNC   32.0 DNC 202.0 138.0
28th Hobie Hobie 16 10802     826 (32.0 DNC) 11.0 DNS (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC   32.0 DNC 203.0 139.0
29th Osprey Osprey 1385 Joe Cross   937 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC   12.0 DNF 204.0 140.0
30th ILCA/Aero ILCA 6 No Number Tim Mellor Smith   1145 (32.0 DNC) (32.0 DNC) 32.0 DNC 12.0 32.0 DNC 32.0 DNC   32.0 DNC 204.0 140.0
31st Handicap Fusion 4 Sandra McLaughlin   1300 (32.0 DNC) (32.0 DNC) 32.0 DNC 14.0 32.0 DNC 32.0 DNC   32.0 DNC 206.0 142.0

R1 - 22/07/2024 at 18:20

Course: CF Wind: Windy

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 Dave Evans Grand Master 966 1:14:28 5 1:17:05 0:00:00 966 1.0
2 Osprey Osprey 1318 Dave Best Master 937 1:12:52 5 1:17:46 0:00:38 945.244 2.0
3 Handicap RS 300 313 Ben Green   989 1:17:26 5 1:18:18 0:01:12 1004.484 3.0
4 Handicap RS 600 826 David Nunn Master 920 1:13:30 5 1:19:53 0:02:35 953.46 4.0
5 ILCA/Aero ILCA 6 60 Stephen Morrison   1145 1:19:44 4 1:27:03 0:09:07 1292.901 5.0
6 ILCA/Aero ILCA 4 176336 Zoë Humphries   1208 1:06:15 3 1:31:24 0:10:23 1432.352 6.0
7 Handicap RS Vareo 558 Ian Hart Master 1083 1:23:47 3 2:08:56 0:33:42 1811.43 7.0
8 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 NSC         11.0
8 ILCA/Aero RS Aero 6 1357 Mark Halling   1105 NSC         11.0
8 ILCA/Aero ILCA 7 180949 David Ramsey   1104 NSC         11.0

R2 - 29/07/2024 at 18:20

Target Time: 60 min. Course: 36, Oyster, Latch, First Floor & YG Wind: Light

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Osprey Osprey 1318 Dave Best Master 937 0:53:43 3 0:57:20 0:00:00 937 1.0
2 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 1:04:35 3 0:58:30 0:01:18 1126.551 2.0
3 Osprey Osprey 1269 Alan Laing Great Grand Master 937 0:56:21 3 1:00:08 0:02:38 982.934 3.0
4 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 1:02:42 3 1:01:14 0:04:00 1093.7 4.0
5 ILCA/Aero ILCA 7 180949 David Ramsey   1104 0:45:35 2 1:01:56 0:03:23 1192.691 5.0
6 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 0:48:04 2 1:02:58 0:04:18 1257.667 6.0
7 Hobie Hobie 16 110310     826 DNS         11.0
7 Hobie Hobie 16 117526     826 DNS         11.0
7 Handicap Gull 2902 Nick Burden Master 1341 NSC         11.0
7 Hobie Hobie 16 10802     826 DNS         11.0

R3 - 05/08/2024 at 18:20

Course: 99

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Handicap RS 600 826 David Nunn Master 920 0:51:13 3 0:55:40 0:00:00 920 1.0
2 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 1:02:01 3 0:56:10 0:00:33 1113.999 2.0
3 Handicap RS 300 313 Ben Green   989 0:55:58 3 0:56:35 0:00:55 1005.324 3.0
4 ILCA/Aero ILCA 7 80 Richard Hattersley Master 1104 1:04:33 3 0:58:28 0:03:05 1159.505 4.0
5 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 1:06:58 3 0:58:29 0:03:13 1202.916 5.0
6 Osprey Osprey 1372 Mike Richardson Great Grand Master 937 0:54:55 3 0:58:37 0:02:45 986.463 6.0
7 ILCA/Aero RS Aero 7 1788 Nick Scully Great Grand Master 1069 1:04:22 3 1:00:13 0:04:51 1156.212 7.0
8 ILCA/Aero ILCA 4 3 Sally Ross Master 1208 0:48:36 2 1:00:21 0:03:46 1309.496 8.0
9 ILCA/Aero ILCA 7 136556 James Scott Grand Master 1104 1:11:54 3 1:05:08 0:10:26 1291.533 9.0
10 Handicap RS 200 1030 Carolyn Corr   1046 1:08:45 3 1:05:44 0:10:31 1234.95 10.0
11 Osprey Osprey 1355 Ian Hart Master 937 DNF         12.0

R4 - 12/08/2024 at 18:20

Target Time: 60 minutes Course: Ham, Mikey, Oyster, 36 & YG Wind: Moderate

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 Dave Evans Grand Master 966 1:11:35 5 1:14:06 0:00:00 966 1.0
2 Handicap RS 600 826 David Nunn Master 920 1:08:27 5 1:14:24 0:00:17 923.716 2.0
3 Handicap RS 300 313 Ben Green   989 1:16:03 5 1:16:54 0:02:46 1026.277 3.0
4 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 1:10:56 4 1:20:19 0:05:29 1196.536 4.0
5 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 1:14:23 4 1:21:12 0:06:30 1254.732 5.0
6 ILCA/Aero RS Aero 7 1788 Nick Scully Great Grand Master 1069 1:09:28 4 1:21:14 0:06:06 1171.795 6.0
7 ILCA/Aero ILCA 6 121823 Chris Nunn   1145 1:15:47 4 1:22:44 0:07:54 1278.347 7.0
8 ILCA/Aero RS Aero 9 1570 Robert Holdway Grand Master 1024 1:09:34 4 1:24:55 0:08:52 1173.482 8.0
9 ILCA/Aero ILCA 7 80 Richard Hattersley Master 1104 1:15:21 4 1:25:19 0:09:54 1271.038 9.0
10 ILCA/Aero ILCA 4 3 Sally Ross Master 1208 1:23:17 4 1:26:11 0:11:40 1404.861 10.0
11 ILCA/Aero ILCA 7 136556 James Scott Grand Master 1104 1:17:13 4 1:27:26 0:11:46 1302.526 11.0
12 ILCA/Aero ILCA 6 No Number Tim Mellor Smith   1145 1:00:27 3 1:27:59 0:09:32 1359.597 12.0
13 Handicap Gull 2902 Nick Burden Master 1341 1:12:18 3 1:29:51 0:12:41 1626.119 13.0
14 Handicap Fusion 4 Sandra McLaughlin   1300 1:14:06 3 1:35:00 0:16:18 1666.603 14.0

R5 - 19/08/2024 at 18:20

Course: The First Floor, BL, Volunteer & YG Wind: S 14-27 kts

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 Dave Evans Grand Master 966 0:54:12 3 0:56:06 0:00:00 966 1.0
2 ILCA/Aero ILCA 7 80 Richard Hattersley Master 1104 0:43:26 2 0:59:01 0:02:08 1161.161 2.0
3 Handicap RS 300 313 Ben Green   989 0:59:22 3 1:00:02 0:03:53 1058.085 3.0
4 Handicap OK 2081 Simon Philbrick   1115 0:45:14 2 1:00:51 0:03:32 1209.282 4.0
5 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 0:45:43 2 1:02:07 0:04:25 1222.204 5.0
6 Osprey Osprey 1355 Ian Hart Master 937 1:09:31 2 1:51:17 0:34:28 1858.481 6.0
7 ILCA/Aero RS Aero 6 1357 Mark Halling   1105 DNS         8.0

R6 - 26/08/2024 at 18:20

Course: Latch, Volunteer, 36 & YG Wind: Moderate

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 0:55:25 3 1:06:56 0:00:00 1104 1.0
2 Handicap RS 300 313 Ben Green   989 1:09:15 4 1:10:01 0:03:03 1034.689 2.0
3 Hobie Hobie 16 110310     826 0:58:41 4 1:11:03 0:03:24 876.808 3.0
4 ILCA/Aero RS Aero 7 1788 Nick Scully Great Grand Master 1069 0:57:58 3 1:12:18 0:04:18 1154.801 4.0
5 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 1:04:47 3 1:15:26 0:07:19 1290.601 5.0
6 Hobie Hobie 16 108812     826 1:03:39 4 1:17:03 0:08:22 951.017 6.0
7 Hobie Hobie 16 117526     826 1:06:40 4 1:20:43 0:11:23 996.09 7.0

R7 - 02/09/2024 at 18:20

Race abandoned before start due to a Special General Meeting being held.

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Place Points

R8 - 09/09/2024 at 18:20

Course: 99 Wind: NW Max: 18 kts

Start: Class 8, Finishes: Finish time, Time: 18:20:00
Rank Fleet Class Sail No. Name of Helm Age Group GL Elapsed Laps Corrected BCE BCR Points
1 Handicap Contender 713 Dave Evans Grand Master 966 0:37:21 2 0:38:40 0:00:00 966 1.0
2 ILCA/Aero ILCA 7 190696 Dave Culshaw Grand Master 1104 0:45:40 2 0:41:22 0:02:59 1181.098 2.0
3 Handicap RS 600 826 David Nunn Master 920 0:39:57 2 0:43:25 0:04:23 1033.245 3.0
4 ILCA/Aero ILCA 7 80 Richard Hattersley Master 1104 0:48:35 2 0:44:00 0:05:54 1256.533 4.0
5 ILCA/Aero RS Aero 7 1788 Nick Scully Great Grand Master 1069 0:49:25 2 0:46:14 0:08:05 1278.086 5.0
6 ILCA/Aero ILCA 6 60 Stephen Morrison   1145 0:53:04 2 0:46:21 0:08:48 1372.487 6.0
7 ILCA/Aero RS Aero 6 1357 Mark Halling   1105 0:51:39 2 0:46:45 0:08:56 1335.847 7.0
8 ILCA/Aero ILCA 6 6 Sue Gibbs Master 1145 0:54:27 2 0:47:33 0:10:11 1408.265 8.0
9 Handicap RS 800 1084 Mark Titterington   799 0:38:03 2 0:47:37 0:07:09 984.104 9.0
10 Handicap OK 2081 Simon Philbrick   1115 0:53:11 2 0:47:42 0:10:04 1375.505 10.0
11 Osprey Osprey 1385 Joe Cross   937 DNF         12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 32
DNFStarted but did not finish 12
DNSCame to the start area but did not start Varies
NSCDid not sail the course 11



Sailwave Scoring Software 2.33.00
www.sailwave.com