event burgee venue burgee

GP14 SUMMER THURSDAYS

The Poole Yacht Club

GP 14 SUMMER THURSDAYS

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1
30/5
R2
6/6
R3
20/6
R4
27/6
R5
11/7
R6
18/7
Total Nett
1st THE BIG FLOATER 14095 MATT BURGE ANDY BURGE 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd BLUE RUBY 14175 JAMES STAFFORD DAN DUNBABIN 3.0 3.0 5.0 5.0 (14.0 DNC) 2.0 32.0 18.0
3rd CLOCHEFIN 13265 MIKE WILLIAMS SUE SOUTHAM (9.0 RET) 4.0 6.0 3.0 2.0 4.0 28.0 19.0
4th WIND UP 14093 COLIN RAINBACK BARRY SOUTHAM 9.0 RET 2.0 1.0 2.0 (14.0 DNC) 14.0 DNC 42.0 28.0
5th REFLECTION 13718 ANNE SHORT SANDRA McLAUGHLIN 2.0 8.0 9.0 (14.0 DNC) 14.0 DNC 6.0 53.0 39.0
6th CHUCKSELINA 13623 SIMON CLARKE LIZZIE CLARKE 5.0 9.0 (14.0 DNC) 14.0 DNC 4.0 8.0 54.0 40.0
7th GROWLER 14128 AMBER HALE SARAH AGNEW 4.0 6.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 56.0 42.0
8th EFFILDOOG 14177 DAVE GOODLIFFE   (14.0 DNC) 14.0 DNC 8.0 14.0 DNC 3.0 5.0 58.0 44.0
9th WINDING DOWN 14120 MEL BROWN TRACEY DEAREY (14.0 DNC) 7.0 7.0 14.0 DNC 14.0 DNC 3.0 59.0 45.0
10th CALYPSO 13676 TONY MOORE CHLOE PARKIN (14.0 DNC) 14.0 DNC 3.0 4.0 14.0 DNC 14.0 DNC 63.0 49.0
11th IMPULSE 13819 ALEX WOODROFFE COLIN FOX 9.0 RET (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 14.0 DNC 70.0 56.0
12th MAZOE 13552 TIM EDOM KEVIN McCRORY (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 75.0 61.0
13th MOBY 13175 ANDY WELCH SIMON CROSS (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 77.0 63.0



Sailwave Scoring Software 2.33.00
www.sailwave.com