Rank | BOAT NAME | SailNo | HelmName | CrewName | R1 10/04 |
R2 17/04 |
R3 24/04 |
R4 01/05 |
R5 08/05 |
R6 15/05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | WIND UP | 14093 | COLIN RAINBACK | BARRY SOUTHAM | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
2nd | BLUE RUBY | 14175 | JAMES STAFFORD | DAN DUNBABIN | (10.0 OCS) | 2.0 | 2.0 | 5.0 | 2.0 | 2.0 | 23.0 | 13.0 |
3rd | CLOCHEFIN | 13265 | MIKE WILLIAMS | SUE SOUTHAM | 3.0 | 3.0 | (5.0) | 4.0 | 3.0 | 4.0 | 22.0 | 17.0 |
4th | WINDING DOWN | 14120 | MEL BROWN | TRACY DEARY | 2.0 | (10.0 DNC) | 6.0 | 6.0 | 4.0 | 3.0 | 31.0 | 21.0 |
5th | CALYPSO | 13676 | TONY MOORE | CHLOE PARKIN | (10.0 DNC) | 10.0 DNC | 4.0 | 3.0 | 3.5 RDG | 5.0 | 35.5 | 25.5 |
6th | MAZOE | 13551 | TIM EDOM | KEVIN McCRORY | (10.0 DNC) | 10.0 RET | 3.0 | 2.0 | 10.0 DNC | 6.0 | 41.0 | 31.0 |
7th | MOBY | 13175 | ANDY WELCH | SIMON CROSS | 4.0 | (10.0 RET) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 51.0 | 41.0 |
8th | REFLECTION | 13718 | ANNE SHORT | SANDRA McLAUGHLIN | 5.0 | (10.0 RET) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 55.0 | 45.0 |
9th | EFFILDOOG | 14177 | DAVE GOODLIFFE | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 RET | 60.0 | 50.0 |
Sailwave Scoring Software 2.33.00
www.sailwave.com