event burgee venue burgee

GP14 SPRING THURSDAYS

The Poole Yacht Club

GP14 SPRING THURSDAYS

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName CrewName Rating R1
4/04
R2
11/4
R3
18/4
R4
25/4
R5
2/5
9/5
 
R7
16/5
23/5
 
Total Nett
1st   THE BIG FLOATER 14095 MATT BURGE ANDY BURGE   (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 1.0 2.0 2.0 34.0 8.0
2nd   BLUE RUBY 14175 JAMES STAFFORD DAN DUNBABIN   1.0 2.0 3.0 5.0 5.0 (8.0) 4.0 (6.0) 34.0 20.0
3rd   MAZOE 13551 TIM EDOM KEVIN McCRORY   (13.0 DNC) 3.0 4.0 2.0 2.0 6.0 (8.0) 5.0 43.0 22.0
4th   CLOCHEFIN 13265 MIKE WILLIAMS SUE SOUTHAM   (13.0 DNC) (13.0 DNC) 5.0 4.0 3.0 2.0 5.0 3.0 48.0 22.0
5th   IMPULSE 13819 ALEX WOODROFFE     (13.0 DNC) 4.0 7.0 6.0 7.0 (9.0) 9.0 7.0 62.0 40.0
6th   WIND UP 14093 COLIN RANBACK BARRY SOUTHAM   (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 68.0 42.0
7th   CALYPSO 13676 TONY MOORE CHLOE PARKIN   (13.0 DNC) (13.0 DNC) 2.0 13.0 DNF 4.0 4.0 7.0 13.0 DNC 69.0 43.0
8th   WINDING DOWN 14120 MEL BROWN TRACEY DEARY   (13.0 DNC) (13.0 DNC) 6.0 3.0 13.0 DNC 3.0 13.0 DNC 13.0 DNC 77.0 51.0
9th   GROWLER 14128 AMBER HALE SARAH AGNEW   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 5.0 3.0 13.0 DNC 86.0 60.0
10th   REFLECTION 13718 ANNE SHORT SANDRA McCLOGHIAN   (13.0 DNC) (13.0 DNC) 13.0 RET 13.0 DNC 6.0 13.0 DNC 13.0 DNC 4.0 88.0 62.0
11th   EFFILDOOG 14177 DAVE GOODLIFFE     (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 7.0 6.0 13.0 DNC 91.0 65.0
12th   CHUCKSELINA 13623 SIMON CLARKE LIZZIE CLARKE   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 10.0 10.0 8.0 93.0 67.0



Sailwave Scoring Software 2.33.00
www.sailwave.com