event burgee venue burgee

GP14 SPRING MONDAYS

The Poole Yacht Club

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName R1
1/4
R2
8/4
R3
15/4
R4
22/4
R5
29/4
R6
6/5
R7
13/5
R8
20/5
Total Nett
1st BLUE RUBY 14175 JAMES STAFFORD CAROL BENDINELLI 1.0     2.0 (7.0 DNC) 1.0 2.0 5.0 18.0 11.0
2nd CLOCHEFIN 13265 MIKE WILLIAMS MARTIN TRIM (7.0 DNC)     1.0 2.0 7.0 DNC 1.0 2.0 20.0 13.0
3rd WIND UP 14093 COLIN RAINBACK BARRY SOUTHAM (7.0 DNC)     7.0 DNC 1.0 7.0 DNC 7.0 DNC 1.0 30.0 23.0
4th CALYPSO 13676 TONY MOORE CHLOE PARKIN (7.0 DNC)     3.0 7.0 DNC 7.0 DNC 7.0 DNC 3.0 34.0 27.0
5th EFFILDOOG 14177 DAVE GOODLIFFE   (7.0 DNC)     7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 39.0 32.0
6th MAZOE 13551 TIM EDOM KEVIN (7.0 OOD)     7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 42.0 35.0



Sailwave Scoring Software 2.33.00
www.sailwave.com