event burgee venue burgee

Hobie Nationals 2025

Poole Yacht Club

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 16, Scoring system: Appendix A
Rank Tally HelmName CrewName Boat Club SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 11 Ollie Voak Megan Roworth Ships&Giggles RCI YC 50 (3.0) 2.0 2.0 3.0 2.0 1.0 2.0 1.0 1.0 17.0 14.0
2nd 2 Simon Keen Amber Hale Tallulah Poole YC 117528 5.0 7.0 3.0 2.0 (17.0 DNF) 2.0 1.0 3.0 2.0 42.0 25.0
3rd 1 Johnny Farrow Luke Sperring   Thorney Island SC 108210 1.0 1.0 6.0 5.0 6.0 4.0 3.0 4.0 (8.0) 38.0 30.0
4th 5 Lloyd Crisp Thomas Crisp Billy Brave Poole YC 117255 10.0 3.0 1.0 1.0 1.0 (17.0 OCS) 6.0 5.0 17.0 NSC 61.0 44.0
5th 7 Sam Coombes Hazel Beard   Poole YC 117437 6.0 6.0 5.0 8.0 4.0 3.0 (10.0) 10.0 7.0 59.0 49.0
6th 9 Mason Green Oli Duvalle Catalina Poole YC 106812 (13.0) 12.0 9.0 6.0 3.0 5.0 4.0 8.0 4.0 64.0 51.0
7th 10 Josh Duvalle Beth Prior   Poole YC 117414 9.0 4.0 7.0 7.0 5.0 (17.0 DNF) 7.0 6.0 10.0 72.0 55.0
8th 13 Luke Paxton-Garnier Steph Egan Time 2 Spare RCI YC 118142 2.0 5.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 2.0 3.0 75.0 58.0
9th 3 WilliamSherwood Edward Coates   Parkstone YC 107977 8.0 (13.0) 8.0 10.0 8.0 7.0 5.0 7.0 5.0 71.0 58.0
10th 14 Devon Green Fraser Burnett Smelly Cat Poole YC 110310 (14.0) 10.0 11.0 9.0 7.0 6.0 12.0 11.0 6.0 86.0 72.0
11th 8 Stephen Beard Clara Beard   Poole YC 117873 4.0 9.0 10.0 4.0 10.0 (17.0 OCS) 11.0 17.0 NSC 12.0 94.0 77.0
12th 12 Juliette Walton RussellWalton Loki RCI YC 115032 7.0 8.0 12.0 (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 9.0 9.0 105.0 88.0
13th 15 Simon Baker Nick Griffen   Hayling Island SC 118145 12.0 14.0 14.0 12.0 (17.0 DNS) 8.0 13.0 12.0 11.0 113.0 96.0
14th 16 Dan Gangai Jez Wright   Netley SC 104983 15.0 16.0 15.0 11.0 9.0 (17.0 DNF) 14.0 13.0 17.0 DNC 127.0 110.0
15th 6 Annabelle Topping Simon Topping Kwazii Poole YC 99493 11.0 11.0 (17.0 DNF) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 141.0 124.0
16th 4 Lucy Griffen Jenny Clarke Catastrophe Poole YC 117526 16.0 15.0 13.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 146.0 129.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish 17
DNSCame to the start area but did not start 17
NSCA boat did not sail the course as defined rule A5.1 17
OCSOn course side at start or broke rule 30.1 17



Sailwave Scoring Software 2.37.00
www.sailwave.com