Rank | Division | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open Mixed | 57477 | LTSC/RSYC | Harry George | Hennie Burlton | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Open Male | 56467 | RLYC/Burghfield | Aurthur Greaves | Charlie Howard | 2.0 | 1.0 | 2.0 | (12.0 NSC) | 17.0 | 5.0 |
3rd | Open Mixed | 55244 | Itchenor SC | Indie Eastwood | Lucas McLaughlin | (5.0) | 3.0 | 3.0 | 2.0 | 13.0 | 8.0 |
4th | U17 Male | 57349 | Oxford/Bosham SC | Sebby Bailey | Tom Eastwood | 3.0 | (4.0) | 4.0 | 3.0 | 14.0 | 10.0 |
5th | U17 Male | 55871 | Southwold SC | Hugh Walker | Daniel Rallan | 4.0 | 6.0 | (7.0) | 5.0 | 22.0 | 15.0 |
6th | U17 Mixed | 51427 | Itchenor SC | Felix Garlick | Edie Carter | (9.0) | 5.0 | 5.0 | 6.0 | 25.0 | 16.0 |
7th | Open Female | 52915 | Oxford/Hillhead SC | Freya Halsall | Alexandra Miller | 6.0 | 8.0 | (9.0) | 4.0 | 27.0 | 18.0 |
8th | U17 Mixed | 56114 | Poole/ParkstoneYC | Lexie Gandy | Harry Scroggie | 7.0 | 7.0 | 6.0 | (8.0) | 28.0 | 20.0 |
9th | U17 Female | 55169 | Restronguest/Bowmoor SC | Flo Hatterson | Grace Windett | 8.0 | (10.0) | 8.0 | 7.0 | 33.0 | 23.0 |
10th | U17 Male | 55 | Poole YC | Louis Griffith | Oli Craig | 10.0 | 9.0 | (12.0 DNF) | 9.0 | 40.0 | 28.0 |
11th | U17 Male | 55107 | Poole YC | Woody O'Farrell | Eddie Clarke | 11.0 | 11.0 | (12.0 DNF) | 12.0 DNF | 46.0 | 34.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com