event burgee venue burgee

Cruiser Winter Series 2024

Poole Yacht Club

Results as of 13:08 on November 17, 2024

2 Class

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 9, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R6 R7 Total Nett
1st Duette GBR8053N Annabelle Wheeler 0.815 (10.0 DNC) 1.0 1.0 1.0 13.0 3.0
2nd Aeolian GBR8434N Steve Brown 0.815 (10.0 DNC) 2.0 2.0 2.0 16.0 6.0
3rd Mojito GBR1236T Sarah Kinnane 0.861 1.0 3.0 3.0 (4.0) 11.0 7.0
4th Minstral 1781T Ian Aitken 0.853 2.0 4.0 (5.0) 3.0 14.0 9.0
5th C Sharp GBR8910N Martin Trim 0.815 (10.0 DNC) 5.0 4.0 6.0 25.0 15.0
6th Jumble Sails GBR9798T Stuart Terry 0.884 3.0 6.0 (7.0) 7.0 23.0 16.0
7th Sea Thistle GBR7694T Rob Russell 0.894 4.0 7.0 (8.0) 8.0 27.0 19.0
8th Tigerlilly GBR1114T M Murphy&R Cox 0.877 (10.0 DNC) 8.0 6.0 5.0 29.0 19.0
9th Eclipse GBR8303Y Brian Snelgrove 0.842 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNF 40.0 30.0

R7 - 2 Class - 17/11/2024

Start: Start 2, Finishes: Finish time, Time: 10.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Duette GBR8053N Annabelle Wheeler 0.815 10.40 12.11.49 1.31.49 1.14.50 1.0
2 Aeolian GBR8434N Steve Brown 0.815 10.40 12.14.00 1.34.00 1.16.37 2.0
3 Minstral 1781T Ian Aitken 0.853 10.40 12.14.55 1.34.55 1.20.58 3.0
4 Mojito GBR1236T Sarah Kinnane 0.861 10.40 12.17.31 1.37.31 1.23.58 4.0
5 Tigerlilly GBR1114T M Murphy&R Cox 0.877 10.40 12.18.52 1.38.52 1.26.42 5.0
6 C Sharp GBR8910N Martin Trim 0.815 10.40 12.28.37 1.48.37 1.28.31 6.0
7 Jumble Sails GBR9798T Stuart Terry 0.884 10.40 12.27.34 1.47.34 1.35.05 7.0
8 Sea Thistle GBR7694T Rob Russell 0.894 10.40 12.29.22 1.49.22 1.37.46 8.0
9 Eclipse GBR8303Y Brian Snelgrove 0.842 10.40 12.15.32 DNF   10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish 10



Sailwave Scoring Software 2.29.0
www.sailwave.com