event burgee venue burgee

Cruiser Winter Series 2024

Poole Yacht Club

Results as of 12:53 on November 3, 2024

2 Class

Sailed: 3, Discards: 1, To count: 2, Rating system: TCF, Entries: 8, Scoring system: PYC SI's using VPRS
Rank Boat SailNo Helm VPRS R1 R2 R6 Total Nett
1st Duette GBR8053N Annabelle Wheeler 0.815 (9.0 DNC) 1.0 1.0 11.0 2.0
2nd Mojito GBR1236T Sarah Kinnane 0.861 1.0 (3.0) 3.0 7.0 4.0
3rd Aeolian GBR8434N Steve Brown 0.815 (9.0 DNC) 2.0 2.0 13.0 4.0
4th Minstral 1781T Ian Aitken 0.853 2.0 4.0 (5.0) 11.0 6.0
5th Jumble Sails GBR9798T Stuart Terry 0.884 3.0 6.0 (7.0) 16.0 9.0
6th C Sharp GBR8910N Martin Trim 0.815 (9.0 DNC) 5.0 4.0 18.0 9.0
7th Sea Thistle GBR7694T Rob Russell 0.894 4.0 7.0 (8.0) 19.0 11.0
8th Tigerlilly GBR1114T M Murphy&R Cox 0.877 (9.0 DNC) 8.0 6.0 23.0 14.0

R6 - 2 Class - 03/11/2024

Start: Start 2, Finishes: Finish time, Time: 10.40
Rank Boat SailNo Helm VPRS Start Finish Elapsed Corrected Points
1 Duette GBR8053N Annabelle Wheeler 0.815 10.40 12.04.15 1.24.15 1.08.40 1.0
2 Aeolian GBR8434N Steve Brown 0.815 10.40 12.07.28 1.27.28 1.11.17 2.0
3 Mojito GBR1236T Sarah Kinnane 0.861 10.40 12.05.14 1.25.14 1.13.23 3.0
4 C Sharp GBR8910N Martin Trim 0.815 10.40 12.13.02 1.33.02 1.15.49 4.0
5 Minstral 1781T Ian Aitken 0.853 10.40 12.09.56 1.29.56 1.16.43 5.0
6 Tigerlilly GBR1114T M Murphy&R Cox 0.877 10.40 12.07.47 1.27.47 1.16.59 6.0
7 Jumble Sails GBR9798T Stuart Terry 0.884 10.40 12.17.06 1.37.06 1.25.50 7.0
8 Sea Thistle GBR7694T Rob Russell 0.894 10.40 12.22.51 1.42.51 1.31.57 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9



Sailwave Scoring Software 2.29.0
www.sailwave.com